🎾 Tenis.olahraga.org
EN

ATP Papan pemuncak: Peringkat tertinggi karier

# Pemain Peringkat tertinggi karier Sejak
1 Ilie Nastase ROU #1 1973-08-27
2 John Newcombe AUS #1 1974-06-03
3 Jimmy Connors USA #1 1974-07-29
4 Bjorn Borg SWE #1 1977-08-23
5 John McEnroe USA #1 1980-03-03
6 Ivan Lendl USA #1 1983-02-28
7 Mats Wilander SWE #1 1988-09-12
8 Stefan Edberg SWE #1 1990-08-13
9 Boris Becker GER #1 1991-01-28
10 Jim Courier USA #1 1992-02-10
11 Pete Sampras USA #1 1993-04-12
12 Andre Agassi USA #1 1995-04-10
13 Thomas Muster AUT #1 1996-02-12
14 Marcelo Rios CHI #1 1998-03-30
15 Carlos Moya ESP #1 1999-03-15
16 Yevgeny Kafelnikov RUS #1 1999-05-03
17 Patrick Rafter AUS #1 1999-07-26
18 Marat Safin RUS #1 2000-11-20
19 Gustavo Kuerten BRA #1 2000-12-04
20 Lleyton Hewitt AUS #1 2001-11-19
21 Juan Carlos Ferrero ESP #1 2003-09-08
22 Andy Roddick USA #1 2003-11-03
23 Roger Federer SUI #1 2004-02-02
24 Rafael Nadal ESP #1 2008-08-18
25 Novak Djokovic SRB #1 2011-07-04
26 Andy Murray GBR #1 2016-11-07
27 Daniil Medvedev RUS #1 2022-02-28
28 Carlos Alcaraz ESP #1 2022-09-12
29 Jannik Sinner ITA #1 2024-06-10
30 Manuel Orantes ESP #2 1973-08-27
31 Guillermo Vilas ARG #2 1975-05-05
32 Ken Rosewall AUS #2 1975-05-05
33 Arthur Ashe USA #2 1976-06-14
34 Michael Stich GER #2 1993-11-22
35 Goran Ivanisevic CRO #2 1994-07-04
36 Michael Chang USA #2 1996-09-09
37 Petr Korda CZE #2 1998-02-02
38 Alex Corretja ESP #2 1999-02-01
39 Magnus Norman SWE #2 2000-06-12
40 Tommy Haas GER #2 2002-05-13
41 Alexander Zverev GER #2 2022-06-13
42 Casper Ruud NOR #2 2022-09-12
43 Stan Smith USA #3 1973-08-27
44 Tom Okker NED #3 1974-03-04
45 Rod Laver AUS #3 1974-08-12
46 Brian Gottfried USA #3 1977-06-19
47 Vitas Gerulaitis USA #3 1978-02-27
48 Yannick Noah FRA #3 1986-07-07
49 Sergi Bruguera ESP #3 1994-08-01
50 Guillermo Coria ARG #3 2004-05-03
51 David Nalbandian ARG #3 2006-03-20
52 Ivan Ljubicic CRO #3 2006-05-01
53 Nikolay Davydenko RUS #3 2006-11-06
54 David Ferrer ESP #3 2013-07-08
55 Stan Wawrinka SUI #3 2014-01-27
56 Milos Raonic CAN #3 2016-11-21
57 Grigor Dimitrov BUL #3 2017-11-20
58 Marin Cilic CRO #3 2018-01-29
59 Juan Martin del Potro ARG #3 2018-08-13
60 Dominic Thiem AUT #3 2020-03-02
61 Stefanos Tsitsipas GRE #3 2021-08-09
62 Raul Ramirez MEX #4 1977-02-15
63 Roscoe Tanner USA #4 1979-07-30
64 Gene Mayer USA #4 1980-10-06
65 Jose Luis Clerc ARG #4 1981-08-03
66 Miloslav Mecir SVK #4 1988-02-22
67 Pat Cash AUS #4 1988-05-09
68 Brad Gilbert USA #4 1990-01-01
69 Andres Gomez ECU #4 1990-06-11
70 Guy Forget FRA #4 1991-03-25
71 Andrei Medvedev UKR #4 1994-05-16
72 Greg Rusedski GBR #4 1997-10-06
73 Jonas Bjorkman SWE #4 1997-11-03
74 Richard Krajicek NED #4 1999-03-29
75 Todd Martin USA #4 1999-09-13
76 Thomas Enqvist SWE #4 1999-11-15
77 Nicolas Kiefer GER #4 2000-01-10
78 Tim Henman GBR #4 2002-07-08
79 Sebastien Grosjean FRA #4 2002-10-28
80 James Blake USA #4 2006-11-20
81 Robin Soderling SWE #4 2010-11-15
82 Kei Nishikori JPN #4 2015-03-02
83 Tomas Berdych CZE #4 2015-05-18
84 Holger Rune DEN #4 2023-08-21
85 Taylor Fritz USA #4 2024-11-18
86 Jack Draper GBR #4 2025-06-09
87 Felix Auger Aliassime CAN #4 2026-06-08
88 Jan Kodes CZE #5 1973-09-17
89 Eddie Dibbs USA #5 1978-07-31
90 Harold Solomon USA #5 1980-09-08
91 Jimmy Arias USA #5 1984-04-09
92 Anders Jarryd SWE #5 1985-07-22
93 Kevin Curren USA #5 1985-07-22
94 Henri Leconte FRA #5 1986-09-22
95 Cedric Pioline FRA #5 2000-05-08
96 Jiri Novak CZE #5 2002-10-21
97 Rainer Schuettler GER #5 2004-04-26
98 Gaston Gaudio ARG #5 2005-04-25
99 Tommy Robredo ESP #5 2006-08-28
100 Fernando Gonzalez CHI #5 2007-01-29