🎾 Tenis.olahraga.org
ID

Aleksandar Vukic

atp Profile / biography →
🏳️ AUSRight-handed188 cm1996-04-06 (30 yrs)Career high: No. 48 (2023-08-14)
265–244Win–Loss
52.1%Win %
0Titles
SurfaceWL%
Hard18415953.6%
Clay566347.1%
Grass252253.2%
Season by season
YearWLTitles%
2026918033.3%
20252937043.9%
20243537048.6%
20234833159.3%
20223025154.5%
20213426056.7%
20202212064.7%
20191924044.2%
20182217056.4%
2017810044.4%
201695064.3%

Ranking history

201620182020202220242026151020501002005001000No. 50

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2025-08-17 Winston-Salem Q1 W Luca Pow 950 6-3 6-4
2025-08-07 Cincinnati Masters R128 L Nishesh Basavareddy 109 7-6(5) 7-5
2025-08-07 Cincinnati Masters Q2 L Patrick Kypson 212 7-6(3) 7-6(4)
2025-08-07 Cincinnati Masters Q1 W Murphy Cassone 173 7-5 6-7(3) 7-6(4)
2025-07-27 Canada Masters R32 L Frances Tiafoe 12 6-3 4-6 6-3
2025-07-27 Canada Masters R64 W Cameron Norrie 39 6-3 6-7(2) 6-3
2025-07-27 Canada Masters R128 W Pedro Martinez 68 7-5 6-3
2025-07-21 Washington R32 L Taylor Fritz 4 6-3 6-2
2025-07-21 Washington R64 W Giovanni Mpetshi Perricard 45 6-4 3-6 6-3
2025-07-14 Los Cabos R32 L Emilio Nava 123 7-6(4) 6-3
2025-06-30 Wimbledon R64 L Jannik Sinner 1 6-1 6-1 6-3
2025-06-30 Wimbledon R128 W Chun Hsin Tseng 96 6-3 6-4 4-6 7-6(5)
2025-06-23 Eastbourne R32 L James Duckworth 106 6-3 6-7(5) 6-1
2025-06-23 Eastbourne Q2 W Jenson Brooksby 149 7-5 6-3
2025-06-23 Eastbourne Q1 W Jay Clarke 199 6-3 6-2
2025-06-16 Queen's Club R32 L Alexei Popyrin 21 6-2 6-7(9) 7-6(3)
2025-06-16 Queen's Club Q2 W Adam Walton 86 6-4 6-4
2025-06-16 Queen's Club Q1 W Juan Manuel Cerundolo 107 6-4 6-3
2025-06-09 s Hertogenbosch R32 L Gabriel Diallo 55 7-5 7-6(2)
2025-06-02 Birmingham CH R32 L Otto Virtanen 114 7-6(4) 6-3
2025-05-26 Roland Garros R128 L Karen Khachanov 24 6-4 6-4 6-4
2025-05-18 Hamburg Q1 L Dimitar Kuzmanov 287 6-4 6-2
2025-05-07 Rome Masters R64 L Sebastian Korda 23 6-3 6-4
2025-05-07 Rome Masters R128 W Nicolas Moreno De Alboran 149 7-6(2) 6-2
2025-04-27 Estoril CH SF L Andrea Pellegrino 237 6-4 6-4
2025-04-27 Estoril CH QF W Bernabe Zapata Miralles 380 6-1 6-1
2025-04-27 Estoril CH R16 W Marcos Giron 45 6-3 6-1
2025-04-27 Estoril CH R32 W Nicolas Moreno De Alboran 144 6-3 2-6 6-0
2025-04-23 Madrid Masters R128 L Kei Nishikori 64 6-4 3-6 6-3
2025-04-14 Munich Q1 L Billy Harris 106 3-6 6-3 6-4
2025-04-07 Monte Carlo Masters Q1 L Pierre Hugues Herbert 158 4-6 6-2 6-3
2025-03-31 Marrakech R32 L Hugo Dellien 102 7-5 4-6 7-5
2025-03-19 Miami Masters R128 L David Goffin 55 2-6 6-4 6-2
2025-03-11 Phoenix CH R32 L Alexander Bublik 82 6-3 3-6 6-3
2025-03-05 Indian Wells Masters R128 L Tristan Boyer 117 4-6 6-2 7-6(4)
2025-02-24 Acapulco R32 L Rodrigo Pacheco Mendez 356 7-5 4-6 7-6(4)
2025-02-10 Delray Beach R32 L Yoshihito Nishioka 63 6-3 6-4
2025-02-03 Dallas R32 L Ben Shelton 13 6-3 6-3
2025-01-31 Davis Cup QLS R1: AUS vs SWE RR W Leo Borg 484 6-4 6-4
2025-01-13 Australian Open R32 L Jack Draper 18 6-4 2-6 5-7 7-6(5) 7-6(8)
2025-01-13 Australian Open R64 W Sebastian Korda 22 6-4 3-6 2-6 6-3 7-5
2025-01-13 Australian Open R128 W Damir Dzumhur 82 6-7(3) 6-0 3-6 6-3 6-4
2025-01-06 Adelaide R32 L Marcos Giron 45 6-2 3-6 6-3
2024-12-30 Brisbane R16 L Grigor Dimitrov 10 6-2 7-6(5)
2024-12-30 Brisbane R32 W David Goffin 52 6-2 6-3
2024-10-21 Taipei 2 CH SF L Adam Walton 103 6-3 5-7 6-3
2024-10-21 Taipei 2 CH QF W Sasi Kumar Mukund 400 6-2 6-2
2024-10-21 Taipei 2 CH R16 W Maxime Janvier 253 6-4 3-6 7-6(6)
2024-10-21 Taipei 2 CH R32 W Yusuke Takahashi 516 6-1 7-6(3)
2024-10-14 Almaty SF L Karen Khachanov 26 6-7(3) 6-3 6-4