293โ106MenangโKalah
73.4%% Menang
13Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 112 | 25 | 81.8% |
| Clay | 63 | 35 | 64.3% |
| Carpet | 34 | 26 | 56.7% |
| Hard | 40 | 15 | 72.7% |
| Unknown | 44 | 5 | 89.8% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 2 | 1 | 0 | 66.7% |
| 1978 | 3 | 1 | 0 | 75.0% |
| 1977 | 7 | 6 | 0 | 53.8% |
| 1976 | 19 | 15 | 0 | 55.9% |
| 1975 | 26 | 18 | 1 | 59.1% |
| 1974 | 55 | 18 | 1 | 75.3% |
| 1973 | 45 | 19 | 2 | 70.3% |
| 1972 | 50 | 6 | 5 | 89.3% |
| 1971 | 23 | 5 | 2 | 82.1% |
| 1970 | 28 | 6 | 1 | 82.4% |
| 1969 | 6 | 5 | 0 | 54.5% |
| 1968 | 29 | 6 | 1 | 82.9% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1974-03-31 | Atlanta WCT | R32 | W | Jaime Fillol | 14 | 4-6 6-4 6-3 |
| 1974-03-03 | Lacosta WCT | QF | L | Stan Smith | 7 | 6-3 4-6 6-3 |
| 1974-03-03 | Lacosta WCT | R16 | W | Owen Davidson | 73 | 6-2 7-6 |
| 1974-03-03 | Lacosta WCT | R32 | W | Bob Lutz | 54 | 6-3 6-4 |
| 1974-02-18 | Hempstead WCT | SF | L | Stan Smith | 5 | 6-3 6-4 |
| 1974-02-18 | Hempstead WCT | QF | W | Milan Holecek | 87 | 6-4 6-2 |
| 1974-02-18 | Hempstead WCT | R16 | W | Jeff Borowiak | 82 | 7-6(3) 6-4 |
| 1974-02-18 | Hempstead WCT | R32 | W | Geoff Masters | 52 | 0-6 6-4 6-2 |
| 1974-02-04 | St. Petersburg WCT | F | L | John Newcombe | 2 | 6-0 7-6(3) |
| 1974-02-04 | St. Petersburg WCT | SF | W | Raul Ramirez | 26 | 5-7 6-3 6-2 |
| 1974-02-04 | St. Petersburg WCT | QF | W | Jiri Hrebec | 44 | 4-6 6-3 6-2 |
| 1974-02-04 | St. Petersburg WCT | R16 | W | Geoff Masters | 52 | 7-5 6-2 |
| 1974-02-04 | St. Petersburg WCT | R32 | W | Brian Fairlie | 25 | 6-4 4-6 6-4 |
| 1974-01-30 | Dayton | SF | L | Brian Gottfried | 21 | 7-6 7-5 |
| 1974-01-30 | Dayton | QF | W | Brian Fairlie | 25 | 6-2 0-6 7-6 |
| 1974-01-30 | Dayton | R16 | W | Harold Solomon | 59 | 6-4 6-2 |
| 1974-01-21 | Philadelphia WCT | R16 | L | Arthur Ashe | 10 | 6-2 7-6(3) |
| 1974-01-21 | Philadelphia WCT | R32 | W | Cliff Richey | 19 | 7-6(3) 6-4 |
| 1974-01-21 | Philadelphia WCT | R64 | W | Andrew Pattison | 53 | 0-6 6-3 6-4 |
| 1974-01-21 | Philadelphia WCT | R128 | W | Erik Van Dillen | 38 | W/O |
| 1974-01-14 | Lakeway | R16 | L | Tom Okker | 4 | 0-6 6-3 6-2 |
| 1973-08-03 | Davis Cup EUR F: ROU vs URS | RR | L | Ilie Nastase | โ | 6-0 6-2 6-4 |
| 1973-08-03 | Davis Cup EUR F: ROU vs URS | RR | W | Toma Ovici | โ | 7-5 7-5 6-2 |
| 1973-07-20 | Davis Cup EUR SF: URS vs FRA | RR | W | Francois Jauffret | โ | 6-1 6-3 4-6 4-6 6-4 |
| 1973-07-20 | Davis Cup EUR SF: URS vs FRA | RR | W | Patrick Proisy | โ | 6-3 6-8 7-5 6-2 |
| 1973-06-25 | Wimbledon | F | L | Jan Kodes | โ | 6-1 9-8 6-3 |
| 1973-06-25 | Wimbledon | SF | W | Sandy Mayer | โ | 6-3 3-6 6-3 6-4 |
| 1973-06-25 | Wimbledon | QF | W | Jimmy Connors | โ | 8-6 6-2 5-7 6-4 |
| 1973-06-25 | Wimbledon | R16 | W | John Feaver | โ | 8-6 6-4 6-1 |
| 1973-06-25 | Wimbledon | R32 | W | John Cooper | โ | 6-2 6-3 6-1 |
| 1973-06-25 | Wimbledon | R64 | W | Bob Giltinan | โ | 6-4 6-2 7-5 |
| 1973-06-25 | Wimbledon | R128 | W | Stanley Matthews | โ | 6-3 6-4 9-8 |
| 1973-06-17 | Queen's Club | SF | L | Ilie Nastase | โ | 6-8 9-7 7-5 |
| 1973-06-17 | Queen's Club | QF | W | Jurgen Fassbender | โ | 6-4 6-2 |
| 1973-06-17 | Queen's Club | R16 | W | Brian Fairlie | โ | 6-2 7-5 |
| 1973-06-17 | Queen's Club | R32 | W | Tom Okker | โ | 7-5 6-8 6-4 |
| 1973-06-17 | Queen's Club | R64 | W | Geoff Masters | โ | 7-5 1-6 6-3 |
| 1973-06-11 | Beckenham | F | W | Bjorn Borg | โ | 6-3 9-8 |
| 1973-06-11 | Beckenham | SF | W | Bernard Mitton | โ | 6-2 6-2 |
| 1973-06-11 | Beckenham | QF | W | Jean Francois Caujolle | โ | 7-5 6-3 |
| 1973-06-11 | Beckenham | R16 | W | Phil Siviter | โ | 6-3 6-2 |
| 1973-06-11 | Beckenham | R32 | W | Ricky Buwalda | โ | 6-4 6-3 |
| 1973-06-11 | Beckenham | R64 | W | Saeed Meer | โ | 6-4 6-4 |
| 1973-06-02 | Rome | R32 | L | Martin Mulligan | โ | 6-3 1-6 6-3 |
| 1973-06-02 | Rome | R64 | W | Robert Machan | โ | 6-2 7-5 |
| 1973-05-21 | Roland Garros | R64 | L | Roger Taylor | โ | 6-4 6-4 |
| 1973-05-21 | Roland Garros | R128 | W | Kjell Johansson | โ | 7-5 6-4 |
| 1973-05-18 | Davis Cup EUR QF: HUN vs URS | RR | W | Balazs Taroczy | โ | 6-4 6-4 6-3 |
| 1973-05-18 | Davis Cup EUR QF: HUN vs URS | RR | W | Szabolcz Baranyi | โ | 6-2 6-2 6-4 |
| 1973-04-23 | Denver WCT | R16 | L | Marty Riessen | โ | 6-3 3-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0