🎾 Tenis.olahraga.org
ID

Alexander Donski

atp Profile / biography →
🏳️ BULRight-handed188 cm1998-08-01 (27 yrs)Career high: No. 525 (2022-04-11)
35–42Win–Loss
45.5%Win %
0Titles
SurfaceWL%
Clay182343.9%
Hard171947.2%
Season by season
YearWLTitles%
2026129057.1%
20251015040.0%
202484066.7%
202314020.0%
202226025.0%
202112033.3%
202011050.0%
20180100.0%

Ranking history

2018201920202021202220232024202520261510205010020050010002000No. 525

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-06-01 Centurion 2 CH F L Philip Henning 319 6-2 3-6 7-6(6)
2026-06-01 Centurion 2 CH SF W Khololwam Montsi 1340 4-6 6-4 6-3
2026-06-01 Centurion 2 CH QF W Tuncay Duran 645 4-6 7-6(6) 6-2
2026-06-01 Centurion 2 CH R16 W Edward Winter 466 7-6(2) 6-7(4) 7-5
2026-06-01 Centurion 2 CH R32 W Akira Santillan 307 7-5 7-5
2026-06-01 Centurion 2 CH Q2 W Naoya Honda 872 2-6 6-3 6-4
2026-06-01 Centurion 2 CH Q1 W Dillon Beckles 1417 6-3 6-3
2026-05-25 Centurion 1 CH Q2 L Stefan Vujic 1104 7-6(2) 6-7(5) 6-4
2026-05-25 Centurion 1 CH Q1 W Jeffrey Strydom 6-1 7-6(4)
2026-04-27 Ostrava CH Q1 L Carlos Sanchez Jover 367 6-4 7-6(5)
2026-04-06 Madrid CH Q1 L Abedallah Shelbayh 300 6-3 5-7 6-3
2026-03-30 Menorca CH Q2 L Alex Martinez 422 6-2 7-6(3)
2026-03-30 Menorca CH Q1 W Eric Vanshelboim 537 6-1 0-6 6-3
2026-03-09 Kigali 2 CH R16 L Max Houkes 245 7-6(8) 7-6(1)
2026-03-09 Kigali 2 CH R32 W Garrett Johns 325 7-6(4) 7-6(9)
2026-03-09 Kigali 2 CH Q2 W Nicholas David Ionel 615 6-3 7-6(6)
2026-03-09 Kigali 2 CH Q1 W Samuele Pieri 500 7-6(3) 6-4
2026-02-23 Pune CH Q1 L David Jorda Sanchis 384 0-6 6-4 6-4
2026-02-16 New Delhi CH Q2 L Denis Yevseyev 350 4-6 6-4 6-1
2026-02-16 New Delhi CH Q1 W S D Prajwal Dev 610 6-3 7-5
2026-01-26 Oeiras 2 CH Q1 L Denis Yevseyev 367 6-2 6-2
2025-11-24 Maia CH Q2 L Andrej Martin 393 6-4 1-6 7-6(3)
2025-11-24 Maia CH Q1 W Louis Wessels 611 7-6(4) 6-0
2025-11-17 Bergamo CH R16 L Andrea Guerrieri 573 6-4 6-0
2025-11-17 Bergamo CH R32 W Fausto Tabacco 826 4-6 6-3 6-4
2025-11-17 Bergamo CH Q2 W Federico Arnaboldi 408 6-3 3-6 6-4
2025-11-17 Bergamo CH Q1 W Johan Nikles 582 6-3 2-6 6-1
2025-10-13 Olbia CH Q1 L Matthew William Donald 625 3-6 6-3 6-3
2025-09-29 Braga CH Q1 L Lilian Marmousez 357 6-4 7-6(5)
2025-09-22 Lisbon CH Q1 L Sumit Nagal 289 6-4 6-4
2025-09-01 Istanbul CH Q1 L Mert Alkaya 648 6-7(1) 6-4 6-2
2025-08-18 Sofia 2 CH R16 L Matej Dodig 268 6-0 4-6 6-3
2025-08-18 Sofia 2 CH R32 W Daniel Michalski 278 6-1 7-6(6)
2025-08-11 Sofia 1 CH R32 L Aryan Shah 395 5-7 6-4 6-4
2025-08-04 Cordenons CH Q1 L Dominik Kellovsky 553 3-6 6-1 7-6(3)
2025-07-28 Hagen CH R32 L Timofey Skatov 305 6-1 6-3
2025-07-28 Hagen CH Q2 W Neil Oberleitner 422 6-7(7) 7-6(9) 7-6(3)
2025-07-28 Hagen CH Q1 W Filippo Romano 594 3-6 6-3 6-4
2025-06-30 Brasov CH R16 L Francesco Maestrelli 237 6-2 6-4
2025-06-30 Brasov CH R32 W Kimmer Coppejans 236 2-6 6-4 6-4
2025-06-30 Brasov CH Q2 W Rares Teodor Pieleanu 1131 4-6 6-1 6-1
2025-06-30 Brasov CH Q1 W Cezar Cretu 346 6-4 3-6 6-1
2025-05-05 Francavilla al Mare CH Q1 L Alex Marti Pujolras 343 6-4 6-2
2025-04-14 Oeiras 4 CH Q1 L August Holmgren 196 6-4 7-6(8)
2025-03-17 Murcia CH Q1 L Valentin Vacherot 265 7-5 7-6(5)
2025-03-03 Kigali 2 CH Q1 L Yanki Erel 606 7-6(3) 6-3
2024-09-09 Dobrich CH QF L Guy Den Ouden 341 6-3 6-3
2024-09-09 Dobrich CH R16 W Max Alcala Gurri 469 6-0 5-7 6-3
2024-09-09 Dobrich CH R32 W Clement Tabur 321 7-6(4) 6-2
2024-08-19 Dobrich CH R16 L Juan Bautista Torres 328 6-3 1-6 6-3