13–17Win–Loss
43.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 11 | 8 | 57.9% |
| Carpet | 0 | 4 | 0.0% |
| Grass | 0 | 3 | 0.0% |
| Unknown | 2 | 0 | 100.0% |
| Hard | 0 | 2 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1987 | 0 | 2 | 0 | 0.0% |
| 1986 | 0 | 4 | 0 | 0.0% |
| 1985 | 1 | 6 | 0 | 14.3% |
| 1984 | 4 | 2 | 0 | 66.7% |
| 1983 | 1 | 1 | 0 | 50.0% |
| 1982 | 2 | 2 | 0 | 50.0% |
| 1981 | 3 | 0 | 0 | 100.0% |
| 1979 | 2 | 0 | 0 | 100.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0