🎾 Tenis.olahraga.org
ID

Amer Delic

atp Profile / biography →
🏳️ BIHRight-handed196 cm1982-06-30 (44 yrs)Career high: No. 60 (2007-07-09)
230–199Win–Loss
53.6%Win %
0Titles
SurfaceWL%
Hard18814656.3%
Clay293545.3%
Grass101737.0%
Carpet3175.0%
Season by season
YearWLTitles%
20121314048.1%
20112823154.9%
201078046.7%
20092119052.5%
20083724260.7%
20072131040.4%
20064825265.8%
20053027152.6%
20042117055.3%
200349030.8%
20020100.0%
20000100.0%

Ranking history

200220042006200820102012151020501002005001000No. 63

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2009-05-25 Karlsruhe CH R32 W Joao Souza 222 6-3 7-5
2009-05-11 Zagreb CH R16 L Roko Karanusic 109 6-3 6-3
2009-05-11 Zagreb CH R32 W Dominik Hrbaty 161 7-5 6-4
2009-05-03 Munich Q3 L Sascha Kloer 495 7-5 4-6 7-6(0)
2009-05-03 Munich Q2 W Philipp Oswald 410 7-6(5) 7-5
2009-05-03 Munich Q1 W Denis Matsukevitch 500 6-4 7-5
2009-04-27 Rhodes CH R16 L Dudi Sela 56 6-3 4-6 6-3
2009-04-27 Rhodes CH R32 W Joachim Johansson 695 6-3 7-6(5)
2009-04-20 Tallahassee CH R32 L Kevin Kim 104 7-6(4) 6-4
2009-04-06 Houston Q3 L Giovanni Lapentti 190 6-3 7-5
2009-04-06 Houston Q2 W Gustavo Marcaccio 603 6-3 6-1
2009-04-06 Houston R32 L Paul Capdeville 87 6-7(5) 7-6(5) 6-1
2009-03-25 Miami Masters Q2 W Wayne Odesnik 101 6-4 7-6(5)
2009-03-25 Miami Masters Q1 W Daniel Koellerer 103 6-2 2-3 RET
2009-03-25 Miami Masters R64 L Marin Cilic 18 6-3 6-7(7) 6-3
2009-03-25 Miami Masters R128 W Steve Darcis 99 6-4 7-6(2)
2009-02-23 Delray Beach Q1 L Benjamin Becker 123 6-4 3-6 6-3
2009-02-16 Memphis Q2 L Chris Guccione 129 6-3 6-3
2009-02-16 Memphis Q1 W Evgeny Korolev 104 7-6(3) 7-5
2009-02-02 Dallas CH QF L Brendan Evans 160 7-6(3) 2-6 7-5
2009-02-02 Dallas CH R16 W Todd Widom 278 4-6 7-6(7) 6-4
2009-02-02 Dallas CH R32 W Alex Kuznetsov 340 6-3 7-6(5)
2009-01-19 Australian Open Q3 L Florian Mayer 450 6-0 6-7(3) 6-0
2009-01-19 Australian Open Q2 W Lukas Dlouhy 169 6-3 7-5
2009-01-19 Australian Open Q1 W Matteo Marrai 289 7-6(6) 6-2
2009-01-19 Australian Open R32 L Novak Djokovic 3 6-2 4-6 6-3 7-6(4)
2009-01-19 Australian Open R64 W Paul Henri Mathieu 29 1-6 3-6 6-3 7-6(3) 9-7
2009-01-19 Australian Open R128 W Taylor Dent 728 6-4 3-6 4-6 6-3 6-4
2009-01-12 Sydney Q1 L Denis Gremelmayr 82 6-4 7-6(4)
2009-01-04 Brisbane Q3 W Andrea Stoppini 220 7-6(5) 6-3
2009-01-04 Brisbane Q2 W Marco Crugnola 225 6-4 6-3
2009-01-04 Brisbane Q1 W Chris Guccione 101 6-4 7-5
2009-01-04 Brisbane R32 L Mario Ancic 35 7-6(2) 6-7(4) 7-6(6)
2008-11-10 Champaign CH R32 L Sam Warburg 156 6-2 6-2
2008-11-03 Nashville CH R32 L Sam Warburg 161 6-3 7-6(8)
2008-10-27 Louisville CH R32 L Peter Polansky 245 6-3 3-6 7-6(2)
2008-10-06 Stockholm Q1 L George Bastl 327 7-5 6-3
2008-09-29 Tokyo R16 L Fernando Gonzalez 11 6-4 7-6(4)
2008-09-29 Tokyo R32 W Sam Querrey 39 7-6(5) 6-3
2008-09-29 Tokyo R64 W Go Soeda 125 6-4 6-2
2008-08-25 US Open R128 L Robby Ginepri 61 6-1 6-2 7-6(5)
2008-08-04 Los Angeles Q2 W Woong Sun Jun 239 6-4 6-3
2008-08-04 Los Angeles Q1 W Ramon Delgado 295 6-2 6-4
2008-08-04 Los Angeles QF L Juan Martin del Potro 24 7-6(6) 6-2
2008-08-04 Los Angeles R16 W Carlos Moya 30 6-2 6-7(5) 7-6(5)
2008-08-04 Los Angeles R32 W Dudi Sela 76 6-4 6-4
2008-07-28 Vancouver CH R32 L Bobby Reynolds 92 3-6 6-4 6-2
2008-07-21 Lexington CH QF L Dudi Sela 98 2-6 7-6(6) 7-5
2008-07-21 Lexington CH R16 W Justin Oneal 704 6-4 6-2
2008-07-21 Lexington CH R32 W Ricardo Hocevar 214 4-6 7-6(1) 6-4