🎾 Tenis.olahraga.org
ID

Amir Hadad

atp Profile / biography →
🏳️ ISRRight-handed183 cm1978-02-17 (48 yrs)Career high: No. 180 (2003-04-14)
75–87Win–Loss
46.3%Win %
0Titles
SurfaceWL%
Hard474750.0%
Clay202643.5%
Grass5741.7%
Carpet3730.0%
Season by season
YearWLTitles%
20090100.0%
200615016.7%
200546040.0%
200423040.0%
20031615151.6%
20021916054.3%
20011614053.3%
20000100.0%
1999912042.9%
1998511031.3%
199722050.0%
199611050.0%

Ranking history

1997199920012003200520072009151020501002005001000No. 180

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2009-05-04 Ramat Hasharon CH R32 L Evgeny Kirillov 422 6-4 6-4
2006-06-26 Wimbledon Q1 L Carlos Cuadrado 234 7-6(2) 3-6 6-3
2006-05-01 Rome CH R32 L Chris Guccione 199 6-3 6-2
2006-04-24 Bergamo CH R16 L Roko Karanusic 172 4-6 6-1 6-3
2006-04-24 Bergamo CH R32 W Farrukh Dustov 547 6-4 6-4
2006-04-17 Chiasso CH R32 L Steve Darcis 202 6-3 6-4
2006-03-27 St. Brieuc CH R32 L Peter Wessels 185 7-6(3) 2-6 6-3
2005-11-21 Prague2 CH R32 L Daniel Elsner 284 6-2 6-2
2005-09-12 Beijing R16 L David Nalbandian 9 6-4 6-0
2005-09-12 Beijing R32 W Dick Norman 113 7-5 7-6(7)
2005-08-29 Freudenstadt CH R16 L Simon Greul 135 6-3 6-2
2005-08-29 Freudenstadt CH R32 W Pavel Snobel 201 7-6(8) 6-1
2005-07-25 Los Angeles R16 L Ricardo Mello 50 6-3 6-1
2005-07-25 Los Angeles R32 W Cecil Mamiit 236 2-6 6-3 6-3
2005-07-18 Tarzana CH R16 L Thiago Alves 222 6-3 3-6 6-4
2005-07-18 Tarzana CH R32 W Lester Cook 617 6-7(4) 7-6(5) 6-2
2005-05-30 Furth CH R32 L Tomas Tenconi 147 6-1 6-7(7) 6-4
2004-03-22 Cagliari CH R32 L Albert Montanes 118 5-4 RET
2004-02-02 Belgrade CH R32 L Andreas Seppi 245 6-1 RET
2004-01-19 Australian Open Q1 W Peter Wessels 194 7-6(4) RET
2004-01-19 Australian Open Q2 W Stefano Pescosolido 127 6-3 6-1
2004-01-19 Australian Open Q3 L Jeff Morrison 156 6-4 6-2
2003-09-29 Groningen CH R32 L Raemon Sluiter 56 7-6(5) 6-4
2003-09-08 Budapest2 CH QF L Mariano Delfino 253 6-4 6-3
2003-09-08 Budapest2 CH R16 W Vincenzo Santopadre 149 7-5 6-3
2003-09-08 Budapest2 CH R32 W Laszlo Toth 1405 6-0 6-1
2003-09-01 Istanbul CH R16 L Massimo Dellacqua 166 6-4 7-5
2003-09-01 Istanbul CH R32 W Alexander Waske 123 7-5 7-6(5)
2003-08-25 US Open Q1 W Kj Hippensteel 351 6-1 6-2
2003-08-25 US Open Q2 L Nicolas Mahut 114 7-6(3) 4-6 7-6(1)
2003-08-11 Bronx CH R32 L Nicolas Thomann 106 6-4 6-4
2003-07-28 Denver CH R32 L Harsh Mankad 364 4-6 6-3 7-5
2003-06-23 Wimbledon Q1 L Alexander Peya 184 6-1 6-3
2003-05-26 Roland Garros Q1 L Igor Kunitsyn 146 6-4 6-2
2003-05-12 Zagreb CH R32 L Giorgio Galimberti 116 6-3 6-3
2003-04-28 Rome CH R16 L Todd Larkham 186 6-4 6-2
2003-04-28 Rome CH R32 W Dick Norman 123 6-3 7-6(5)
2003-04-07 San Remo CH QF L Diego Moyano 194 5-7 7-6(2) 6-1
2003-04-07 San Remo CH R16 W Stefano Galvani 124 3-6 6-3 6-1
2003-04-07 San Remo CH R32 W Daniele Bracciali 213 6-4 3-6 6-4
2003-03-10 Ho Chi Minh CH F W Yuri Schukin 245 6-4 7-6(2)
2003-03-10 Ho Chi Minh CH SF W Danai Udomchoke 220 7-6(3) 6-7(3) 6-2
2003-03-10 Ho Chi Minh CH QF W Jeff Salzenstein 253 7-5 6-4
2003-03-10 Ho Chi Minh CH R16 W Yen Hsun Lu 179 7-5 5-7 6-3
2003-03-10 Ho Chi Minh CH R32 W Peter Handoyo 580 7-6(6) 3-6 7-6(1)
2003-03-03 Kyoto CH R16 L Satoshi Iwabuchi 382 6-1 6-0
2003-03-03 Kyoto CH R32 W Todd Larkham 196 6-4 6-4
2003-02-17 Wolfsburg CH R32 L Neville Godwin 195 6-3 3-1 RET
2003-02-03 Belgrade CH R16 L Rafael Nadal 183 7-6(8) 6-4
2003-02-03 Belgrade CH R32 W Boris Pashanski 314 6-2 6-3