298–270Win–Loss
52.5%Win %
4Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 114 | 91 | 55.6% |
| Carpet | 70 | 77 | 47.6% |
| Clay | 67 | 62 | 51.9% |
| Grass | 39 | 37 | 51.3% |
| Unknown | 8 | 3 | 72.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1983 | 0 | 3 | 0 | 0.0% |
| 1982 | 5 | 13 | 0 | 27.8% |
| 1981 | 15 | 20 | 0 | 42.9% |
| 1980 | 23 | 24 | 0 | 48.9% |
| 1979 | 26 | 24 | 1 | 52.0% |
| 1978 | 13 | 15 | 0 | 46.4% |
| 1977 | 34 | 31 | 1 | 52.3% |
| 1976 | 17 | 18 | 0 | 48.6% |
| 1975 | 27 | 22 | 0 | 55.1% |
| 1974 | 31 | 17 | 2 | 64.6% |
| 1973 | 29 | 30 | 0 | 49.2% |
| 1972 | 51 | 24 | 0 | 68.0% |
| 1971 | 13 | 11 | 0 | 54.2% |
| 1970 | 9 | 13 | 0 | 40.9% |
| 1969 | 1 | 1 | 0 | 50.0% |
| 1968 | 4 | 4 | 0 | 50.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1979-01-15 | Baltimore WCT | QF | W | Tom Gorman | 53 | 6-1 2-1 RET |
| 1979-01-15 | Baltimore WCT | R16 | W | Jaime Fillol | 77 | 3-6 6-3 6-3 |
| 1979-01-15 | Baltimore WCT | R32 | W | Trey Waltke | 128 | 3-6 6-3 6-4 |
| 1978-12-04 | Johannesburg | R32 | L | Johan Kriek | 28 | 6-4 7-6 |
| 1978-11-26 | Buenos Aires | R16 | L | Jose Higueras | 15 | 6-4 6-2 |
| 1978-11-26 | Buenos Aires | R32 | W | Ivan Molina | 95 | 4-6 7-6 6-4 |
| 1978-11-19 | Bogota | QF | L | Paul Mcnamee | 101 | 6-1 7-6 |
| 1978-11-19 | Bogota | R16 | W | Van Winitsky | 147 | 6-2 6-3 |
| 1978-11-19 | Bogota | R32 | W | George Amaya | 200 | 6-3 6-3 |
| 1978-11-06 | Stockholm | R64 | L | Ulf Eriksson | 290 | 7-6 7-6 |
| 1978-10-30 | Paris Indoor | R32 | L | Robin Drysdale | 89 | 6-4 7-6 |
| 1978-10-24 | Basel | R32 | L | Bernard Fritz | 144 | 6-4 6-4 |
| 1978-09-25 | San Francisco | QF | L | Pat Dupre | 74 | 6-2 6-4 |
| 1978-09-25 | San Francisco | R16 | W | Bjorn Borg | 2 | 7-6 2-6 6-4 |
| 1978-09-25 | San Francisco | R32 | W | Mike Cahill | 77 | 6-2 6-4 |
| 1978-09-25 | San Francisco | R64 | W | Frew Mcmillan | 70 | 6-0 7-5 |
| 1978-09-18 | Hartford | SF | L | Johan Kriek | 53 | 7-5 4-6 6-4 |
| 1978-09-18 | Hartford | QF | W | Bill Scanlon | 100 | 7-6 6-1 |
| 1978-09-18 | Hartford | R16 | W | Stan Smith | 25 | 6-3 6-7 7-6 |
| 1978-09-18 | Hartford | R32 | W | Joe Bouquin | 272 | 6-4 6-1 |
| 1978-08-29 | US Open | R32 | L | Vitas Gerulaitis | 4 | 6-4 3-6 7-5 |
| 1978-08-29 | US Open | R64 | W | Dick Crealy | 99 | 4-6 7-6 6-2 |
| 1978-08-29 | US Open | R128 | W | Tom Okker | 43 | 7-6 4-6 6-3 |
| 1978-08-21 | Atlanta | R16 | L | Stan Smith | 29 | 3-6 6-3 6-4 |
| 1978-08-21 | Atlanta | R32 | W | Christophe Roger-Vasselin | 121 | 6-4 6-4 |
| 1978-06-26 | Wimbledon | R128 | L | Tim Gullikson | 28 | 6-4 3-6 6-1 6-0 |
| 1978-04-03 | Johannesburg | R16 | L | Cliff Richey | 66 | 6-4 5-7 6-4 |
| 1978-04-03 | Johannesburg | R32 | W | Brian Fairlie | 97 | 6-1 6-2 |
| 1978-02-27 | Miami | R32 | L | Zeljko Franulovic | 41 | 6-4 6-4 |
| 1978-02-13 | Palm Springs | R64 | L | Peter Fleming | 38 | 6-4 7-6 |
| 1978-02-12 | Springfield | R32 | L | Jan Kodes | 44 | 6-1 3-0 RET |
| 1977-11-28 | Johannesburg WCT | R16 | L | Peter Fleming | 49 | 6-3 6-3 |
| 1977-11-28 | Johannesburg WCT | R32 | W | Andre Van Der Merwe A | – | 7-5 6-2 |
| 1977-11-14 | Wembley | R16 | L | Bjorn Borg | 3 | 6-2 6-3 |
| 1977-11-14 | Wembley | R32 | W | Charlie Pasarell | 63 | 6-4 6-4 |
| 1977-11-06 | Stockholm | R32 | L | Brian Teacher | 80 | 4-6 6-3 7-6 |
| 1977-11-06 | Stockholm | R64 | W | Peter Fleming | 46 | 5-7 6-4 7-6 |
| 1977-10-31 | Cologne | R32 | L | Billy Martin | 57 | 6-4 6-4 |
| 1977-10-25 | Basel | R16 | L | Mark Cox | 13 | 7-6 4-6 7-6 |
| 1977-10-25 | Basel | R32 | W | Mike Machette | 137 | 2-6 6-1 7-6 |
| 1977-09-26 | San Francisco | R32 | L | Raul Ramirez | 6 | 6-4 6-4 |
| 1977-09-26 | San Francisco | R64 | W | Charlie Pasarell | 58 | 6-4 7-6 |
| 1977-09-19 | Los Angeles | R32 | L | Colin Dibley | 38 | 6-7 6-4 6-4 |
| 1977-09-19 | Los Angeles | R64 | W | Hank Pfister | 42 | 6-3 7-6 |
| 1977-09-14 | Laguna Niguel | F | W | Colin Dibley | 38 | 2-6 7-6 6-4 |
| 1977-09-14 | Laguna Niguel | SF | W | Tom Leonard | 177 | 4-6 6-2 6-2 |
| 1977-09-14 | Laguna Niguel | QF | W | Peter Fleming | 62 | 1-6 7-6 6-3 |
| 1977-09-14 | Laguna Niguel | R16 | W | Rick Fisher | 185 | 7-6 6-4 |
| 1977-09-14 | Laguna Niguel | R32 | W | James Chico Hagey | 110 | 4-6 6-4 6-4 |
| 1977-08-31 | US Open | R64 | L | Roscoe Tanner | 11 | 6-7 6-0 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0