🎾 Tenis.olahraga.org
ID

Angel Gimenez

atp Profile / biography β†’
🏳️ ESPRight-handed163 cm1955-10-10 (70 yrs)Career high: No. 41 (1978-12-28)
98–116Win–Loss
45.8%Win %
2Titles
SurfaceWL%
Clay899249.2%
Hard61135.3%
Carpet1712.5%
Grass1516.7%
Unknown1150.0%
Season by season
YearWLTitles%
19840100.0%
198346040.0%
19821021032.3%
19812726050.9%
19802116256.8%
19791324035.1%
19781210054.5%
197711050.0%
197688050.0%
197523040.0%

Ranking history

197619771978197919801981198219831984198515102050100200500No. 41

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1984-10-01 Barcelona R64 L Eric Jelen 148 6-4 4-6 6-4
1983-10-03 Barcelona R64 L Juan Aguilera 227 6-4 6-1
1983-07-18 Hilversum R32 L Bernard Boileau 56 6-2 6-4
1983-05-09 Florence QF L Stefan Simonsson 70 7-5 7-6
1983-05-09 Florence R16 W Martin Jaite 285 4-6 6-1 6-0
1983-05-09 Florence R32 W Hans Gildemeister 35 7-5 6-3
1983-04-18 Bournemouth R32 L Buster C Mottram 41 6-2 6-2
1983-03-07 Tunis CH R32 L Jose Garcia Requena 136 6-4 6-0
1983-02-28 Cairo CH QF L Fernando Luna 53 6-3 6-2
1983-02-28 Cairo CH R16 W Rod Frawley 100 6-2 6-2
1983-02-28 Cairo CH R32 W Heinz Gunthardt 61 6-2 4-6 6-0
1982-11-22 Bahia R32 L Fernando Roese – 7-5 4-6 6-2
1982-11-01 Quito R32 L Thierry Tulasne 83 4-6 6-4 7-5
1982-10-04 Barcelona R64 L Henri Leconte 53 6-4 6-1
1982-09-20 Geneva R32 L Joakim Nystrom 98 6-2 6-4
1982-09-13 Palermo R32 L Hans Gildemeister 46 2-6 7-5 6-2
1982-08-03 Indianapolis R16 L Jimmy Arias 39 6-4 6-4
1982-08-03 Indianapolis R32 W Peter Mcnamara 10 7-5 6-3
1982-08-03 Indianapolis R64 W Carlos Kirmayr 78 7-5 6-2
1982-07-26 North Conway R64 L Eddie Dibbs 25 6-4 6-1
1982-07-19 Washington R64 L Thierry Tulasne 65 6-0 6-2
1982-07-12 Boston R16 L Eric Fromm 249 6-2 6-3
1982-07-12 Boston R32 W Glen Holroyd 185 6-3 6-4
1982-07-12 Boston R64 W Pender Murphy 496 7-6 5-7 7-5
1982-06-21 Wimbledon R128 L Nick Saviano 93 6-2 6-1 7-6
1982-06-07 Venice R32 L Jimmy Brown – 6-3 6-3
1982-05-24 Roland Garros R128 L Brian Gottfried 22 4-6 6-1 6-1 6-3
1982-05-17 Munich R32 L Jose Lopez Maeso 84 7-5 6-4
1982-05-10 Hamburg R64 L Pavel Slozil 61 6-1 6-1
1982-04-19 Bournemouth F L Manuel Orantes 47 6-2 6-0
1982-04-19 Bournemouth SF W Jose Luis Damiani 58 5-7 6-2 7-5
1982-04-19 Bournemouth QF W Paul Mcnamee 88 3-6 7-6 6-2
1982-04-19 Bournemouth R16 W Pedro Rebolledo 49 DEF
1982-04-19 Bournemouth R32 W John Feaver 162 6-3 6-7 8-6
1982-03-29 Nice QF L Fernando Luna 80 3-6 6-2 6-2
1982-03-29 Nice R16 W Andres Gomez 22 2-6 7-6 6-4
1982-03-29 Nice R32 W Paul Mcnamee 92 7-5 6-7 6-2
1982-03-05 Davis Cup WG R1: NZL vs ESP RR L Russell Simpson 89 2-6 5-7 6-1 6-3 6-1
1982-03-05 Davis Cup WG R1: NZL vs ESP RR L Onny Parun 99 6-3 6-3 6-2
1982-02-01 Buenos Aires R32 L Paul Torre 145 6-4 6-4
1982-01-25 Vina del Mar R32 L Paul Torre 145 1-6 6-4 6-4
1982-01-18 Guaruja R32 L Van Winitsky 46 6-2 7-5
1981-11-23 Santiago R16 L Hans Gildemeister 36 6-4 6-4
1981-11-23 Santiago R32 W Juan Carlos Ayala 390 4-6 6-4 6-2
1981-11-16 Buenos Aires R32 L Ivan Lendl 4 6-3 6-4
1981-11-02 Stockholm R64 L Steve Denton 403 7-5 6-4
1981-10-26 Cologne R32 L Kevin Curren 38 6-3 6-2
1981-10-19 Vienna R64 L Jonathan Smith 130 6-1 2-6 6-4
1981-10-12 Basel R16 L Heinz Gunthardt 53 6-3 7-5
1981-10-12 Basel R32 W Roland Stadler 98 7-5 6-2