1–4Win–Loss
20.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 1 | 3 | 25.0% |
| Hard | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1971 | 0 | 1 | 0 | 0.0% |
| 1970 | 0 | 1 | 0 | 0.0% |
| 1969 | 1 | 1 | 0 | 50.0% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1971-03-21 | Caracas | R32 | L | Luis Ayala | – | 6-2 6-4 |
| 1970-08-09 | Kitzbuehel | R64 | L | John Clifton | – | 6-1 6-4 |
| 1969-08-11 | Kitzbuhel | R32 | L | Robert Wilson | – | 6-2 6-4 |
| 1969-08-11 | Kitzbuhel | R64 | W | Brad Cornell | – | 7-5 6-4 |
| 1968-03-11 | Caracas | R64 | L | Jan Kukal | – | 6-0 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0