818–263Menang–Kalah
75.7%% Menang
49Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Carpet | 258 | 78 | 76.8% |
| Hard | 218 | 65 | 77.0% |
| Clay | 182 | 73 | 71.4% |
| Grass | 129 | 36 | 78.2% |
| Unknown | 31 | 11 | 73.8% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1979 | 30 | 13 | 0 | 69.8% |
| 1978 | 67 | 26 | 3 | 72.0% |
| 1977 | 6 | 4 | 0 | 60.0% |
| 1976 | 65 | 24 | 5 | 73.0% |
| 1975 | 102 | 23 | 8 | 81.6% |
| 1974 | 85 | 27 | 3 | 75.9% |
| 1973 | 69 | 30 | 2 | 69.7% |
| 1972 | 65 | 26 | 4 | 71.4% |
| 1971 | 70 | 28 | 3 | 71.4% |
| 1970 | 96 | 25 | 9 | 79.3% |
| 1969 | 79 | 24 | 1 | 76.7% |
| 1968 | 84 | 13 | 11 | 86.6% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1978-07-23 | Washington | R32 | W | Ivan Molina | 110 | 6-1 6-2 |
| 1978-07-23 | Washington | R64 | W | Robert Vant Hof | 218 | 7-6 7-6 |
| 1978-07-10 | Newport | QF | L | Bernard Mitton | 73 | 6-4 6-4 |
| 1978-07-10 | Newport | R16 | W | Manuel Santana | 386 | 7-5 6-2 |
| 1978-07-10 | Newport | R32 | W | Chris Dunk | 218 | 6-2 6-4 |
| 1978-06-26 | Wimbledon | R128 | L | Steve Docherty | 98 | 8-9 9-8 6-3 5-7 7-5 |
| 1978-06-18 | Birmingham | R32 | L | Brian Fairlie | 96 | 6-1 6-3 |
| 1978-06-18 | Birmingham | R64 | W | Christophe Roger-Vasselin | 100 | 6-2 6-1 |
| 1978-05-29 | Roland Garros | R16 | L | Guillermo Vilas | 2 | 6-2 6-2 6-2 |
| 1978-05-29 | Roland Garros | R32 | W | Jan Kodes | 61 | 4-6 6-3 7-6 6-4 |
| 1978-05-29 | Roland Garros | R64 | W | Jose Luis Clerc | 89 | 6-2 6-4 6-4 |
| 1978-05-29 | Roland Garros | R128 | W | Phil Dent | 26 | 6-4 6-1 6-2 |
| 1978-05-22 | Rome | R16 | L | Harold Solomon | 12 | 6-4 3-6 6-0 |
| 1978-05-22 | Rome | R32 | W | Christophe Roger-Vasselin | 93 | 7-6 6-2 |
| 1978-05-22 | Rome | R64 | W | Vincenzo Franchitti | 322 | 3-6 6-1 6-3 |
| 1978-04-24 | Las Vegas | R32 | L | Hank Pfister | 43 | 6-4 7-6 |
| 1978-04-17 | San Jose | F | W | Bernard Mitton | 96 | 6-7 6-1 6-2 |
| 1978-04-17 | San Jose | SF | W | Roscoe Tanner | 11 | 6-4 5-7 7-6 |
| 1978-04-17 | San Jose | QF | W | Eliot Teltscher | 100 | 6-4 6-4 |
| 1978-04-17 | San Jose | R16 | W | Gene Mayer | 65 | 7-6 5-7 6-3 |
| 1978-04-17 | San Jose | R32 | W | George Hardie | 92 | 6-4 4-6 6-1 |
| 1978-04-02 | Dayton | SF | L | Brian Gottfried | 5 | 6-1 3-6 6-3 |
| 1978-04-02 | Dayton | QF | W | Tim Gullikson | 21 | 6-7 6-2 6-4 |
| 1978-04-02 | Dayton | R16 | W | Ashok Amritraj | 258 | 6-0 6-3 |
| 1978-04-02 | Dayton | R32 | W | Butch Walts | 55 | 6-3 6-1 |
| 1978-03-13 | Washington Indoor | R32 | L | Brian Gottfried | 5 | 6-4 6-1 |
| 1978-02-20 | Denver | SF | L | Stan Smith | 22 | 6-4 7-5 |
| 1978-02-20 | Denver | QF | W | Frew Mcmillan | 60 | 6-3 6-0 |
| 1978-02-20 | Denver | R16 | W | Manuel Orantes | 7 | 6-4 6-3 |
| 1978-02-20 | Denver | R32 | W | Walter Redondo | 250 | 6-3 6-3 |
| 1978-02-13 | Palm Springs | QF | L | Tom Leonard | 120 | 4-6 7-6 6-3 |
| 1978-02-13 | Palm Springs | R16 | W | Harold Solomon | 12 | 6-4 6-1 |
| 1978-02-13 | Palm Springs | R32 | W | John Austin | 197 | 2-6 6-3 7-5 |
| 1978-02-13 | Palm Springs | R64 | W | Henry Bunis | 163 | 7-6 3-6 6-3 |
| 1978-01-30 | Richmond WCT | R16 | L | Ken Rosewall | 15 | 6-3 6-3 |
| 1978-01-30 | Richmond WCT | R32 | W | Ilie Nastase | 10 | 3-6 7-5 6-3 |
| 1977-07-31 | North Conway | R16 | L | Harold Solomon | 9 | 6-2 2-6 6-3 |
| 1977-07-31 | North Conway | R32 | W | Tim Wilkison | 197 | 6-4 5-7 6-2 |
| 1977-07-31 | North Conway | R64 | W | Jai Dilouie | – | 6-4 6-4 |
| 1977-07-25 | Louisville | R32 | L | Ion Tiriac | 173 | 7-5 6-4 |
| 1977-07-25 | Louisville | R64 | W | Sashi Menon | 100 | 7-6 6-1 |
| 1977-01-10 | Adelaide | R32 | L | Charlie Pasarell | 56 | 7-6 6-7 6-3 |
| 1977-01-01 | Australian Open | QF | L | John Alexander | 47 | 6-3 6-4 4-6 7-6 |
| 1977-01-01 | Australian Open | R16 | W | Hank Pfister | 76 | 7-6 6-3 3-6 6-3 |
| 1977-01-01 | Australian Open | R32 | W | Dick Bohrnstedt | 138 | 7-6 7-5 6-4 |
| 1977-01-01 | Australian Open | R64 | W | Peter Mcnamara | 193 | 6-3 6-0 6-3 |
| 1976-12-26 | Sydney Outdoor | R64 | L | Chris Kachel | 164 | 7-5 7-6 |
| 1976-12-17 | Davis Cup AME QF: USA vs MEX | RR | L | Raul Ramirez | 5 | 6-3 6-4 6-4 |
| 1976-12-17 | Davis Cup AME QF: USA vs MEX | RR | W | Roberto Chavez | 310 | 6-4 6-4 6-4 |
| 1976-11-01 | London | QF | L | Jaime Fillol | 15 | 6-4 3-6 6-3 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0