4–7Win–Loss
36.4%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 2 | 2 | 50.0% |
| Clay | 1 | 2 | 33.3% |
| Carpet | 1 | 2 | 33.3% |
| Grass | 0 | 1 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1988 | 2 | 1 | 0 | 66.7% |
| 1987 | 0 | 1 | 0 | 0.0% |
| 1986 | 2 | 3 | 0 | 40.0% |
| 1985 | 0 | 2 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1988-06-10 | Davis Cup G2 SF: IRL vs NOR | RR | L | Peter Wright | 554 | 6-1 6-4 6-2 |
| 1988-04-08 | Davis Cup G2 R1: NOR vs MLT | RR | W | Gordon Asciak | – | 6-1 6-1 |
| 1988-04-08 | Davis Cup G2 R1: NOR vs MLT | RR | W | Daryl Delicata | – | 6-0 6-4 6-1 |
| 1987-10-26 | Bergen CH | R32 | L | Martin Laurendeau | 191 | 6-3 7-5 |
| 1986-11-17 | Bergen CH | R16 | L | Peter Carlsson | 166 | 6-3 6-3 |
| 1986-11-17 | Bergen CH | R32 | W | Anders Haaseth | 853 | 6-4 6-1 |
| 1986-06-16 | Bergen CH | R16 | L | Craig Campbell | 192 | 6-4 7-5 |
| 1986-06-16 | Bergen CH | R32 | W | Ricardo Rivera | 281 | 6-4 4-6 7-5 |
| 1986-03-03 | Ogun CH | R32 | L | Remi Osho | 784 | 4-6 6-0 7-6 |
| 1985-10-28 | Bergen CH | R32 | L | Tony Mmoh | 259 | 6-0 6-2 |
| 1985-06-17 | Bergen CH | R32 | L | Mark Buckley | 267 | 6-3 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0