10โ23WinโLoss
30.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 5 | 13 | 27.8% |
| Hard | 3 | 6 | 33.3% |
| Grass | 1 | 2 | 33.3% |
| Carpet | 1 | 2 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1975 | 1 | 1 | 0 | 50.0% |
| 1971 | 0 | 1 | 0 | 0.0% |
| 1970 | 8 | 14 | 0 | 36.4% |
| 1969 | 1 | 6 | 0 | 14.3% |
| 1968 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1975-04-28 | Nice | R32 | L | Patrick Proisy | 73 | 6-3 6-1 |
| 1975-04-28 | Nice | R64 | W | Ramiro Benavides | 155 | 6-4 6-4 |
| 1971-05-21 | Roland Garros | R128 | L | Toshiro Sakai | โ | 3-6 2-6 7-5 8-6 6-3 |
| 1970-07-27 | Indianapolis | R64 | L | Marcello Lara | โ | 6-2 6-4 |
| 1970-07-27 | Indianapolis | R64 | L | Marcello Lara | โ | 6-2 6-4 |
| 1970-07-20 | Cincinnati | R64 | L | Joaquin Loyo Mayo | โ | 8-6 6-2 |
| 1970-07-18 | Washington | R64 | L | Joaquin Loyo Mayo | โ | 2-6 6-2 6-4 |
| 1970-05-12 | Brussels | R16 | L | Barry Phillips Moore | โ | 6-2 6-2 6-2 |
| 1970-05-12 | Brussels | R32 | W | Andre Thielemans | โ | 6-3 7-5 |
| 1970-04-06 | Kingston | R16 | L | Tom Gorman | โ | 7-5 6-3 |
| 1970-04-06 | Kingston | R32 | W | Mervyn Morris | โ | 6-3 6-4 |
| 1970-03-29 | San Juan | R32 | L | Cliff Richey | โ | 6-1 6-3 |
| 1970-03-23 | Curacao | QF | L | Juan Gisbert | โ | 6-3 6-2 |
| 1970-03-23 | Curacao | R16 | W | Ingo Buding | โ | 8-6 6-4 |
| 1970-03-23 | Curacao | R32 | W | Ivan Molina | โ | 6-3 6-3 |
| 1970-03-16 | Barranquilla | R16 | L | Brian Fairlie | โ | 6-0 7-5 |
| 1970-03-16 | Barranquilla | R32 | W | Terry Addison | โ | 4-6 6-3 6-3 |
| 1970-03-16 | Barranquilla | R64 | W | Hernando Leguizamon | โ | W/O |
| 1970-03-09 | Caracas | R32 | L | Tom Gorman | โ | 7-5 7-5 |
| 1970-03-02 | Hampton | R16 | L | Zeljko Franulovic | โ | 6-4 6-0 |
| 1970-03-02 | Hampton | R32 | W | Pancho Guzman | โ | 2-6 6-4 6-1 |
| 1970-02-15 | Salisbury | R32 | L | Ion Tiriac | โ | 14-12 6-2 |
| 1970-01-19 | Australian Open | R64 | L | Frank Sedgman | โ | 6-4 3-6 6-3 |
| 1970-01-10 | Melbourne | R32 | L | John Alexander | โ | 3-6 6-3 10-8 8-6 |
| 1970-01-10 | Melbourne | R64 | W | Syd Ball | โ | 6-4 6-4 6-0 |
| 1969-11-07 | Paris | R32 | L | Raymond Moore | โ | 6-4 7-5 |
| 1969-07-14 | Aix-en-Provence | R32 | L | Harald Elschenbroich | โ | 7-5 6-4 |
| 1969-05-28 | Roland Garros | R128 | L | Tom Okker | โ | 6-3 6-2 6-0 |
| 1969-05-21 | Rome | R64 | L | Christian Kuhnke | โ | 7-5 6-0 |
| 1969-05-21 | Rome | R128 | W | Piero Toci | โ | 6-8 6-4 6-1 |
| 1969-05-12 | Brussels | R32 | L | Arthur Ashe | โ | 6-1 6-2 |
| 1969-04-15 | Monte Carlo | R64 | L | Manuel Santana | โ | 6-1 6-2 |
| 1968-05-27 | Roland Garros | R128 | L | Mark Cox | โ | 6-1 6-1 6-1 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0