🎾 Tenis.olahraga.org
ID

Bill Gilmour

atp Profile / biography →
🏳️ AUSRight-handed1960-05-29 (66 yrs)Career high: No. 335 (1980-12-22)
3–13Win–Loss
18.8%Win %
0Titles
SurfaceWL%
Grass2528.6%
Hard1614.3%
Clay020.0%
Season by season
YearWLTitles%
198312033.3%
198212033.3%
19810300.0%
198016014.3%

Ranking history

1980198119821983198415102050100200500No. 335

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1983-10-17 Sydney CH R64 L Simon Youl 450 6-4 6-2
1983-01-03 Perth CH R32 L Peter Johnston 239 6-3 6-3
1983-01-03 Perth CH R64 W Robert Casey C100 504 6-4 7-5
1982-10-25 Sydney CH R32 L Brad Guan 185 7-5 6-3
1982-10-25 Sydney CH R64 W Richard O'Farrell 6-3 6-4
1982-01-11 Perth CH R64 L Thomas Hogstedt 368 6-3 6-0
1981-12-06 Brisbane CH R64 L Dale Collings 211 6-1 6-2
1981-01-12 Perth CH R64 L Lawrence Hall 403 6-4 6-3
1981-01-05 Auckland R32 L Bill Maze 241 6-4 6-4
1980-09-08 Campinas CH R64 L Julian Ganzabal 266 5-0 RET
1980-09-01 Curitiba CH R64 L Ivan Molina 100 6-2 6-3
1980-04-09 Maebashi City CH R32 L Alvin Gardiner 234 7-6 6-3
1980-04-02 Shimizu City CH R32 L Chris Kachel 99 7-6 6-1
1980-01-07 Perth R32 L Peter Feigl 62 UNK
1980-01-07 Perth R64 W J Gordon 6-3 6-1
1980-01-01 Auckland R32 L Peter Hampton 579 1-6 6-1 6-1