🎾 Tenis.olahraga.org
EN

Billy Martin

atp Profil / biografi →
🏳️ USATangan kanan178 cm1956-12-25 (69 thn)Peringkat tertinggi: No. 32 (1975-03-10)
164–185Menang–Kalah
47.0%% Menang
1Gelar
LapanganWL%
Clay515647.7%
Carpet475446.5%
Hard424946.2%
Grass202346.5%
Unknown4357.1%
Musim per musim
TahunWLGelar%
198212033.3%
19811419042.4%
19801524038.5%
19792518158.1%
19781224033.3%
19772829049.1%
19762931048.3%
19751816152.9%
19741814056.3%
197347036.4%
19720100.0%

Riwayat peringkat

197419751976197719781979198019811982198315102050100200500No. 32

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1980-08-04 Indianapolis R32 L Eliot Teltscher 23 6-2 6-3
1980-08-04 Indianapolis R64 W Blaine Willenborg 579 6-3 6-4
1980-07-27 North Conway R32 L Jose Higueras 13 6-3 6-3
1980-07-27 North Conway R64 W Leo Palin 135 7-6 7-6
1980-07-21 Washington R64 L Mark Edmondson 79 6-7 6-2 6-1
1980-07-14 Boston R32 L Gene Mayer 7 6-1 6-0
1980-07-14 Boston R64 W Brad Drewett 77 4-6 6-1 6-4
1980-07-07 Newport QF L Nick Saviano 70 4-6 6-3 6-4
1980-07-07 Newport R16 W Brian Teacher 26 4-6 7-5 6-4
1980-07-07 Newport R32 W Fritz Buehning 91 6-4 6-4
1980-06-23 Wimbledon R128 L John Sadri 22 6-4 6-2 6-4
1980-06-09 Queen's Club R32 L Kim Warwick 57 6-1 4-6 6-1
1980-06-09 Queen's Club R64 W John Austin 156 6-3 6-2
1980-05-26 Roland Garros R128 L Dominique Bedel 94 6-4 6-0 6-0
1980-05-19 Rome R64 L Roberto Vizcaino 312 6-3 7-5
1980-03-03 Washington-2 R32 L Ivan Lendl 22 6-2 6-1
1980-02-25 Memphis R64 L Roscoe Tanner 6 6-4 6-2
1980-02-11 Rancho Mirage R64 L Raymond Moore 93 6-3 6-3
1980-01-28 San Juan QF L Raul Ramirez 39 3-6 6-1 7-5
1980-01-28 San Juan R16 W Michael Grant 96 6-4 6-2
1980-01-28 San Juan R32 W Gene Stuart Malin 161 6-2 6-7 6-2
1980-01-21 Philadelphia R16 L Jose Luis Clerc 17 2-6 6-3 6-3
1980-01-21 Philadelphia R32 W Peter Fleming 14 6-4 6-3
1980-01-21 Philadelphia R64 W Charles Owens 67 7-6 6-2
1980-01-14 Birmingham R32 L Eddie Dibbs 10 6-2 6-4
1979-12-03 Austin CH R64 L George Amaya 244 6-4 6-4
1979-10-02 Huntington Beach CH SF L Marcel Freeman 6-3 6-2
1979-10-02 Huntington Beach CH QF W Tony Giammalva 200 6-2 5-7 6-4
1979-10-02 Huntington Beach CH R16 W Randy Crawford 97 6-4 7-5
1979-10-02 Huntington Beach CH R32 W Jay Harvey 343 6-2 6-2
1979-10-02 Huntington Beach CH R64 W David Mustard 357 6-0 6-2
1979-09-24 San Francisco QF L Pat Dupre 16 6-1 6-3
1979-09-24 San Francisco R16 W Dick Stockton 37 2-6 6-4 6-4
1979-09-24 San Francisco R32 W Roscoe Tanner 4 6-4 6-7 6-4
1979-09-24 San Francisco R64 W Rod Frawley 98 1-6 6-2 6-4
1979-09-17 Los Angeles R64 L Gene Mayer 15 6-4 6-3
1979-08-28 US Open R128 L Russell Simpson 108 7-5 6-1 1-6 5-7 6-4
1979-08-20 Cincinnati R32 L Tim Gullikson 16 6-3 6-2
1979-08-20 Cincinnati R64 W Terry Rocavert 116 7-6 7-6
1979-08-13 Stowe R16 L Anand Amritraj 99 6-3 6-1
1979-08-13 Stowe R32 W Michael Greenberg 214 6-4 7-5
1979-07-16 Bastad QF L Bjorn Borg 1 6-0 6-3
1979-07-16 Bastad R16 W Hans Kary 192 6-4 6-3
1979-07-16 Bastad R32 W Stefan Svensson 6-1 6-1
1979-06-25 Wimbledon R128 L Ross Case 79 7-5 6-7 6-2 4-6 6-2
1979-06-18 Berlin R16 L Ivan Lendl 31 6-3 6-3
1979-06-18 Berlin R32 W Eric Deblicker 112 6-4 6-2
1979-06-11 Brussels R16 L Balazs Taroczy 26 6-2 6-1
1979-06-11 Brussels R32 W Thierry Stevaux 301 7-5 6-4
1979-06-04 Zell Am See CH QF L Carlos Kirmayr 58 6-4 6-3