30–45Win–Loss
40.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 21 | 26 | 44.7% |
| Carpet | 2 | 11 | 15.4% |
| Clay | 6 | 5 | 54.5% |
| Grass | 1 | 3 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1997 | 2 | 3 | 0 | 40.0% |
| 1996 | 3 | 3 | 0 | 50.0% |
| 1995 | 13 | 16 | 0 | 44.8% |
| 1994 | 5 | 10 | 0 | 33.3% |
| 1993 | 1 | 4 | 0 | 20.0% |
| 1992 | 0 | 5 | 0 | 0.0% |
| 1991 | 0 | 3 | 0 | 0.0% |
| 1990 | 6 | 0 | 0 | 100.0% |
| 1989 | 0 | 1 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0