300โ182MenangโKalah
62.2%% Menang
11Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 102 | 58 | 63.7% |
| Hard | 71 | 46 | 60.7% |
| Grass | 59 | 30 | 66.3% |
| Carpet | 40 | 41 | 49.4% |
| Unknown | 28 | 7 | 80.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1982 | 1 | 1 | 0 | 50.0% |
| 1980 | 0 | 1 | 0 | 0.0% |
| 1979 | 0 | 3 | 0 | 0.0% |
| 1978 | 6 | 21 | 0 | 22.2% |
| 1977 | 29 | 25 | 0 | 53.7% |
| 1976 | 11 | 22 | 0 | 33.3% |
| 1975 | 27 | 16 | 0 | 62.8% |
| 1974 | 17 | 19 | 0 | 47.2% |
| 1973 | 4 | 5 | 0 | 44.4% |
| 1972 | 52 | 16 | 5 | 76.5% |
| 1971 | 22 | 10 | 1 | 68.8% |
| 1970 | 41 | 16 | 1 | 71.9% |
| 1969 | 35 | 11 | 2 | 76.1% |
| 1968 | 55 | 16 | 2 | 77.5% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1971-03-29 | Durban | F | W | Manuel Santana | โ | 7-6 6-1 6-1 |
| 1971-03-29 | Durban | SF | W | Jan Leschly | โ | 3-6 5-7 6-0 6-3 6-4 |
| 1971-03-29 | Durban | QF | W | Nicola Pietrangeli | โ | 6-1 6-1 4-6 6-2 |
| 1971-03-29 | Durban | R16 | W | Hank Irvine | โ | 6-2 6-4 |
| 1971-03-29 | Durban | R32 | W | Sidney Gordon | โ | 6-3 6-2 |
| 1971-03-29 | Durban | R64 | W | Rayno Seegers | โ | 6-4 6-2 |
| 1971-03-22 | London | QF | L | Nikola Pilic | โ | 6-3 7-6 |
| 1971-03-22 | London | R16 | W | Jan Leschly | โ | 7-5 6-4 |
| 1970-09-19 | Los Angeles | R64 | L | Joaquin Loyo Mayo | โ | 6-2 3-6 6-2 |
| 1970-09-02 | US Open | R64 | L | Bill Bowrey | โ | 3-6 4-6 6-3 6-2 6-4 |
| 1970-08-17 | Hamburg | QF | L | Tom Okker | โ | 6-4 6-4 6-2 |
| 1970-08-17 | Hamburg | R16 | W | Ion Tiriac | โ | 6-2 6-4 8-6 |
| 1970-08-17 | Hamburg | R32 | W | Szabolcz Baranyi | โ | 6-1 6-0 6-2 |
| 1970-08-17 | Hamburg | R64 | W | Milan Tajenar | โ | 6-3 6-2 6-2 |
| 1970-08-09 | Kitzbuehel | QF | L | Manuel Orantes | โ | 7-5 10-12 9-7 |
| 1970-08-09 | Kitzbuehel | R16 | W | Phil Dent | โ | 7-5 3-6 6-2 |
| 1970-08-09 | Kitzbuehel | R32 | W | John Lockington | โ | 6-1 6-1 |
| 1970-08-03 | Munich | QF | L | Ion Tiriac | โ | 7-5 6-2 6-4 |
| 1970-08-03 | Munich | R16 | W | Terry Ryan | โ | W/O |
| 1970-08-03 | Munich | R32 | W | Jun Kuki | โ | 6-0 6-1 6-1 |
| 1970-07-27 | Indianapolis | R32 | L | Brian Fairlie | โ | 4-6 6-3 6-2 |
| 1970-07-27 | Indianapolis | R64 | W | Tom Mozur | โ | 6-1 6-3 |
| 1970-07-27 | Indianapolis | R32 | L | Brian Fairlie | โ | 4-6 6-3 6-2 |
| 1970-07-27 | Indianapolis | R64 | W | Tom Mozur | โ | 6-1 6-3 |
| 1970-07-20 | Cincinnati | QF | L | Cliff Richey | โ | 6-4 12-10 |
| 1970-07-20 | Cincinnati | R16 | W | G Turner Howard | โ | 6-1 6-0 |
| 1970-07-20 | Cincinnati | R32 | W | Roy Barth | โ | 6-3 4-6 6-3 |
| 1970-07-20 | Cincinnati | R64 | W | Ray Keldie | โ | 6-1 6-1 |
| 1970-07-18 | Washington | QF | L | Ilie Nastase | โ | 5-7 6-4 6-4 |
| 1970-07-18 | Washington | R16 | W | Dennis Ralston | โ | 7-5 4-6 6-1 |
| 1970-07-18 | Washington | R32 | W | Tom Gorman | โ | 6-0 6-2 |
| 1970-07-18 | Washington | R64 | W | Ron Goldman | โ | 6-1 6-3 |
| 1970-07-06 | Dublin | QF | L | Tom Okker | โ | 6-3 7-5 |
| 1970-07-06 | Dublin | R16 | W | John McDonald | โ | 6-3 6-2 |
| 1970-07-06 | Dublin | R32 | W | J Young | โ | 6-3 6-3 |
| 1970-06-22 | Wimbledon | R16 | L | Bob Carmichael | โ | 6-4 9-7 6-2 |
| 1970-06-22 | Wimbledon | R32 | W | Robert Lutz | โ | 1-6 5-7 7-5 9-7 6-3 |
| 1970-06-22 | Wimbledon | R64 | W | Tom Okker | โ | 6-3 6-4 6-3 |
| 1970-06-22 | Wimbledon | R128 | W | Daniel Contet | โ | 6-2 6-3 6-4 |
| 1970-06-15 | Eastbourne | F | L | Ken Rosewall | โ | 6-2 6-1 |
| 1970-06-15 | Eastbourne | SF | W | Andres Gimeno | โ | 7-5 13-11 |
| 1970-06-15 | Eastbourne | QF | W | Nikola Pilic | โ | 4-6 7-5 6-4 |
| 1970-06-15 | Eastbourne | R16 | W | Nicholas Kalogeropoulos | โ | 6-4 5-7 6-4 |
| 1970-06-15 | Eastbourne | R32 | W | Patricio Cornejo | โ | 6-3 6-4 |
| 1970-05-12 | Brussels | SF | L | Tom Okker | โ | 8-6 6-4 6-4 |
| 1970-05-12 | Brussels | QF | W | Manuel Santana | โ | 6-4 6-3 6-0 |
| 1970-05-12 | Brussels | R16 | W | Patrick Hombergen | โ | 9-7 6-1 6-0 |
| 1970-05-12 | Brussels | R32 | W | Phil Dent | โ | 6-0 6-4 |
| 1970-05-01 | Roland Garros | R64 | L | Vladimir Zednik | โ | 6-8 6-3 6-4 6-8 6-4 |
| 1970-05-01 | Roland Garros | R128 | W | David Lloyd | โ | 6-2 7-5 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0