🎾 Tenis.olahraga.org
ID

Bong Soo Kim

atp Profile / biography β†’
🏳️ KORRight-handed180 cm1962-11-30 (63 yrs)Career high: No. 129 (1989-12-11)
59–52Win–Loss
53.2%Win %
0Titles
SurfaceWL%
Hard463755.4%
Clay11664.7%
Carpet1712.5%
Grass1233.3%
Season by season
YearWLTitles%
199511050.0%
199444050.0%
19930300.0%
199236033.3%
199158038.5%
1990109052.6%
1989229171.0%
198885061.5%
198714020.0%
1986200100.0%
198521066.7%
198011050.0%
19790100.0%

Ranking history

1981198319851987198919911993199515102050100200500No. 129

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1995-05-01 Bombay CH R16 L Laurence Tieleman 168 6-2 6-2
1995-05-01 Bombay CH R32 W Nitten Kirrtane 1225 6-3 7-6
1994-10-17 Jakarta CH QF L Leander Paes 148 7-6 3-6 7-6
1994-10-17 Jakarta CH R16 W Jan Kroslak 247 6-0 6-2
1994-10-17 Jakarta CH R32 W Donny Susetyo 683 6-0 6-3
1994-10-10 Tokyo Indoor R32 L Richard Krajicek 19 6-4 6-2
1994-10-10 Tokyo Indoor R64 W Nicolas Pereira 106 7-6(6) 4-6 6-3
1994-05-02 Manila CH R16 L Kenny Thorne 212 6-4 7-6
1994-05-02 Manila CH R32 W Jonathan Canter 157 6-1 7-5
1994-04-04 Tokyo Outdoor R64 L Kenneth Carlsen 108 6-1 5-7 6-1
1993-10-11 Tokyo Indoor R64 L Patrick Rafter 78 6-4 6-4
1993-09-20 Singapore CH R32 L Bjorn Jacob 1178 6-3 6-3
1993-03-29 Osaka R32 L Shuzo Matsuoka 80 6-2 7-5
1992-11-16 Kuala Lumpur2 CH R32 L Mark Petchey 285 7-6 6-3
1992-11-02 Manila CH R32 L Oren Motevassel 294 3-6 6-4 6-4
1992-10-12 Tokyo Indoor R64 L Guillaume Raoux 66 6-2 6-3
1992-09-21 Singapore CH R32 L Roger Rasheed 216 3-6 6-2 6-3
1992-04-20 Nagoya CH SF L Chuck Adams 154 6-3 6-2
1992-04-20 Nagoya CH QF W Martin Laurendeau 145 4-6 6-3 6-3
1992-04-20 Nagoya CH R16 W Nicola Bruno 193 6-0 6-4
1992-04-20 Nagoya CH R32 W Brett Steven 153 6-4 6-1
1992-02-03 Jakarta CH R32 L Jacco Eltingh 97 6-3 6-2
1991-12-09 Hong Kong CH R16 L Sandon Stolle 169 4-6 6-2 6-2
1991-12-09 Hong Kong CH R32 W Lui Pang 821 6-1 6-2
1991-10-07 Tokyo Indoor R64 L Jim Grabb 101 6-2 6-4
1991-09-16 Singapore CH R16 L Jamie Morgan 184 4-6 7-6 6-3
1991-09-16 Singapore CH R32 W Carl Chang – 6-2 6-3
1991-08-19 Jakarta CH SF L Douglas Geiwald 586 6-1 1-6 7-5
1991-08-19 Jakarta CH QF W Sander Groen 298 6-3 6-4
1991-08-19 Jakarta CH R16 W Bing Chao Lin 293 6-4 6-2
1991-08-19 Jakarta CH R32 W Michael Brown B395 268 3-6 6-1 6-0
1991-07-29 Lins CH R32 L Nicolas Pereira 229 0-6 6-2 6-1
1991-07-22 Fortaleza CH R32 L Cesar Kist 270 6-4 7-6
1991-07-15 Campos CH R32 L Jose Daher 167 6-2 6-2
1991-02-04 Jakarta CH R32 L Vaclav Roubicek 211 6-3 6-1
1990-12-03 Guam CH R16 L Francisco Montana 232 6-0 6-4
1990-12-03 Guam CH R32 W Michael Walker 849 2-6 7-6 6-3
1990-08-06 Jakarta2 CH SF L Mark Keil 393 6-4 6-2
1990-08-06 Jakarta2 CH QF W Harald Rittersbacher 326 6-1 6-1
1990-08-06 Jakarta2 CH R16 W John Marinov 512 6-2 6-2
1990-08-06 Jakarta2 CH R32 W Tjahjono Tjahjono 678 6-2 7-5
1990-07-30 Winnetka CH R32 L Ugo Colombini 348 6-4 7-6
1990-07-23 Aptos CH R32 L Diego Nargiso 178 6-2 6-2
1990-05-14 Bangkok CH R16 L Nduka Odizor 176 7-6 7-6
1990-05-14 Bangkok CH R32 W Roger Rasheed 522 3-6 6-4 6-4
1990-05-07 Kuala Lumpur CH R32 L Bruce Derlin 244 7-6 3-6 3-0 RET
1990-05-05 Davis Cup G1 SF: KOR vs IND RR W Leander Paes – 7-6(4) 6-0
1990-05-05 Davis Cup G1 SF: KOR vs IND RR W Srinivasan Vasudevan 381 6-7(4) 3-6 6-4 6-0 7-5
1990-04-23 Hong Kong R32 L Brad Pearce 127 6-2 6-3
1990-04-16 Seoul R32 L Patrik Kuhnen 108 7-5 2-6 7-6