216–245Menang–Kalah
46.9%% Menang
2Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Grass | 93 | 74 | 55.7% |
| Hard | 66 | 98 | 40.2% |
| Clay | 32 | 42 | 43.2% |
| Carpet | 25 | 31 | 44.6% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1990 | 1 | 3 | 0 | 25.0% |
| 1989 | 13 | 17 | 0 | 43.3% |
| 1988 | 13 | 13 | 0 | 50.0% |
| 1987 | 12 | 19 | 0 | 38.7% |
| 1986 | 13 | 11 | 1 | 54.2% |
| 1985 | 18 | 22 | 0 | 45.0% |
| 1984 | 26 | 25 | 0 | 51.0% |
| 1983 | 23 | 19 | 1 | 54.8% |
| 1982 | 19 | 23 | 1 | 45.2% |
| 1981 | 24 | 25 | 0 | 49.0% |
| 1980 | 20 | 23 | 0 | 46.5% |
| 1979 | 21 | 21 | 0 | 50.0% |
| 1978 | 8 | 12 | 0 | 40.0% |
| 1977 | 1 | 9 | 0 | 10.0% |
| 1976 | 4 | 3 | 0 | 57.1% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1984-02-27 | Madrid | R16 | L | Tomas Smid | 17 | 6-2 6-2 |
| 1984-02-27 | Madrid | R32 | W | Fritz Buehning | 44 | 1-6 6-4 6-4 |
| 1984-01-09 | Auckland | SF | L | Danny Saltz | 390 | 7-6 7-6 |
| 1984-01-09 | Auckland | QF | W | Chris Lewis | 23 | DEF |
| 1984-01-09 | Auckland | R16 | W | Vijay Amritraj | 144 | 7-6 4-6 6-1 |
| 1984-01-09 | Auckland | R32 | W | Mike Brunnberg | 343 | 6-1 6-4 |
| 1983-12-19 | Adelaide | SF | L | Mike Bauer | 44 | 7-6 6-4 |
| 1983-12-19 | Adelaide | QF | W | Leif Shiras | 408 | 7-5 6-4 |
| 1983-12-19 | Adelaide | R16 | W | Greg Whitecross | 272 | 6-3 6-4 |
| 1983-12-19 | Adelaide | R32 | W | Anthony Lane | – | 6-4 6-4 |
| 1983-12-12 | Sydney Outdoor | R64 | L | Wally Masur | 68 | 4-6 6-4 7-5 |
| 1983-11-29 | Australian Open | R64 | L | Anders Jarryd | 19 | 6-4 7-6 6-2 |
| 1983-11-29 | Australian Open | R128 | W | John Austin | 616 | 7-6 6-1 6-4 |
| 1983-10-31 | Hong Kong | R16 | L | Sammy Giammalva Jr | 48 | 6-2 6-3 |
| 1983-10-31 | Hong Kong | R32 | W | Andy Andrews | 100 | 2-6 6-1 6-0 |
| 1983-10-24 | Tokyo Indoor | R32 | L | Chip Hooper | 58 | 3-6 6-2 6-2 |
| 1983-10-10 | Sydney Indoor | R16 | L | Henri Leconte | 20 | 6-1 6-3 |
| 1983-10-10 | Sydney Indoor | R32 | W | David Mustard | 247 | 6-2 6-2 |
| 1983-10-03 | Brisbane | R16 | L | Simon Youl | 450 | 4-6 7-6 7-6 |
| 1983-10-03 | Brisbane | R32 | W | David Mustard | 247 | 7-6 6-1 |
| 1983-08-30 | US Open | R64 | L | Steve Denton | 14 | 6-2 3-6 6-3 6-4 |
| 1983-08-30 | US Open | R128 | W | Thierry Tulasne | 64 | 7-6 4-6 6-4 5-7 6-3 |
| 1983-08-15 | Stowe | QF | L | Matt Doyle | 93 | 4-6 6-4 7-6 |
| 1983-08-15 | Stowe | R16 | W | Brad Gilbert | 77 | 5-7 7-6 6-4 |
| 1983-08-15 | Stowe | R32 | W | Johan Kriek | 14 | 2-6 3-1 RET |
| 1983-08-01 | Indianapolis | R64 | L | Mario Martinez | 38 | 6-4 6-2 |
| 1983-07-25 | South Orange | F | W | John Alexander | 35 | 4-6 6-4 7-6 |
| 1983-07-25 | South Orange | SF | W | Eric Korita | 240 | 6-3 6-4 |
| 1983-07-25 | South Orange | QF | W | Terry Moor | 100 | 6-3 6-4 |
| 1983-07-25 | South Orange | R16 | W | Mark Dickson | 63 | 7-5 6-3 |
| 1983-07-25 | South Orange | R32 | W | Jeff Borowiak | 71 | 6-3 6-3 |
| 1983-07-18 | Washington | R32 | L | Chris Johnstone | 100 | 5-7 6-0 6-4 |
| 1983-07-18 | Washington | R64 | W | Manuel Orantes | 60 | 7-6 6-4 |
| 1983-07-11 | Boston | R32 | L | Mark Dickson | 54 | 7-5 6-3 |
| 1983-07-11 | Boston | R64 | W | Eddie Edwards | 171 | 6-2 6-3 |
| 1983-07-04 | Newport | QF | L | John Fitzgerald | 57 | 6-3 7-6 |
| 1983-07-04 | Newport | R16 | W | Vijay Amritraj | 382 | 6-4 6-3 |
| 1983-07-04 | Newport | R32 | W | Nick Saviano | 84 | 6-4 7-5 |
| 1983-06-20 | Wimbledon | R64 | L | Rodney Harmon | 70 | 6-2 6-4 6-4 |
| 1983-06-20 | Wimbledon | R128 | W | Alberto Tous | 100 | 6-3 6-1 6-1 |
| 1983-03-21 | Milan | R32 | L | Bill Scanlon | 27 | 6-4 6-4 |
| 1983-03-07 | Tunis CH | R32 | L | Peter Elter | 90 | 6-4 6-1 |
| 1983-02-28 | Cairo CH | QF | L | Henrik Sundstrom | 70 | 6-3 4-6 6-1 |
| 1983-02-28 | Cairo CH | R16 | W | Per Hjertquist | 149 | 7-6 2-6 6-1 |
| 1983-02-28 | Cairo CH | R32 | W | Igor Flego | 576 | 6-1 6-3 |
| 1983-02-21 | Kuwait City CH | R32 | L | Libor Pimek | 219 | 3-6 6-3 6-4 |
| 1983-01-10 | Auckland | R16 | L | Dave Siegler | 237 | 6-7 6-4 7-6 |
| 1983-01-10 | Auckland | R32 | W | Peter Johnston | 239 | 6-3 5-7 8-6 |
| 1982-12-28 | Melbourne | QF | L | Craig A Miller | 232 | 6-3 7-6 |
| 1982-12-28 | Melbourne | R16 | W | Cliff Letcher | 167 | 6-2 4-6 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0