216–245Win–Loss
46.9%Win %
2Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 93 | 74 | 55.7% |
| Hard | 66 | 98 | 40.2% |
| Clay | 32 | 42 | 43.2% |
| Carpet | 25 | 31 | 44.6% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1990 | 1 | 3 | 0 | 25.0% |
| 1989 | 13 | 17 | 0 | 43.3% |
| 1988 | 13 | 13 | 0 | 50.0% |
| 1987 | 12 | 19 | 0 | 38.7% |
| 1986 | 13 | 11 | 1 | 54.2% |
| 1985 | 18 | 22 | 0 | 45.0% |
| 1984 | 26 | 25 | 0 | 51.0% |
| 1983 | 23 | 19 | 1 | 54.8% |
| 1982 | 19 | 23 | 1 | 45.2% |
| 1981 | 24 | 25 | 0 | 49.0% |
| 1980 | 20 | 23 | 0 | 46.5% |
| 1979 | 21 | 21 | 0 | 50.0% |
| 1978 | 8 | 12 | 0 | 40.0% |
| 1977 | 1 | 9 | 0 | 10.0% |
| 1976 | 4 | 3 | 0 | 57.1% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1986-08-04 | Kitzbuhel | R32 | W | Eduardo Bengoechea | 102 | 5-7 7-5 6-3 |
| 1986-08-04 | Kitzbuhel | R64 | W | Alex Stepanek | 160 | 6-4 6-1 |
| 1986-07-21 | Boston | R64 | L | Eduardo Velez | 392 | 3-6 6-3 6-3 |
| 1986-07-14 | Schenectady CH | R32 | L | Vincent Van Patten | 121 | 2-6 6-3 6-1 |
| 1986-07-07 | Newport | R16 | L | Tim Wilkison | 32 | 6-7 6-3 6-2 |
| 1986-07-07 | Newport | R32 | W | Steve Denton | 312 | 6-4 7-6 |
| 1986-04-28 | Loipersdorf CH | R16 | L | Florin Segarceanu | 107 | 6-1 6-3 |
| 1986-04-28 | Loipersdorf CH | R32 | W | Olli Rahnasto | 211 | 6-2 6-3 |
| 1986-03-31 | Cologne | R32 | L | Peter Lundgren | 29 | 6-4 6-2 |
| 1986-03-10 | Metz | R32 | L | Broderick Dyke | 188 | 2-6 6-0 6-4 |
| 1986-03-03 | Vienna CH | R16 | L | Jaroslav Navratil | 191 | 7-5 6-4 |
| 1986-03-03 | Vienna CH | R32 | W | Uwe Zisser | 784 | 6-2 6-4 |
| 1986-01-06 | Auckland | QF | L | Bill Scanlon | 180 | 6-4 6-2 |
| 1986-01-06 | Auckland | R16 | W | Ben Testerman | 89 | 6-4 4-6 6-4 |
| 1986-01-06 | Auckland | R32 | W | Brett Steven | – | 6-3 7-6 |
| 1985-12-23 | Melbourne | R16 | L | Peter Doohan | 110 | 6-2 6-7 7-5 |
| 1985-12-23 | Melbourne | R32 | W | Mike Bauer | 183 | 6-1 6-7 7-6 |
| 1985-12-16 | Adelaide | R16 | L | Peter Doohan | 104 | 6-3 6-3 |
| 1985-12-16 | Adelaide | R32 | W | Antony Emerson | 508 | 6-2 6-3 |
| 1985-12-09 | Sydney Outdoor | R32 | L | Johan Kriek | 13 | 6-3 6-4 |
| 1985-12-09 | Sydney Outdoor | R64 | W | Francisco Gonzalez | 124 | 6-3 7-6 |
| 1985-11-25 | Australian Open | R64 | L | John Sadri | 42 | 6-7 7-6 7-6 6-3 |
| 1985-11-25 | Australian Open | R128 | W | Mark Wooldridge | 168 | 7-6 6-3 7-6 |
| 1985-11-18 | Hong Kong | R32 | L | John Sadri | 38 | 6-4 3-6 6-3 |
| 1985-10-21 | Melbourne Indoor | R16 | L | Marty Davis | 88 | 6-3 6-3 |
| 1985-10-21 | Melbourne Indoor | R32 | W | Mark Kratzmann | 246 | 6-3 6-4 |
| 1985-10-14 | Sydney Indoor | R32 | L | Lloyd Bourne | 148 | 6-2 6-4 |
| 1985-10-07 | Brisbane | R32 | L | Chip Hooper | 91 | 6-4 3-6 6-4 |
| 1985-09-09 | Stuttgart Outdoor | R32 | L | Brad Gilbert | 19 | 6-2 7-6 |
| 1985-08-27 | US Open | R128 | L | Nduka Odizor | 106 | 6-4 6-2 6-0 |
| 1985-08-19 | Cincinnati | R32 | L | Tim Wilkison | 48 | 6-2 6-2 |
| 1985-08-19 | Cincinnati | R64 | W | Martin Jaite | 21 | 2-6 6-2 6-1 |
| 1985-08-12 | Cleveland | F | L | Brad Gilbert | 20 | 6-3 6-2 |
| 1985-08-12 | Cleveland | SF | W | Hank Pfister | 59 | 6-3 7-5 |
| 1985-08-12 | Cleveland | QF | W | David Pate | 22 | 4-6 6-4 7-6 |
| 1985-08-12 | Cleveland | R16 | W | Terry Moor | 39 | 7-5 6-4 |
| 1985-08-12 | Cleveland | R32 | W | Jaroslav Navratil | 105 | 6-2 6-1 |
| 1985-08-05 | Stratton Mountain | R64 | L | Leif Shiras | 155 | 7-5 6-4 |
| 1985-07-15 | Bastad | R32 | L | Damir Keretic | 114 | 6-7 7-5 6-3 |
| 1985-07-08 | Gstaad | R32 | L | Mark Edmondson | 237 | 4-6 6-3 6-1 |
| 1985-06-24 | Wimbledon | R64 | L | Vijay Amritraj | 50 | 7-6 6-7 7-6 7-5 |
| 1985-06-24 | Wimbledon | R128 | W | Scott Mccain | 136 | 7-6 7-5 6-4 |
| 1985-06-17 | Bristol | R32 | L | Marc Flur | 91 | 6-3 7-5 |
| 1985-06-17 | Bristol | R64 | W | Peter Johnston | 277 | 6-3 6-4 |
| 1985-04-15 | Jerusalem CH | F | L | Shlomo Glickstein | 111 | 6-4 6-3 |
| 1985-04-15 | Jerusalem CH | SF | W | Shahar Perkiss | 62 | 6-3 6-3 |
| 1985-04-15 | Jerusalem CH | QF | W | Amos Mansdorf | 148 | 6-3 6-2 |
| 1985-04-15 | Jerusalem CH | R16 | W | Olli Rahnasto | 238 | 3-6 6-3 6-4 |
| 1985-04-15 | Jerusalem CH | R32 | W | Eylon Sinai | 687 | 6-3 6-4 |
| 1985-03-18 | Nancy | R32 | L | Thomas Hogstedt | 131 | 6-0 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0