20–31Win–Loss
39.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 16 | 22 | 42.1% |
| Grass | 1 | 6 | 14.3% |
| Carpet | 3 | 3 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1993 | 0 | 4 | 0 | 0.0% |
| 1992 | 3 | 3 | 0 | 50.0% |
| 1991 | 1 | 2 | 0 | 33.3% |
| 1990 | 1 | 2 | 0 | 33.3% |
| 1989 | 8 | 12 | 0 | 40.0% |
| 1988 | 7 | 6 | 0 | 53.8% |
| 1987 | 0 | 2 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1987-08-10 | New Haven CH | R32 | L | Nduka Odizor | 98 | 7-6 6-4 |