🎾 Tenis.olahraga.org
ID

Brian Dabul

atp Profile / biography →
🏳️ ARGLeft-handed170 cm1984-02-24 (42 yrs)Career high: No. 82 (2009-03-09)
194–166Win–Loss
53.9%Win %
0Titles
SurfaceWL%
Clay10711049.3%
Hard845162.2%
Grass3537.5%
Season by season
YearWLTitles%
20112023146.5%
20104524365.2%
20092229043.1%
20084928263.6%
20073528255.6%
20061213048.0%
2005311021.4%
200488050.0%
20030100.0%
20010100.0%

Ranking history

20032005200720092011151020501002005001000No. 83

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2010-11-01 Medellin CH R16 L Marcos Daniel 123 6-3 5-7 6-4
2010-11-01 Medellin CH R32 W Andrea Arnaboldi 295 6-3 6-2
2010-10-11 Asuncion CH R16 L Nikola Ciric 249 6-1 3-6 7-6(4)
2010-10-11 Asuncion CH R32 W Santiago Ventura 196 6-2 4-0 RET
2010-10-04 Buenos Aires CH R16 L Juan Pablo Brzezicki 209 6-3 6-3
2010-10-04 Buenos Aires CH R32 W Santiago Ventura 193 6-4 6-2
2010-09-27 Montevideo CH QF L Maximo Gonzalez 238 6-3 5-7 6-3
2010-09-27 Montevideo CH R16 W Facundo Arguello 331 6-3 6-1
2010-09-27 Montevideo CH R32 W Juan Martin Aranguren 300 6-2 7-6(9)
2010-09-13 Belo Horizonte2 CH R32 L Andres Molteni 326 7-6(6) 4-6 6-4
2010-08-30 US Open R128 L Roger Federer 2 6-1 6-4 6-2
2010-08-09 Binghamton CH QF L Kei Nishikori 192 7-6(5) 6-2
2010-08-09 Binghamton CH R16 W Chris Klingemann 885 6-2 6-1
2010-08-09 Binghamton CH R32 W James Ward 268 6-3 6-4
2010-08-01 Washington Q2 W Igor Sijsling 165 6-0 6-0
2010-08-01 Washington Q1 W Devin Britton 1104 5-7 6-2 6-2
2010-08-01 Washington R64 L Marco Chiudinelli 63 7-6(3) 6-2
2010-07-05 Newport SF L Olivier Rochus 65 6-3 6-2
2010-07-05 Newport QF W Dustin Brown 108 6-4 6-4
2010-07-05 Newport R16 W Go Soeda 118 7-5 6-2
2010-07-05 Newport R32 W Carsten Ball 131 5-7 6-2 0-1 RET
2010-06-28 Winnetka CH F W Tim Smyczek 179 6-1 1-6 6-1
2010-06-28 Winnetka CH SF W Michael Russell 101 6-1 6-4
2010-06-28 Winnetka CH QF W Milos Raonic 295 5-7 6-3 6-4
2010-06-28 Winnetka CH R16 W Andre Begemann 173 6-2 5-0 RET
2010-06-28 Winnetka CH R32 W John Paul Fruttero 785 6-4 6-3
2010-05-31 Ojai CH SF L Marinko Matosevic 269 4-3 RET
2010-05-31 Ojai CH QF W Lester Cook 213 6-3 6-4
2010-05-31 Ojai CH R16 W Sam Groth 393 6-4 1-1 RET
2010-05-31 Ojai CH R32 W Jose Rubin Statham 354 2-6 7-6(6) 7-6(5)
2010-05-24 Carson CH R16 L Lester Cook 213 7-6(2) 6-4
2010-05-24 Carson CH R32 W Michael Ryderstedt 418 6-3 7-5
2010-05-10 Sarasota CH F L Kei Nishikori 345 2-6 6-3 6-4
2010-05-10 Sarasota CH SF W Daniel Garza 447 6-1 6-2
2010-05-10 Sarasota CH QF W Matt Reid 454 6-2 6-2
2010-05-10 Sarasota CH R16 W Victor Estrella 282 6-4 6-2
2010-05-10 Sarasota CH R32 W Lester Cook 210 6-2 6-1
2010-05-03 Savannah CH R32 L James Ward 252 6-3 6-1
2010-04-26 Manta CH R32 L Arnau Brugues Davi 240 7-6(5) 6-3
2010-04-19 Tallahassee CH F W Robby Ginepri 108 4-6 4-0 RET
2010-04-19 Tallahassee CH SF W Alex Kuznetsov 174 6-4 5-7 6-4
2010-04-19 Tallahassee CH QF W Nick Lindahl 197 7-6(7) 4-6 7-5
2010-04-19 Tallahassee CH R16 W Peter Polansky 208 7-6(5) 6-3
2010-04-19 Tallahassee CH R32 W Conor Niland 225 6-4 6-2
2010-04-12 Baton Rouge CH R32 L Alex Kuznetsov 176 6-2 7-5
2010-03-24 Miami Masters Q1 L Marsel Ilhan 125 1-6 6-4 6-3
2010-03-11 Indian Wells Masters Q2 W Kevin Kim 125 6-1 6-4
2010-03-11 Indian Wells Masters Q1 W Prakash Amritraj 218 6-2 6-4
2010-03-11 Indian Wells Masters R32 L Ivan Ljubicic 26 6-2 6-3
2010-03-11 Indian Wells Masters R64 W Gilles Simon 21 7-5 6-4