702–332Menang–Kalah
67.9%% Menang
25Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 256 | 103 | 71.3% |
| Carpet | 193 | 86 | 69.2% |
| Clay | 171 | 97 | 63.8% |
| Grass | 71 | 38 | 65.1% |
| Unknown | 11 | 8 | 57.9% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1984 | 13 | 18 | 0 | 41.9% |
| 1983 | 31 | 19 | 1 | 62.0% |
| 1982 | 43 | 23 | 2 | 65.2% |
| 1981 | 47 | 22 | 1 | 68.1% |
| 1980 | 68 | 25 | 4 | 73.1% |
| 1979 | 54 | 23 | 2 | 70.1% |
| 1978 | 73 | 27 | 3 | 73.0% |
| 1977 | 110 | 23 | 5 | 82.7% |
| 1976 | 68 | 29 | 1 | 70.1% |
| 1975 | 71 | 32 | 3 | 68.9% |
| 1974 | 56 | 33 | 1 | 62.9% |
| 1973 | 52 | 33 | 2 | 61.2% |
| 1972 | 11 | 13 | 0 | 45.8% |
| 1971 | 5 | 8 | 0 | 38.5% |
| 1970 | 0 | 4 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1974-08-05 | Louisville | R16 | L | Manuel Orantes | 10 | 7-5 6-4 |
| 1974-08-05 | Louisville | R32 | W | Antonio Munoz | 100 | 6-4 6-4 |
| 1974-08-05 | Louisville | R64 | W | Jeff Simpson | 98 | 6-3 6-3 |
| 1974-08-05 | Indianapolis | QF | L | Bjorn Borg | 9 | 6-4 3-6 6-2 |
| 1974-08-05 | Indianapolis | R16 | W | Erik Van Dillen | 55 | 6-3 6-2 |
| 1974-08-05 | Indianapolis | R32 | W | Brian Teacher | 175 | 6-2 6-1 |
| 1974-08-05 | Indianapolis | R64 | W | Jun Kamiwazumi | 114 | 6-1 7-5 |
| 1974-07-23 | Washington | R16 | L | Stan Smith | 7 | 6-7 6-4 6-4 |
| 1974-07-23 | Washington | R32 | W | John Andrews | 284 | 7-6 6-4 |
| 1974-07-23 | Washington | R64 | W | Anand Amritraj | 87 | 3-6 6-4 6-2 |
| 1974-07-22 | Chicago | QF | L | Stan Smith | 7 | 6-3 6-2 |
| 1974-07-22 | Chicago | R16 | W | Paul Gerken | 52 | 6-4 6-3 |
| 1974-07-22 | Chicago | R32 | W | Tom Edlefsen | 94 | 6-2 6-2 |
| 1974-06-24 | Wimbledon | R64 | L | Ilie Nastase | 3 | 6-3 6-2 9-8 |
| 1974-06-24 | Wimbledon | R128 | W | Raymond Moore | 58 | 6-3 4-6 7-5 2-6 10-8 |
| 1974-06-17 | Nottingham | R64 | L | Onny Parun | 36 | 5-7 8-6 6-3 |
| 1974-06-03 | Roland Garros | R64 | L | Onny Parun | 36 | 1-6 7-6 6-4 |
| 1974-06-03 | Roland Garros | R128 | W | Tenny Svensson | 170 | 4-6 6-1 6-2 |
| 1974-05-26 | Rome | QF | L | Stan Smith | 7 | 6-3 6-4 |
| 1974-05-26 | Rome | R16 | W | Ismail El Shafei | 76 | 7-5 6-0 |
| 1974-05-26 | Rome | R32 | W | Boro Jovanovic | 70 | 7-5 6-0 |
| 1974-05-26 | Rome | R64 | W | Sherwood Stewart | 90 | 6-2 6-0 |
| 1974-05-20 | Hamburg | R16 | L | Hans Joachim Ploetz | – | 6-3 6-2 |
| 1974-05-20 | Hamburg | R32 | W | Steve Krulevitz | 235 | 6-3 6-4 |
| 1974-05-13 | Las Vegas | R16 | L | Bob Lutz | 50 | 4-6 6-2 6-3 |
| 1974-05-13 | Las Vegas | R32 | W | Frew Mcmillan | 46 | 7-5 6-3 |
| 1974-04-22 | St. Louis | R32 | L | Ismail El Shafei | 87 | 6-3 6-2 |
| 1974-04-15 | Charlotte | R32 | L | Stan Smith | 7 | 6-1 6-2 |
| 1974-04-08 | Orlando WCT | R16 | L | Raul Ramirez | 24 | 6-3 6-2 |
| 1974-04-08 | Orlando WCT | R32 | W | Jun Kuki | 217 | 6-3 6-2 |
| 1974-04-07 | New Orleans WCT | R16 | L | Jiri Hrebec | 34 | 5-7 6-4 6-3 |
| 1974-04-07 | New Orleans WCT | R32 | W | Patricio Cornejo | 95 | 6-3 6-7 6-1 |
| 1974-03-31 | Atlanta WCT | QF | L | Jiri Hrebec | 34 | 7-6(5) 6-3 |
| 1974-03-31 | Atlanta WCT | R16 | W | Barry Phillips Moore | 60 | 6-4 6-2 |
| 1974-03-31 | Atlanta WCT | R32 | W | Milan Holecek | 78 | 6-4 6-3 |
| 1974-03-30 | Tuscon | QF | L | John Newcombe | 2 | 6-2 7-5 |
| 1974-03-30 | Tuscon | R16 | W | Allan Stone | 66 | 6-2 6-2 |
| 1974-03-30 | Tuscon | R32 | W | Eddie Dibbs | 25 | 2-6 6-0 6-3 |
| 1974-03-30 | Tuscon | R64 | W | Bob Carmichael | 98 | 3-6 6-3 6-4 |
| 1974-03-04 | Caracas | RR | W | Colin Dibley | 46 | 6-4 6-2 |
| 1974-03-04 | Caracas | RR | W | Eddie Dibbs | 25 | 6-1 6-4 |
| 1974-03-04 | Caracas | RR | W | Hans Jurgen Pohmann | 39 | 7-5 3-6 6-3 |
| 1974-03-04 | Caracas | RR | L | Jorge Andrew | – | 6-4 6-4 |
| 1974-03-04 | Caracas | RR | L | Juan Gisbert | 93 | 7-6 6-2 |
| 1974-03-03 | Lacosta WCT | QF | L | John Newcombe | 2 | 6-4 7-5 |
| 1974-03-03 | Lacosta WCT | R16 | W | Clark Graebner | 55 | 3-6 7-6 6-3 |
| 1974-03-03 | Lacosta WCT | R32 | W | Barry Phillips Moore | 60 | 6-4 3-6 6-2 |
| 1974-02-18 | Hempstead WCT | R32 | L | Owen Davidson | 147 | DEF |
| 1974-02-04 | St. Petersburg WCT | QF | L | Ross Case | 42 | 6-4 2-6 6-0 |
| 1974-02-04 | St. Petersburg WCT | R16 | W | Ismail El Shafei | 81 | 7-6(6) 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0