73โ88WinโLoss
45.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Grass | 30 | 30 | 50.0% |
| Clay | 26 | 34 | 43.3% |
| Hard | 9 | 15 | 37.5% |
| Unknown | 6 | 5 | 54.5% |
| Carpet | 2 | 4 | 33.3% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1981 | 0 | 1 | 0 | 0.0% |
| 1978 | 8 | 9 | 0 | 47.1% |
| 1977 | 7 | 9 | 0 | 43.8% |
| 1976 | 3 | 3 | 0 | 50.0% |
| 1974 | 1 | 4 | 0 | 20.0% |
| 1973 | 7 | 15 | 0 | 31.8% |
| 1972 | 10 | 11 | 0 | 47.6% |
| 1971 | 9 | 9 | 0 | 50.0% |
| 1970 | 10 | 12 | 0 | 45.5% |
| 1969 | 8 | 6 | 0 | 57.1% |
| 1968 | 10 | 9 | 0 | 52.6% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1968-07-15 | Milwaukee | R16 | L | Charlie Pasarell | โ | 4-6 6-4 6-4 |
| 1968-07-15 | Milwaukee | R32 | W | Premjit Lall | โ | 6-2 6-3 |
| 1968-07-15 | Milwaukee | R64 | W | Mike Estep | โ | 6-1 6-3 |
| 1968-07-08 | Indianapolis | R32 | L | Allan Stone | โ | 6-3 6-3 |
| 1968-07-08 | Indianapolis | R64 | W | Francisco Castillo | โ | 6-1 6-1 |
| 1968-06-22 | San Antonio Collegiate | QF | L | Pat Cramer | โ | 6-4 3-6 6-4 |
| 1968-06-22 | San Antonio Collegiate | R16 | W | Armistead Neely | โ | 1-6 6-1 6-2 |
| 1968-06-22 | San Antonio Collegiate | R32 | W | Dean Penero | โ | 6-2 6-4 |
| 1968-06-22 | San Antonio Collegiate | R64 | W | Bohn Smith | โ | 6-2 6-2 |
| 1968-06-22 | San Antonio Collegiate | R128 | W | Jon Ragland | โ | 6-3 9-7 |
| 1968-04-15 | Houston 2 | R32 | L | Ray Ruffels | โ | 6-4 6-3 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0