🎾 Tenis.olahraga.org
ID

Carlos Gattiker

atp Profile / biography β†’
🏳️ ARGRight-handed175 cm1956-06-06 (70 yrs)Career high: No. 80 (1980-05-26)
47–62Win–Loss
43.1%Win %
0Titles
SurfaceWL%
Clay465844.2%
Carpet1150.0%
Hard020.0%
Grass010.0%
Season by season
YearWLTitles%
19860100.0%
198545044.4%
198454055.6%
198335037.5%
198236033.3%
19811012045.5%
1980918033.3%
19791310156.5%
19730100.0%

Ranking history

19791980198119821983198419851986198715102050100200500No. 80

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1981-05-25 Roland Garros R128 L Jimmy Arias 255 6-4 7-6 7-6
1981-05-04 Galatina CH QF L Werner Zirngibl 211 6-3 6-2
1981-05-04 Galatina CH R16 W Zoltan Ilin 309 7-5 6-2
1981-05-04 Galatina CH R32 W Roberto Carruthers 403 6-0 6-1
1981-04-27 Parioli CH R16 L Alejandro Ganzabal 215 6-1 6-3
1981-04-27 Parioli CH R32 W Christophe Casa 146 3-6 6-1 6-2
1981-02-23 Rio De La Plata CH R16 L Roberto Arguello 365 7-5 1-0 RET
1981-02-23 Rio De La Plata CH R32 W Morris Skip Strode 227 6-4 6-4
1980-12-01 Buenos Aires CH R16 L Enrique Caviglia 579 3-6 7-6 6-4
1980-12-01 Buenos Aires CH R32 W Roberto Carruthers 272 6-1 3-6 6-2
1980-09-08 Campinas CH R32 L Ney Keller 347 6-7 6-2 7-6
1980-09-08 Campinas CH R64 W Renato Joaquim 662 1-6 7-6 6-2
1980-09-01 Curitiba CH R64 L Edgar Schurmann 511 6-4 4-1 RET
1980-08-25 Porto Alegre CH R16 L Carlos Kirmayr 60 7-5 2-6 6-2
1980-08-25 Porto Alegre CH R32 W Nelson Aerts 454 6-2 7-6
1980-08-18 Rio De Janeiro CH QF L Carlos Kirmayr 57 6-3 6-2
1980-08-18 Rio De Janeiro CH R16 W Roger Guedes 154 6-4 6-2
1980-08-18 Rio De Janeiro CH R32 W Givaldo Barbosa 128 7-5 4-6 6-3
1980-08-18 Rio De Janeiro CH R64 W Cary Stansbury 245 6-3 6-1
1980-08-04 Indianapolis R64 L Mike Cahill 90 6-3 6-3
1980-07-28 South Orange R32 L Van Winitsky 74 6-2 6-3
1980-07-21 Washington R64 L Brian Gottfried 15 7-6 6-4
1980-07-14 Boston R64 L Ramesh Krishnan 80 7-6 6-4
1980-07-07 Gstaad R32 L Roland Stadler 439 6-4 6-1
1980-06-23 Wimbledon R128 L Onny Parun 214 6-1 5-7 6-1 6-1
1980-06-18 Vienna R32 L Helmar Stiegler 420 3-6 7-5 6-4
1980-06-09 Brussels R32 L Christophe Freyss 150 6-4 6-0
1980-06-02 Cuneo CH QF L Gabriel Urpi 182 6-2 6-2
1980-06-02 Cuneo CH R16 W Damir Keretic 400 2-6 6-1 7-6
1980-06-02 Cuneo CH R32 W Haroon Ismail 197 6-4 6-2
1980-05-26 Roland Garros R128 L Eddie Dibbs 9 6-2 6-1 6-2
1980-05-20 Munich R32 L Pavel Slozil 62 6-3 6-3
1980-05-12 Hamburg R64 L Bernard Mitton 44 6-3 6-3
1980-04-28 Sao Paulo R16 L Byron Bertram 219 6-1 6-2
1980-04-28 Sao Paulo R32 W Celso Sacomandi 339 6-1 6-3
1979-11-26 Santiago R32 L Jairo Velasco 70 6-3 4-6 7-5
1979-11-19 Buenos Aires R16 L Guillermo Vilas 6 7-5 7-6
1979-11-19 Buenos Aires R32 W Paul Kronk 99 6-2 7-6
1979-11-12 Bogota R32 L Alejandro Cortes 404 6-4 6-1
1979-11-05 Quito R32 L Paul Mcnamee 61 7-6 4-6 6-2
1979-10-22 Tokyo Outdoor R64 L Matt Mitchell 84 7-6 6-4
1979-08-20 Boston R64 L David Carter 139 6-3 6-2
1979-08-06 Ribeiro Preto CH F W Carlos Kirmayr 56 6-4 2-6 6-2
1979-08-06 Ribeiro Preto CH SF W Hugo Varela 322 7-6 6-4
1979-08-06 Ribeiro Preto CH QF W Mario Martinez – 6-1 3-6 6-2
1979-08-06 Ribeiro Preto CH R16 W Alvaro Betancur 184 6-1 6-1
1979-08-06 Ribeiro Preto CH R32 W Roger Guedes 91 6-3 7-5
1979-08-06 Ribeiro Preto CH R64 W Ivan Molina 84 6-2 7-5
1979-07-29 Salvador CH R64 L Julio Goes – 7-6 7-6
1979-07-23 Porto Alegre CH SF L Fernando Maynetto 175 6-4 7-5