🎾 Tenis.olahraga.org
ID

Cedric Kauffmann

atp Profile / biography →
🏳️ FRARight-handed1976-03-01 (50 yrs)Career high: No. 195 (2001-08-13)
37–49Win–Loss
43.0%Win %
0Titles
SurfaceWL%
Hard303645.5%
Clay4640.0%
Grass2528.6%
Carpet1233.3%
Season by season
YearWLTitles%
20070100.0%
20020800.0%
20012221151.2%
200097056.3%
19990600.0%
199842066.7%
199711050.0%
199612033.3%
19950100.0%

Ranking history

1995199619971998199920002001200220032004151020501002005001000No. 195

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2007-07-23 Lexington CH R32 L Kamil Capkovic 286 3-6 7-5 6-2
2002-07-08 Bristol CH R32 L Jean Francois Bachelot 168 6-2 6-4
2002-04-01 Leon CH R32 L Nicolas Mahut 225 7-5 6-4
2002-03-18 Hamilton CH R32 L Brian Vahaly 267 6-0 6-2
2002-03-11 Osaka CH R32 L Jimmy Wang 363 5-7 6-4 6-0
2002-03-04 Kyoto CH R32 L Eric Taino 261 6-4 6-3
2002-02-25 Ho Chi Minh CH R32 L Doug Bohaboy 337 2-6 6-0 7-5
2002-02-04 Joplin CH R32 L Vincent Spadea 118 6-1 6-2
2002-01-14 Australian Open Q1 L Tomas Behrend 130 7-5 6-3
2001-10-08 Kerrville CH R32 L Alex Kim 346 6-1 6-1
2001-10-01 Grenoble CH R32 L Cedric Pioline 70 7-5 6-3
2001-09-24 Maia CH R32 L Ivan Navarro 307 7-6(7) 7-6(2)
2001-09-17 Seville CH R32 L Gorka Fraile 198 7-5 6-2
2001-09-10 Tarzana CH R32 L Matthew Breen 353 6-3 5-7 6-0
2001-08-27 US Open Q1 L Cristiano Caratti 197 6-4 6-2
2001-08-13 Bronx CH QF L Andy Ram 254 6-2 3-6 6-4
2001-08-13 Bronx CH R16 W Sebastien De Chaunac 225 7-6(2) 7-5
2001-08-13 Bronx CH R32 W Dejan Petrovic 334 6-1 2-6 6-0
2001-08-06 Binghamton CH F W Noam Behr 159 7-5 6-1
2001-08-06 Binghamton CH SF W Levar Harper Griffith 338 6-0 5-7 6-1
2001-08-06 Binghamton CH QF W Nicola Bruno 1083 6-1 7-5
2001-08-06 Binghamton CH R16 W Brandon Hawk 302 7-6(5) 7-5
2001-08-06 Binghamton CH R32 W Zack Fleishman 414 6-4 7-5
2001-07-30 Lexington CH QF L Yong Il Yoon 173 6-2 4-6 6-3
2001-07-30 Lexington CH R16 W Jeff Coetzee 432 6-4 6-7(6) 6-4
2001-07-30 Lexington CH R32 W Brandon Hawk 301 3-6 6-3 7-5
2001-07-16 Aptos CH R32 L Ronald Agenor 176 6-4 6-7(4) 6-1
2001-07-09 Granby CH R32 L Alejandro Hernandez 279 6-4 6-2
2001-06-25 Wimbledon Q1 W Patricio Arquez 237 7-5 6-3
2001-06-25 Wimbledon Q2 W Takao Suzuki 152 6-2 6-2
2001-06-25 Wimbledon Q3 L Artem Derepasko 272 6-2 1-6 6-3 3-6 6-3
2001-06-25 Eisenach CH R16 L Martin Verkerk 181 6-3 6-2
2001-06-25 Eisenach CH R32 W Markus Hantschk 146 6-1 6-4
2001-06-04 Tallahassee CH QF L Hermes Gamonal 365 7-5 RET
2001-06-04 Tallahassee CH R16 W Jack Brasington 288 6-7(2) 6-3 6-2
2001-06-04 Tallahassee CH R32 W Levar Harper Griffith 409 6-4 6-3
2001-05-28 Roland Garros Q1 W Cristiano Caratti 189 6-4 6-0
2001-05-28 Roland Garros Q2 W Oliver Gross 194 6-3 6-3
2001-05-28 Roland Garros Q3 W Ota Fukarek 149 6-2 3-6 11-9
2001-05-28 Roland Garros R128 L Pete Sampras 5 6-3 4-6 6-2 3-6 8-6
2001-05-07 Jerusalem CH QF L Noam Okun 307 4-6 6-3 6-2
2001-05-07 Jerusalem CH R16 W Jamie Delgado 196 6-4 3-6 6-1
2001-05-07 Jerusalem CH R32 W Kalle Flygt 287 7-5 6-2
2001-02-26 Cherbourg CH R16 L Thierry Guardiola 237 6-3 2-6 6-4
2001-02-26 Cherbourg CH R32 W Francisco Costa 167 6-3 5-1 RET
2001-02-19 Andrezieux CH R32 L Nicolas Mahut 315 5-7 6-4 6-3
2001-02-05 Dallas CH R32 L Eric Taino 195 7-5 6-3
2001-01-22 Waikoloa CH R32 L Gene Mayer 920 6-4 6-4
2001-01-15 Australian Open Q1 W Taylor Dent 175 3-1 RET
2001-01-15 Australian Open Q2 L Peter Wessels 130 7-5 6-4