🎾 Tenis.olahraga.org
ID

Cliff Richey

atp Profile / biography β†’
🏳️ USARight-handed175 cm1946-12-31 (79 yrs)Career high: No. 16 (1973-09-17)
490–224Win–Loss
68.6%Win %
23Titles
SurfaceWL%
Hard1666671.6%
Clay1566271.6%
Carpet925960.9%
Grass482268.6%
Unknown281565.1%
Season by season
YearWLTitles%
19790100.0%
19781312152.0%
19771417045.2%
19763324157.9%
19753724060.7%
19742516161.0%
19734726064.4%
19725424369.2%
19716723374.4%
19709024578.9%
19696418678.0%
19684615375.4%

Ranking history

19741975197619771978197915102050100200500No. 16

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1977-02-28 Memphis R32 L Jose Higueras 53 6-4 6-2
1977-02-28 Memphis R64 W Butch Walts 75 7-6 6-4
1977-02-21 Palm Springs R32 L Eliot Teltscher 239 7-5 6-1
1977-02-21 Palm Springs R64 W Gene Mayer 56 6-1 6-1
1977-02-15 Ocean City QF L Bob Lutz 19 6-7 7-5 7-6
1977-02-15 Ocean City R16 W Bill Scanlon 41 7-6 7-6
1977-02-07 Miami R32 L Alex Metreveli 66 6-4 6-2
1976-11-23 Johannesburg - WCT QF L Raul Ramirez 10 6-2 6-4
1976-11-23 Johannesburg - WCT R16 W Bernard Mitton 60 6-7 6-4 6-4
1976-11-23 Johannesburg - WCT R32 W Jorg Muller – 6-2 6-2
1976-11-01 London R32 L John Feaver 144 6-3 7-6
1976-10-25 Vienna R16 L Balazs Taroczy 39 6-1 1-6 6-3
1976-10-25 Vienna R32 W Steve Turner 105 7-6 6-1
1976-10-04 Maui R32 L Bernard Mitton 60 6-3 6-3
1976-09-27 San Francisco R16 L Dick Stockton 26 7-5 6-2
1976-09-27 San Francisco R32 W Erik Van Dillen 93 3-6 7-6 6-3
1976-09-27 San Francisco R64 W Kjell Johansson 81 6-2 6-2
1976-09-13 Bermuda F W Gene Mayer 159 7-6 6-2
1976-09-13 Bermuda SF W Dick Crealy 52 6-0 6-4
1976-09-13 Bermuda QF W Alvaro Fillol 190 6-0 6-2
1976-09-13 Bermuda R16 W Deon Joubert 272 6-0 6-3
1976-09-13 Bermuda R32 W Grover Raz Reid 146 4-6 6-2 6-1
1976-09-01 US Open R32 L Jan Kodes 25 6-2 7-5
1976-09-01 US Open R64 W Larry Gottfried 326 6-0 6-2
1976-09-01 US Open R128 W Victor Amaya 86 6-4 7-6
1976-08-09 Indianapolis R32 L Guillermo Vilas 3 6-1 6-2
1976-08-09 Indianapolis R64 W Gene Mayer 159 3-6 6-1 6-3
1976-08-08 North Conway SF L Raul Ramirez 10 6-1 6-1
1976-08-08 North Conway QF W Manuel Orantes 5 6-4 6-3
1976-08-08 North Conway R16 W Victor Pecci 55 6-3 6-3
1976-08-08 North Conway R32 W Gene Mayer 159 6-2 6-3
1976-08-08 North Conway R64 W Onny Parun 29 6-2 6-1
1976-07-26 Washington R32 L Raymond Moore 44 4-6 6-3 6-2
1976-07-26 Washington R64 W Jun Kuki 79 6-4 7-5
1976-07-12 Cincinnati QF L Roscoe Tanner 13 6-1 6-7 6-1
1976-07-12 Cincinnati R16 W Charles Owens 163 6-3 6-1
1976-07-12 Cincinnati R32 W Pat Cramer 99 6-4 6-2
1976-07-12 Cincinnati R64 W Marcello Lara 167 6-2 7-6
1976-06-15 Nottingham R64 L Gerald Battrick 94 W/O
1976-05-10 Las Vegas QF L Jimmy Connors 1 7-6 6-2
1976-05-10 Las Vegas R16 W John Newcombe 20 6-4 6-4
1976-05-10 Las Vegas R32 W John Andrews 70 6-7 6-3 6-4
1976-04-18 Charlotte WCT QF L Eddie Dibbs 18 5-7 6-1 7-5
1976-04-18 Charlotte WCT R16 W Billy Martin 67 6-1 2-6 6-1
1976-04-06 Houston R16 L Vitas Gerulaitis 15 7-6(3) 6-1
1976-03-30 Sao Paulo WCT R16 L Geoff Masters 44 6-3 7-6(5)
1976-03-22 Palm Springs R16 L Arthur Ashe 4 6-3 6-4
1976-03-22 Palm Springs R32 W Harold Solomon 17 6-4 6-3
1976-03-22 Palm Springs R64 W Ray Ruffels 112 6-3 4-6 6-2
1976-03-15 Washington WCT R16 L Harold Solomon 17 6-3 3-6 6-2