🎾 Tenis.olahraga.org
ID

Dan Martin

atp Profile / biography →
🏳️ CAN1999-05-09 (27 yrs)
28–46Win–Loss
37.8%Win %
0Titles
SurfaceWL%
Hard143230.4%
Clay141351.9%
Grass010.0%
Season by season
YearWLTitles%
2026614030.0%
20251720045.9%
202425028.6%
202316014.3%
202221066.7%

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2026-06-01 Tyler CH Q1 L Braden Shick 343 7-6(4) 4-6 6-4
2026-05-25 Little Rock CH Q1 L Ronald Hohmann 1444 2-6 6-4 7-5
2026-04-13 Tallahassee CH Q2 L Bruno Kuzuhara 578 6-3 6-3
2026-04-13 Tallahassee CH Q1 W Boris Arias 1177 6-4 6-3
2026-04-06 Mexico City CH R32 L Aidan Mayo 674 3-6 6-3 7-6(2)
2026-03-30 San Luis Potosi CH R16 L Beibit Zhukayev 353 7-6(3) 6-7(6) 6-4
2026-03-30 San Luis Potosi CH R32 W Marc Andrea Huesler 219 7-6(2) 7-6(5)
2026-03-23 Morelia CH Q1 L Olukayode Alafia Damina Ayeni 567 2-6 6-3 7-6(4)
2026-03-16 Cuernavaca CH R16 L Facundo Mena 329 6-4 7-5
2026-03-16 Cuernavaca CH R32 W Federico Agustin Gomez 182 3-6 7-6(2) 7-6(3)
2026-02-16 Metepec CH R32 L Olukayode Alafia Damina Ayeni 608 7-5 0-0 RET
2026-02-02 Cleveland CH R16 L Daniel Milavsky 441 7-6(1) 6-3
2026-02-02 Cleveland CH R32 W Sho Shimabukuro 141 6-3 6-4
2026-01-27 Quimper CH R32 L Billy Harris 121 6-4 6-4
2026-01-27 Quimper CH Q2 L Pavel Kotov 485 6-2 6-4
2026-01-27 Quimper CH Q1 W Pierre Antoine Faut 1226 6-4 6-3
2026-01-19 Soma Bay CH Q1 L Constantin Bittoun Kouzmine 599 6-4 4-6 6-2
2026-01-12 Nonthaburi 2 CH Q1 L Corentin Denolly 399 3-6 6-2 6-3
2026-01-05 Bengaluru CH R16 L Jonas Forejtek 441 6-7(5) 6-1 6-4
2026-01-05 Bengaluru CH R32 W Vladyslav Orlov 498 6-7(4) 7-5 6-4
2025-11-24 Bogota CH R32 L Murkel Alejandro Dellien Velasco 262 6-3 6-2
2025-11-10 Drummondville CH QF L Daniil Glinka 247 6-4 3-6 6-4
2025-11-10 Drummondville CH R16 W Keegan Rice 1129 6-7(2) 7-5 6-3
2025-11-10 Drummondville CH R32 W Edward Winter 462 6-3 6-3
2025-10-27 Charlottesville CH Q2 L Keegan Smith 521 6-4 6-2
2025-10-27 Charlottesville CH Q1 W Maik Steiner 808 7-5 6-0
2025-10-20 Sioux Falls CH R32 L Martin Damm 208 6-2 6-4
2025-10-20 Sioux Falls CH Q2 L Aidan Mchugh 546 7-6(3) 0-6 7-6(10)
2025-10-20 Sioux Falls CH Q1 W Strong Kirchheimer 616 7-6(3) 7-6(4)
2025-10-13 Lincoln CH Q2 L Adhithya Ganesan 571 6-4 7-6(3)
2025-10-13 Lincoln CH Q1 W Nikolay Sysoev 1944 7-5 6-4
2025-09-16 Targu Mures 2 CH Q1 L Radu Mihai Papoe 581 6-4 3-6 6-3
2025-09-08 Targu Mures CH R32 L Mika Brunold 316 7-6(3) 6-3
2025-09-08 Targu Mures CH R32 W Franco Agamenone 419
2025-09-01 Tulln CH Q2 L David Poljak 1155 7-6(1) 4-6 7-5
2025-09-01 Tulln CH Q1 W Gregor Ramskogler 919 6-2 6-3
2025-08-25 Porto 2 CH Q2 L Tiago Torres 1028 7-5 6-3
2025-08-25 Porto 2 CH Q1 W Hugo Maia 1996 6-1 6-4
2025-08-11 Barranquilla CH R32 L Alfredo Perez 375 6-4 7-6(3)
2025-08-04 Chicago CH Q1 L Spencer Johnson 935 7-6(0) 6-3
2025-07-27 Canada Masters R128 L Jaume Munar 51 6-3 6-0
2025-07-27 Canada Masters Q1 W Taro Daniel 156 6-7(6) 7-6(4) 7-5
2025-07-14 Granby CH Q1 L Hiroki Moriya 369 6-4 4-6 6-3
2025-07-07 Newport CH R32 L Aidan Mayo 299 7-5 4-6 6-3
2025-06-02 Tyler CH Q1 L Pranav Kumar 1352 6-4 7-5
2025-05-26 Little Rock CH Q1 L Rudy Quan 708 6-3 2-0 RET
2025-04-14 San Luis Potosi CH SF L James Duckworth 92 7-6(8) 6-2
2025-04-14 San Luis Potosi CH QF W Mateus Alves 329 7-6(1) 2-6 7-5
2025-04-14 San Luis Potosi CH R16 W Tom Paris 434 7-6(5) 6-2
2025-04-14 San Luis Potosi CH R32 W Felix Corwin 520 6-1 6-4