🎾 Tenis.olahraga.org
ID

David Nainkin

atp Profile / biography β†’
🏳️ RSARight-handed183 cm1970-09-20 (55 yrs)Career high: No. 132 (1999-01-18)
120–143Win–Loss
45.6%Win %
0Titles
SurfaceWL%
Hard9810947.3%
Clay101638.5%
Grass91242.9%
Carpet3633.3%
Season by season
YearWLTitles%
199928020.0%
19981618047.1%
19971316044.8%
19961322037.1%
19951917052.8%
19941721144.7%
19931919050.0%
199263066.7%
199024033.3%
198946040.0%
198854055.6%
198745044.4%

Ranking history

198719891991199319951997199915102050100200500No. 132

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1996-04-15 Malta CH R16 L Alejandro Hernandez 175 6-4 6-4
1996-04-15 Malta CH R32 W Sander Groen 212 7-6 6-3
1996-03-18 Miami Masters R32 L Michael Joyce 71 6-0 6-2
1996-03-18 Miami Masters R64 W Tomas Nydahl 158 6-1 5-7 7-6(4)
1996-03-18 Miami Masters R128 W Sandon Stolle 112 6-4 6-2
1996-03-04 Bromma CH R32 L Jan Apell 97 6-2 7-5
1996-01-29 Shanghai R32 L Michael Tebbutt 102 6-4 6-2
1996-01-15 Australian Open R128 L Vincent Spadea 94 6-2 6-0 6-1
1995-10-23 Seoul CH R16 L Hee Sung Chung – 5-7 7-5 6-0
1995-10-23 Seoul CH R32 W Filippo Messori 230 6-3 7-6
1995-10-16 Beijing SF L Michael Chang 5 6-1 6-2
1995-10-16 Beijing QF W Leander Paes 130 6-7(7) 6-4 7-5
1995-10-16 Beijing R16 W Mark Petchey 141 7-6(7) 7-5
1995-10-16 Beijing R32 W Michael Joyce 78 6-3 5-7 6-1
1995-09-04 Aruba CH R32 L Donald Johnson 265 5-7 6-4 6-2
1995-08-07 Segovia CH QF L Emilio Sanchez 90 4-6 6-3 6-3
1995-08-07 Segovia CH R16 W Danny Sapsford 238 4-6 6-4 6-2
1995-08-07 Segovia CH R32 W Luis Adrian Morejon 164 6-3 6-2
1995-07-31 Kitzbuhel R32 L Albert Costa 27 6-3 6-4
1995-07-31 Kitzbuhel R64 W Nicklas Utgren 394 4-6 7-6(6) 6-4
1995-07-24 Newcastle CH F L Dick Norman 142 6-1 6-4
1995-07-24 Newcastle CH SF W Juan Luis Tati Rascon 207 6-0 2-6 6-4
1995-07-24 Newcastle CH QF W Luke Milligan 582 6-4 6-1
1995-07-24 Newcastle CH R16 W Todd Larkham 256 6-4 6-2
1995-07-24 Newcastle CH R32 W Danny Sapsford 235 7-5 6-3
1995-07-17 Washington R64 L Adrian Voinea 67 4-6 6-1 6-2
1995-06-26 Quito CH R32 L Pablo Campana 332 6-3 6-4
1995-06-19 Bogota CH R16 L Frederic Vitoux 168 6-3 3-6 7-5
1995-06-19 Bogota CH R32 W Miguel Tobon 232 6-4 6-3
1995-06-12 Cali CH R16 L Eyal Ran 202 6-1 6-2
1995-06-12 Cali CH R32 W Claude Ngoran 228 6-1 6-2
1995-06-05 Medellin CH R16 L Alex Calatrava 217 6-1 7-6
1995-06-05 Medellin CH R32 W Brian Dunn 210 6-4 6-4
1995-05-08 Jerusalem CH QF L Patrick Baur 170 7-6 6-4
1995-05-08 Jerusalem CH R16 W Christian Saceanu 293 6-1 6-3
1995-05-08 Jerusalem CH R32 W Paul Wekesa 103 7-6 6-1
1995-05-01 Bombay CH QF L Dick Norman 165 7-6 6-7 6-4
1995-05-01 Bombay CH R16 W Vikrant Chadha – 6-2 6-2
1995-05-01 Bombay CH R32 W Sander Groen 270 2-6 6-4 6-4
1995-04-03 Johannesburg R32 L Howard Joffe 1224 3-6 6-3 7-6(5)
1995-02-27 Indian Wells CH R16 L Tommy Ho 143 W/O
1995-02-27 Indian Wells CH R32 W Radomir Vasek 92 6-2 3-6 6-0
1995-02-20 Philadelphia R32 L Renzo Furlan 49 6-4 6-3
1995-01-02 Wellington CH R32 L Martin Damm Sr – 7-6 6-2
1994-10-17 Ponte Vedra CH QF L Vincent Spadea 100 6-3 5-7 7-5
1994-10-17 Ponte Vedra CH R16 W Doug Flach 211 6-1 6-1
1994-10-17 Ponte Vedra CH R32 W Mark Kaplan 222 6-4 6-3
1994-10-03 Monterrey CH R16 L Javier Frana 98 6-4 4-6 6-4
1994-10-03 Monterrey CH R32 W Matt Lucena 630 6-2 6-3
1994-09-19 Singapore CH R16 L Tim Henman 153 5-7 6-3 6-4