🎾 Tenis.olahraga.org
ID

Derek Tarr

atp Profile / biography →
🏳️ USALeft-handed185 cm1959-09-15 (66 yrs)Career high: No. 87 (1983-09-12)
49–72Win–Loss
40.5%Win %
0Titles
SurfaceWL%
Clay334244.0%
Hard142436.8%
Grass1516.7%
Carpet1150.0%
Season by season
YearWLTitles%
19900100.0%
198825028.6%
1987811042.1%
1986810044.4%
198547036.4%
1984612033.3%
198359035.7%
19821415048.3%
198122050.0%

Ranking history

198119831985198719891991151020501002005001000No. 87

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1990-05-28 Furth CH R32 L Martin Sinner 173 6-4 6-4
1988-11-14 Mexico City CH R32 L John Stimpson 549 6-1 6-2
1988-10-03 Coquitlam CH R32 L Ned Caswell 477 6-4 6-1
1988-07-18 Furth CH R16 L Josef Cihak 166 3-6 7-5 6-1
1988-07-18 Furth CH R32 W Boaz Merenstein 312 6-3 6-3
1988-04-18 Vilamoura CH R32 L Nuno Marques 244 6-2 6-3
1988-02-15 Liege CH R16 L Eduardo Masso 120 6-3 6-0
1988-02-15 Liege CH R32 W Glenny Schaap 436 7-5 3-6 6-4
1987-12-07 East London CH QF L Barry Moir 126 7-5 6-1
1987-12-07 East London CH R16 W Johan Vekemans 439 7-6 7-6
1987-12-07 East London CH R32 W Ned Caswell 699 6-2 6-4
1987-12-07 East London CH R64 W Craig Boynton 477 6-4 6-3
1987-11-30 Durban CH R32 L Steve Devries 405 2-6 6-3 6-3
1987-11-30 Durban CH R64 W Warren Green 377 6-2 7-6
1987-10-12 Las Vegas CH R16 L Grant Connell 244 6-3 7-5
1987-10-12 Las Vegas CH R32 W Miguel Nido 283 6-2 6-2
1987-09-28 Estoril CH R16 L Gilad Bloom 148 6-1 6-0
1987-09-28 Estoril CH R32 W Paul Wekesa 440 6-1 4-6 6-1
1987-08-10 New Haven CH R32 L Brian Levine 263 7-5 6-2
1987-07-27 Washington R64 L Jim Pugh 64 6-2 6-1
1987-07-13 Indianapolis R32 L Guillermo Vilas 60 7-5 6-1
1987-07-13 Indianapolis R64 W Al Parker 298 6-3 3-6 6-4
1987-05-11 Waiblingen CH R32 L Eric Winogradsky 144 6-3 6-4
1987-05-04 Forest Hills R64 L Marcel Freeman 75 6-3 6-0
1987-01-26 Guaruja R16 L Luiz Mattar 96 6-1 6-3
1987-01-26 Guaruja R32 W Danilo Marcelino 238 6-4 6-4
1987-01-19 Vina Del Mar CH R32 L Ricardo Acuna 170 6-7 6-4 7-6
1986-11-03 Sao Paulo CH R32 L Raul Antonio Viver 293 4-6 6-4 6-0
1986-10-27 Santiago CH SF L Pablo Arraya 57 6-2 7-6
1986-10-27 Santiago CH QF W Gerardo Vacarezza 264 4-6 6-3 6-3
1986-10-27 Santiago CH R16 W Roberto Azar 250 6-1 7-5
1986-10-27 Santiago CH R32 W Luiz Mattar 118 6-1 6-4
1986-09-22 West Palm CH QF L Mark Buckley 198 6-0 6-1
1986-09-22 West Palm CH R16 W Andre Agassi 105 6-4 2-6 6-0
1986-09-22 West Palm CH R32 W Jorge Lozano 383 6-4 6-3
1986-09-15 Budapest CH QF L Jaroslav Navratil 261 7-5 6-7 6-1
1986-09-15 Budapest CH R16 W Pasi Virtanen 521 6-2 6-4
1986-09-15 Budapest CH R32 W Marco Armellini 184 7-6 6-1
1986-09-01 Messina CH R32 L Michael Tauson 242 4-6 6-3 6-3
1986-08-04 Raleigh CH R32 L Norm Schellenger 489 7-6 6-4
1986-07-21 Neu Ulm CH R64 L Srinivasan Vasudevan 240 6-1 6-3
1986-07-14 Travemunde CH R32 L Karsten Saniter 773 7-6 3-6 6-2
1986-04-28 Indianapolis R32 L Aaron Krickstein 38 6-0 6-3
1986-04-28 Indianapolis R64 W Ken Flach 74 6-1 6-1
1986-03-24 San Luis Potosi CH R32 L Karl Richter 415 6-4 6-1
1985-11-04 Curitiba CH R32 L Karel Novacek 233 7-5 6-1
1985-09-23 West Palm CH SF L Martin Wostenholme 117 7-6 6-2
1985-09-23 West Palm CH QF W Nelson Aerts 142 6-2 6-3
1985-09-23 West Palm CH R16 W Bruce Foxworth 239 5-7 6-3 6-4
1985-09-23 West Palm CH R32 W Eric Riley 453 6-2 6-4