🎾 Tenis.olahraga.org
ID

Dimitri Poliakov

atp Profile / biography →
🏳️ UKRRight-handed183 cm1968-01-19 (58 yrs)Career high: No. 93 (1991-06-10)
108–112Win–Loss
49.1%Win %
1Titles
SurfaceWL%
Clay785857.4%
Carpet182541.9%
Hard122631.6%
Grass030.0%
Season by season
YearWLTitles%
199633050.0%
1995818030.8%
19942124046.7%
19932014158.8%
19921014041.7%
19912321252.3%
19901213148.0%
1989103176.9%
198811050.0%
19860100.0%

Ranking history

198819901992199419961998151020501002005001000No. 93

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1996-09-02 Tashkent CH R32 L Albert Portas 193 2-6 6-4 6-4
1996-08-26 Samarkand CH SF L Sander Groen 254 6-2 1-6 6-2
1996-08-26 Samarkand CH QF W Alexander Shvec 508 2-6 6-3 6-2
1996-08-26 Samarkand CH R16 W Timur Khankodjaev 1203 6-4 6-3
1996-08-26 Samarkand CH R32 W Oleg Ogorodov 120 7-6 6-3
1996-04-05 Davis Cup G1 QF: CRO vs UKR RR L Sasa Hirszon 376 6-2 6-0 6-3
1995-09-22 Davis Cup G2 SF: EGY vs UKR RR W Amro Ghoneim 597 7-6(9) 6-2
1995-09-22 Davis Cup G2 SF: EGY vs UKR RR L Tamer El Sawy 167 6-3 6-1 6-3
1995-08-14 Geneva CH R32 L Hernan Gumy 98 6-4 6-0
1995-08-07 Segovia CH R32 L Juan Albert Viloca Puig 169 6-4 6-4
1995-07-31 Kitzbuhel R64 L Alex Lopez Moron 109 7-6(5) 7-5
1995-06-26 Braunschweig CH R32 L Carlos Costa 54 6-2 2-6 6-0
1995-06-19 Kosice CH R16 L Thierry Guardiola 143 6-2 6-1
1995-06-19 Kosice CH R32 W Tomas Catar 538 6-1 6-2
1995-06-12 Weiden CH R32 L Chris Woodruff 165 7-6 6-1
1995-06-05 Furth CH R32 L Carl Uwe Steeb 101 6-2 7-5
1995-05-08 Hamburg Masters R64 L Wayne Ferreira 6 6-2 6-3
1995-04-28 Davis Cup G2 R1: BLR vs UKR RR W Evgeni Mikheev 1224 6-2 6-4 6-3
1995-04-28 Davis Cup G2 R1: BLR vs UKR RR W Vladimir Voltchkov 7-6(3) 6-4 3-6 5-7 6-0
1995-04-24 Monte Carlo Masters R64 L David Wheaton 35 6-4 6-2
1995-04-10 Tokyo Outdoor R32 L Wayne Ferreira 10 6-1 6-3
1995-04-10 Tokyo Outdoor R64 W Guillaume Raoux 81 6-2 6-3
1995-04-03 Johannesburg R16 L Guillaume Raoux 113 7-6(2) 7-5
1995-04-03 Johannesburg R32 W Laurence Tieleman 167 6-4 6-2
1995-03-20 Casablanca R32 L Stefano Pescosolido 120 7-5 1-6 6-4
1995-03-13 Agadir CH R32 L Oscar Martinez 82 7-6 6-3
1995-02-13 Hamburen CH R32 L Bartlomiej Dabrowski 290 6-4 6-4
1995-02-06 Wolfsburg CH R16 L Omar Camporese 247 7-6 6-3
1995-02-06 Wolfsburg CH R32 W Gilad Bloom 206 3-6 6-4 6-2
1995-01-30 Lippstadt CH R32 L Roberto Jabali 145 7-5 7-6
1995-01-23 Heilbronn CH R16 L Jonas Svensson 184 6-3 6-4
1995-01-23 Heilbronn CH R32 W Markus Zoecke 50 6-7 7-6 7-5
1994-10-24 Brest CH R32 L Pier Gauthier 309 6-4 5-7 6-4
1994-10-17 Beijing R32 L Brett Steven 89 6-4 6-3
1994-10-10 Tokyo Indoor R32 L Mark Woodforde 40 6-1 6-2
1994-10-10 Tokyo Indoor R64 W Tetsuya Chaen 789 6-1 6-3
1994-09-26 Kuala Lumpur R32 L Christo Van Rensburg 193 5-7 6-4 6-2
1994-09-19 Singapore CH QF L Tommy Ho 180 6-4 6-3
1994-09-19 Singapore CH R16 W Kenny Thorne 187 6-3 6-4
1994-09-19 Singapore CH R32 W Leonardo Lavalle 261 6-4 5-7 7-6
1994-09-12 Bucharest R16 L Franco Davin 93 6-1 6-1
1994-09-12 Bucharest R32 W Brent Larkham 109 6-0 6-1
1994-08-15 Graz CH QF L Francisco Clavet 93 6-4 6-1
1994-08-15 Graz CH R16 W Alberto Berasategui 11 4-6 6-2 6-3
1994-08-15 Graz CH R32 W Roland Burtscher 315 1-6 6-2 6-4
1994-08-08 San Marino R32 L Alex Lopez Moron 225 6-2 6-3
1994-08-01 Kitzbuhel R32 L Renzo Furlan 39 6-1 6-3
1994-08-01 Kitzbuhel R64 W Vladimir Gabrichidze 281 6-3 4-6 7-5
1994-07-25 Poznan CH QF L Christian Miniussi 239
1994-07-25 Poznan CH R16 W Fernon Wibier 189 6-3 6-4