6–27Win–Loss
18.2%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 4 | 17 | 19.0% |
| Clay | 2 | 6 | 25.0% |
| Grass | 0 | 4 | 0.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2024 | 0 | 1 | 0 | 0.0% |
| 2022 | 1 | 3 | 0 | 25.0% |
| 2018 | 0 | 1 | 0 | 0.0% |
| 2017 | 1 | 2 | 0 | 33.3% |
| 2016 | 1 | 4 | 0 | 20.0% |
| 2015 | 1 | 3 | 0 | 25.0% |
| 2014 | 1 | 3 | 0 | 25.0% |
| 2013 | 1 | 2 | 0 | 33.3% |
| 2012 | 0 | 4 | 0 | 0.0% |
| 2011 | 0 | 2 | 0 | 0.0% |
| 2008 | 0 | 1 | 0 | 0.0% |
| 2007 | 0 | 1 | 0 | 0.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2024-07-15 | Pozoblanco CH | Q1 | L | Patrick Brady | 758 | 6-1 6-4 |
| 2022-09-12 | Istanbul CH | Q1 | L | Bogdan Ionut Apostol | 578 | 6-3 3-6 6-1 |
| 2022-08-01 | Lexington CH | Q1 | L | Gage Brymer | 461 | 6-3 5-7 7-6(3) |
| 2022-01-03 | Traralgon CH | R64 | L | Dominic Stricker | 246 | 6-4 6-2 |
| 2022-01-03 | Traralgon CH | Q1 | W | Patrick Fitzgerald | – | 6-4 1-6 7-5 |
| 2018-01-01 | Pune | Q1 | L | Sumit Nagal | 223 | 6-2 6-3 |
| 2017-09-11 | Istanbul CH | Q2 | L | Roman Safiullin | 393 | 6-7(9) 6-4 6-0 |
| 2017-09-11 | Istanbul CH | Q1 | W | Mustafa Erdogan | – | 7-6(6) 6-2 |
| 2017-02-06 | Montpellier | Q1 | L | Stefano Napolitano | 171 | 6-4 6-0 |
| 2016-05-30 | Manchester CH | Q1 | L | Bradley Mousley | 429 | 6-1 6-1 |
| 2016-04-18 | Savannah CH | Q1 | L | Marc Polmans | 711 | 6-3 6-2 |
| 2016-04-11 | Sarasota CH | Q1 | L | Peter Nagy | 614 | 6-1 6-4 |
| 2016-03-21 | San Luis Potosi CH | Q2 | L | Daniel Elahi Galan | 383 | 7-6(6) 6-3 |
| 2016-03-21 | San Luis Potosi CH | Q1 | W | Yannik Reuter | 290 | 7-6(4) 6-4 |
| 2015-09-28 | Agri CH | R32 | L | Dennis Novak | 257 | 6-3 6-2 |
| 2015-05-11 | Samarkand CH | R32 | L | Jurabek Karimov | 1113 | 4-6 6-4 7-6(6) |
| 2015-04-27 | An-Ning CH | R16 | L | Yan Bai | 423 | 3-6 6-2 6-3 |
| 2015-04-27 | An-Ning CH | R32 | W | Wei Qiang Zheng | 1002 | 3-6 7-5 7-6(2) |
| 2014-07-14 | Bogota | Q2 | L | Michael Venus | 345 | 4-6 6-3 7-5 |
| 2014-07-14 | Bogota | Q1 | W | Juan Montes | 1961 | 6-0 6-1 |
| 2014-07-07 | Newport | Q2 | L | Hiroki Moriya | 164 | 6-2 6-3 |
| 2014-06-16 | Eastbourne | Q1 | L | James Marsalek | 779 | 7-6(4) 6-1 |
| 2013-04-29 | Johannesburg CH | R32 | L | Vasek Pospisil | 131 | 6-2 6-4 |
| 2012-12-31 | Chennai | Q2 | L | Rajeev Ram | 132 | 6-0 3-6 6-1 |
| 2012-12-31 | Chennai | Q1 | W | Ashwin Vijayragavan | 786 | 7-5 6-3 |
| 2012-10-22 | Seoul CH | R32 | L | Yuichi Sugita | 135 | 6-2 5-7 6-4 |
| 2012-07-16 | Penza CH | R32 | L | Yuki Bhambri | 218 | 6-2 6-3 |
| 2012-03-12 | Pingguo CH | R32 | L | Benjamin Mitchell | 218 | 6-3 4-6 6-1 |
| 2012-02-27 | Singapore CH | R32 | L | Yuki Bhambri | 290 | 6-2 6-2 |
| 2011-08-08 | Samarkand CH | R32 | L | Ivo Klec | 243 | 6-7(5) 6-2 6-4 |
| 2011-01-03 | Chennai | Q1 | L | Konstantin Kravchuk | 146 | 6-2 7-6(3) |
| 2007-12-31 | Chennai | Q1 | L | Karan Rastogi | 368 | 7-5 4-6 6-4 |
| 2007-07-23 | Nottingham CH | R32 | L | Alun Jones | 170 | 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0