35–39Win–Loss
47.3%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 27 | 23 | 54.0% |
| Clay | 6 | 9 | 40.0% |
| Carpet | 2 | 7 | 22.2% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1994 | 0 | 1 | 0 | 0.0% |
| 1991 | 1 | 1 | 0 | 50.0% |
| 1990 | 0 | 3 | 0 | 0.0% |
| 1989 | 8 | 14 | 0 | 36.4% |
| 1988 | 16 | 11 | 0 | 59.3% |
| 1987 | 8 | 5 | 0 | 61.5% |
| 1986 | 1 | 1 | 0 | 50.0% |
| 1985 | 1 | 3 | 0 | 25.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0