🎾 Tenis.olahraga.org
ID

Edwin Kempes

atp Profile / biography →
🏳️ NEDRight-handed188 cm1976-06-23 (50 yrs)Career high: No. 98 (2001-05-21)
113–102Win–Loss
52.6%Win %
0Titles
SurfaceWL%
Clay765657.6%
Hard272849.1%
Carpet101540.0%
Grass030.0%
Season by season
YearWLTitles%
200323040.0%
20021415048.3%
20012224047.8%
20002721156.3%
19992118053.8%
19982417258.5%
199733050.0%
19950100.0%

Ranking history

199619982000200220042006151020501002005001000No. 98

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2001-07-09 Scheveningen CH QF W Filippo Volandri 126 3-6 6-2 6-1
2001-07-09 Scheveningen CH R16 W Gabriel Trifu 392 6-3 6-3
2001-07-09 Scheveningen CH R32 W Jean Rene Lisnard 223 6-4 6-2
2001-07-02 Ulm CH QF L Martin Rodriguez 222 7-5 6-4
2001-07-02 Ulm CH R16 W Jan Hernych 187 6-4 6-3
2001-07-02 Ulm CH R32 W Dominik Meffert 1161 6-3 7-5
2001-06-25 Wimbledon R128 L Younes El Aynaoui 82 7-6(5) 5-7 3-6 6-3 12-10
2001-06-18 s Hertogenbosch R32 L Tomas Zib 145 6-4 6-1
2001-06-11 Queen's Club R64 L Gilles Elseneer 361 7-5 6-3
2001-05-14 Antwerp CH SF L Dick Norman 150 7-5 7-6(1)
2001-05-14 Antwerp CH QF W Olivier Mutis 211 6-2 6-1
2001-05-14 Antwerp CH R16 W Yuri Schukin 197 6-2 7-6(3)
2001-05-14 Antwerp CH R32 W Kris Goossens 250 6-2 6-3
2001-04-30 Houston R32 L Stefan Koubek 82 6-7(4) 6-3 6-3
2001-04-16 Bermuda CH QF L David Sanchez 91 6-3 0-6 6-3
2001-04-16 Bermuda CH R16 W Stefan Koubek 92 6-2 3-6 7-6(3)
2001-04-16 Bermuda CH R32 W Markus Hantschk 116 6-3 6-2
2001-03-19 Miami Masters R128 L Rainer Schuettler 50 6-4 7-6(4)
2001-03-05 Delray Beach QF L Peter Wessels 134 7-6(4) 7-6(2)
2001-03-05 Delray Beach R16 W Carlos Moya 23 6-2 6-3
2001-03-05 Delray Beach R32 W Juan Balcells 66 7-6(2) 7-6(5)
2001-02-19 Memphis R64 L Sebastien Lareau 127 6-4 7-6(4)
2001-01-29 Hamburg CH R32 L Lars Burgsmuller 133 4-6 6-3 7-6(4)
2001-01-22 Heilbronn CH R16 L Christian Vinck 104 6-3 6-4
2001-01-22 Heilbronn CH R32 W Werner Eschauer 169 6-2 6-7(3) 7-6(2)
2001-01-15 Australian Open Q1 W Lee Pearson 391 6-4 6-3
2001-01-15 Australian Open Q2 W Simon Larose 331 7-6(1) 6-1
2001-01-15 Australian Open Q3 L Michael Russell 148 1-6 6-4 7-5
2001-01-01 Chennai R16 L Michal Tabara 96 6-4 6-0
2001-01-01 Chennai R32 W Jiri Vanek 77 7-6(5) 4-6 6-3
2000-11-20 Brest CH R16 L Michel Kratochvil 109 7-6(5) 6-2
2000-11-20 Brest CH R32 W Laurence Tieleman 144 6-2 1-6 6-3
2000-11-13 Aachen CH R16 L Rainer Schuettler 54 7-6(2) 6-7(5) 6-3
2000-11-13 Aachen CH R32 W Nikolay Davydenko 139 6-7(4) 6-2 6-2
2000-10-30 Charleroi CH R32 L Olivier Rochus 69 6-2 6-2
2000-10-09 Cairo CH QF L Albert Portas 58 4-6 7-6(2) 6-4
2000-10-09 Cairo CH R16 W Oliver Gross 140 6-4 6-2
2000-10-09 Cairo CH R32 W Feliciano Lopez 305 6-1 6-3
2000-10-02 Barcelona CH R32 L Nicolas Coutelot 141 6-1 4-6 6-3
2000-09-18 Biella CH QF L Hernan Gumy 98 6-3 6-3
2000-09-18 Biella CH R16 W Federico Luzzi 258 6-2 6-4
2000-09-18 Biella CH R32 W Fernando Gonzalez 112 6-3 4-0 RET
2000-09-11 Linz CH F L German Puentes 105 7-6(7) 6-1
2000-09-11 Linz CH SF W Irakli Labadze 211 6-2 4-6 6-3
2000-09-11 Linz CH QF W Werner Eschauer 185 6-7(5) 6-3 7-6(4)
2000-09-11 Linz CH R16 W Alberto Berasategui 104 6-3 6-1
2000-09-11 Linz CH R32 W Nicolas Coutelot 147 6-4 6-3
2000-08-28 Freudenstadt CH SF L Michal Tabara 123 6-4 6-1
2000-08-28 Freudenstadt CH QF W Emilio Benfele Alvarez 100 6-4 6-2
2000-08-28 Freudenstadt CH R16 W Renzo Furlan 391 5-7 7-5 6-3