🎾 Tenis.olahraga.org
EN

Emilio Montano

atp Profil / biografi →
🏳️ MEXTangan kanan1953-12-18 (72 thn)Peringkat tertinggi: No. 99 (1979-08-13)
26–59Menang–Kalah
30.6%% Menang
0Gelar
LapanganWL%
Clay133626.5%
Hard101441.7%
Grass2528.6%
Carpet1325.0%
Unknown010.0%
Musim per musim
TahunWLGelar%
19810200.0%
1980410028.6%
19791118037.9%
197825028.6%
1977412025.0%
197648033.3%
197312033.3%
19690100.0%
19680100.0%

Riwayat peringkat

19771978197919801981198215102050100200500No. 99

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1981-02-23 Mexico City R32 L Paul Kronk 78 6-1 6-2
1981-01-19 San Juan R32 L George Hardie 146 6-4 6-2
1980-10-20 Tokyo Outdoor R64 L Bruce Kleege 195 6-1 7-6
1980-10-13 Republic Of China R16 L Cliff Letcher 239 6-4 6-4
1980-10-13 Republic Of China R32 W Louk Sanders 143 6-2 1-6 6-2
1980-09-29 Mexico City CH SF L Jorge Andrew 311 6-3 6-4
1980-09-29 Mexico City CH QF W Ian Harris 332 6-7 6-4 6-3
1980-09-29 Mexico City CH R16 W Billy Nealon 6-2 6-0
1980-09-29 Mexico City CH R32 W Manuel Diaz 400 7-6 7-5
1980-08-11 Montreal / Toronto R64 L Alvaro Fillol 137 6-1 6-4
1980-08-04 Indianapolis R64 L Fernando Maynetto 175 6-2 6-2
1980-07-28 South Orange R32 L Jose Luis Clerc 17 6-1 6-4
1980-07-21 Washington R64 L Gene Mayer 7 6-2 6-4
1980-07-14 Boston R64 L Jose Luis Clerc 18 6-1 6-3
1980-03-10 San Jose R32 L Erik Van Dillen 67 2-6 7-5 6-1
1980-01-28 Richmond WCT R32 L Bill Scanlon 35 6-4 6-2
1979-11-12 Bogota R16 L Jose Higueras 9 6-2 6-2
1979-11-12 Bogota R32 W Alejandro Pierola 81 6-4 6-2
1979-11-05 Quito R32 L Andres Gomez 86 6-1 7-6
1979-10-27 Davis Cup AME PR: CAN vs MEX RR W Robert Bettauer 555 7-5 3-6 6-3 2-6 8-6
1979-10-27 Davis Cup AME PR: CAN vs MEX RR L Dale Power 357 6-2 3-6 6-1 5-7 6-4
1979-10-15 Sydney Indoor R16 L Peter Feigl 45 7-5 6-3
1979-10-15 Sydney Indoor R32 W John Marks 92 6-4 6-3
1979-10-09 Brisbane R16 L Mark Edmondson 76 6-3 6-2
1979-10-09 Brisbane R32 W John Marks 92 6-4 6-2
1979-10-01 Maui R64 L Vijay Amritraj 38 6-4 6-3
1979-09-10 Charlotte CH R32 L Charles Buzz Strode 223 3-6 6-2 7-5
1979-09-10 Charlotte CH R64 W Warren Girle 465 6-4 6-3
1979-08-20 Boston R64 L Hans Gildemeister 41 6-3 6-3
1979-08-06 Indianapolis R64 L Balazs Taroczy 26 6-0 6-0
1979-07-30 South Orange QF L Vitas Gerulaitis 5 6-1 6-1
1979-07-30 South Orange R16 W Mike Harrington 465 4-6 6-2 6-0
1979-07-30 South Orange R32 W Jorge Andrew 98 6-3 4-6 6-2
1979-07-23 Louisville R32 L Raul Ramirez 43 6-4 6-0
1979-07-23 Louisville R64 W Peter Rennert 301 6-3 7-6
1979-07-14 Washington R16 L Geoff Masters 50 4-6 7-5 6-3
1979-07-14 Washington R32 W Kim Warwick 53 6-3 3-6 6-5 RET
1979-07-14 Washington R64 W John James 86 6-3 6-0
1979-07-02 San Diego CH R32 L Robert Trogolo 6-4 7-5
1979-07-02 San Diego CH R64 W Curt Stalder 357 6-2 6-4
1979-06-25 Concord CH R64 L Marcos Hocevar 404 6-4 6-2
1979-06-18 Green Bay CH R64 L Eric Fromm 254 7-6(3) 6-0
1979-05-28 Roland Garros R128 L Andrew Pattison 51 6-2 6-4 3-6 6-2
1979-05-07 Nations Cup RR L Rolf Gehring 50 7-6 6-3
1979-04-30 Indian River CH R64 L Marcos Hocevar 404 6-3 6-4
1978-12-04 Calcutta R32 L Sherwood Stewart 85 5-7 6-3 8-6
1978-11-20 Manila R16 L Peter Mcnamara 99 6-2 6-3
1978-11-20 Manila R32 W Mark Edmondson 70 6-4 3-6 7-5
1978-11-19 Kyoto CH R32 L Sachio Kato 366 7-5 6-4
1978-10-27 Davis Cup AME PR: MEX vs CAN RR L Rejean Genois 90 2-6 8-6 6-3