9–22Win–Loss
29.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 5 | 16 | 23.8% |
| Hard | 2 | 4 | 33.3% |
| Carpet | 2 | 2 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1994 | 0 | 1 | 0 | 0.0% |
| 1993 | 0 | 2 | 0 | 0.0% |
| 1992 | 1 | 3 | 0 | 25.0% |
| 1991 | 3 | 5 | 0 | 37.5% |
| 1990 | 1 | 3 | 0 | 25.0% |
| 1989 | 2 | 3 | 0 | 40.0% |
| 1988 | 2 | 0 | 0 | 100.0% |
| 1987 | 0 | 3 | 0 | 0.0% |
| 1986 | 0 | 2 | 0 | 0.0% |
Matches
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0