🎾 Tenis.olahraga.org
EN

Ergi Kirkin

atp Profil / biografi →
🏳️ TURTangan kanan180 cm1999-01-27 (27 thn)Peringkat tertinggi: No. 251 (2024-05-06)
95–113Menang–Kalah
45.7%% Menang
0Gelar
LapanganWL%
Clay606050.0%
Hard335139.3%
Grass1233.3%
Unknown10100.0%
Musim per musim
TahunWLGelar%
202696060.0%
20251015040.0%
20241820147.4%
20231819048.6%
20221920048.7%
20211219038.7%
202045044.4%
201923040.0%
201835037.5%
20160100.0%

Riwayat peringkat

201820192020202120222023202420252026151020501002005001000No. 251

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
2026-05-18 Istanbul TTF CH Q1 L Anton Matusevich 405 6-3 5-7 7-6(8)
2026-04-27 Shymkent 2 CH Q2 L Sora Fukuda 711 6-4 6-3
2026-04-27 Shymkent 2 CH Q1 W Tomohiro Masabayashi 1210 6-1 7-6(6)
2026-04-20 Shymkent 1 CH R32 L Gilles Arnaud Bailly 208 6-3 6-2
2026-04-20 Shymkent 1 CH Q2 W Kai Wehnelt 751 6-4 7-6(6)
2026-04-20 Shymkent 1 CH Q1 W Yannik Kelm 786 6-4 7-5
2026-03-23 Split CH R32 L Sandro Kopp 305 6-4 6-1
2026-03-23 Split CH Q2 W Dusan Obradovic 490 6-3 6-4
2026-03-23 Split CH Q1 W Matyas Cerny 735 7-5 3-6 6-4
2026-03-16 Zadar CH Q2 L Laurent Lokoli 441 3-6 6-2 7-5
2026-03-16 Zadar CH Q1 W Dinko Dinev 833 6-2 6-2
2026-01-19 Soma Bay CH R16 L Rodrigo Pacheco Mendez 234 7-5 6-4
2026-01-19 Soma Bay CH R32 W Thijs Boogaard 1184 2-6 6-3 6-3
2026-01-19 Soma Bay CH Q2 W Zura Tkemaladze 1063 6-2 6-1
2026-01-19 Soma Bay CH Q1 W Gianmarco Ferrari 454 6-4 6-3
2025-09-12 Davis Cup WG1 R1: SRB vs TUR RR L Miomir Kecmanovic 47 6-2 6-2
2025-05-18 Geneva Q1 L Cameron Norrie 90 6-1 6-3
2025-05-12 Zagreb CH Q1 L Kalin Ivanovski 1022 6-3 5-7 6-1
2025-04-21 Abidjan 2 CH R16 L Aryan Shah 471 6-1 4-6 6-4
2025-04-21 Abidjan 2 CH R32 W Nicolas Jadoun 949 6-1 6-4
2025-04-14 Abidjan 1 CH R16 L Tibo Colson 524 6-3 7-6(4)
2025-04-14 Abidjan 1 CH R32 W Aziz Ouakaa 651 7-5 7-5
2025-04-07 Monza CH Q1 L Sumit Nagal 144 5-7 7-6(2) 6-2
2025-03-31 Barletta CH R32 L Maxim Mrva 758 7-5 2-6 7-5
2025-03-24 Naples CH Q1 L Borna Gojo 426 6-1 6-2
2025-03-10 Hersonissos 2 CH QF L Federico Cina 557 7-5 6-4
2025-03-10 Hersonissos 2 CH R16 W Marek Gengel 244 7-6(1) 5-2 RET
2025-03-10 Hersonissos 2 CH R32 W Andre Ilagan 386 7-6(9) 7-5
2025-03-03 Hersonissos 1 CH R32 L Chris Rodesch 264 6-4 6-1
2025-02-17 Doha Q1 L Botic Van De Zandschulp 87 6-1 2-1 RET
2025-02-10 New Delhi CH R32 L Tristan Schoolkate 140 6-0 7-6(10)
2025-02-03 Chennai CH R16 L Billy Harris 129 6-3 6-3
2025-02-03 Chennai CH R32 W Jiri Vesely 357 6-7(7) 7-6(3) 0-0 RET
2025-02-01 Davis Cup WG1 PO: TUR vs MEX RR W Juan Alejandro Hernandez Serrano 658 7-5 5-7 7-5
2025-01-13 Oeiras 2 CH R16 L Hamad Medjedovic 98 6-2 6-2
2025-01-13 Oeiras 2 CH R32 W Tiago Pereira 514 7-6(1) 6-3
2025-01-13 Oeiras 2 CH Q2 W Michael Geerts 303 6-3 3-6 6-2
2025-01-13 Oeiras 2 CH Q1 W Samuel Vincent Ruggeri 275 6-3 4-6 7-5
2025-01-06 Oeiras 1 CH R16 L Antoine Cornut Chauvinc 609 7-5 6-2
2025-01-06 Oeiras 1 CH R32 W Lorenzo Giustino 265 6-4 6-1
2024-10-21 Taipei 2 CH Q1 L Kaito Uesugi 1451 6-3 6-3
2024-10-14 Almaty Q1 L Yasutaka Uchiyama 140 7-6(2) 6-3
2024-10-07 Roanne CH Q1 L Etienne Donnet 747 3-6 6-3 6-2
2024-08-26 Porto CH R32 L Nikolas Sanchez Izquierdo 331 6-3 6-0
2024-08-19 Dobrich CH QF L Juan Bautista Torres 328 7-6(4) 6-4
2024-08-19 Dobrich CH R16 W Yshai Oliel 436 4-6 6-4 6-4
2024-08-19 Dobrich CH R32 W Carlos Lopez Montagud 357 6-3 7-6(4)
2024-08-05 Cordenons CH R16 L Andrew Paulson 359 3-6 6-0 6-4
2024-08-05 Cordenons CH R32 W Oliver Crawford 226 1-6 7-5 6-2
2024-07-29 Liberec CH R32 L Vitaliy Sachko 409 4-6 6-3 7-6(3)