🎾 Tenis.olahraga.org
ID
🏳️ ISRRight-handed183 cm1972-11-21 (53 yrs)Career high: No. 138 (1997-04-21)
122–162Win–Loss
43.0%Win %
0Titles
SurfaceWL%
Hard8710146.3%
Clay254535.7%
Carpet71041.2%
Grass3633.3%
Season by season
YearWLTitles%
20010100.0%
20000400.0%
19991215044.4%
19982021048.8%
19971729037.0%
19962931048.3%
19952222050.0%
19941324035.1%
199357041.7%
199246040.0%
19910100.0%
19900100.0%

Ranking history

199219941996199820002002151020501002005001000No. 138

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1998-09-14 Tashkent R16 L Tim Henman 11 6-4 6-1
1998-09-14 Tashkent R32 W Petr Luxa 161 6-3 6-3
1998-09-07 Edinburgh CH R32 L Grant Doyle 243 6-2 6-2
1998-08-03 Segovia CH R16 L Radek Stepanek 225 7-6 6-3
1998-08-03 Segovia CH R32 W Juan Luis Tati Rascon 241 6-3 1-0 RET
1998-07-27 Istanbul CH R16 L Mahesh Bhupathi 407 1-6 6-3 6-2
1998-07-27 Istanbul CH R32 W Barry Cowan 242 6-3 6-4
1998-07-20 Washington R64 L Marcos Ondruska 109 6-4 6-0
1998-07-13 Aptos CH QF L Takao Suzuki 177 6-3 6-4
1998-07-13 Aptos CH R16 W Jaymon Crabb 450 6-4 6-0
1998-07-13 Aptos CH R32 W Mashiska Washington 462 6-1 7-6
1998-07-06 Granby CH R16 L Takao Suzuki 212 7-6 6-7 6-3
1998-07-06 Granby CH R32 W Radek Stepanek 233 7-5 6-3
1998-06-29 Denver CH R32 L Takao Suzuki 292 6-3 6-3
1998-05-04 Jerusalem CH R16 L Eyal Erlich 199 7-6 6-3
1998-05-04 Jerusalem CH R32 W Andy Ram 643 6-3 6-2
1998-04-13 Vadodara CH QF L Antony Dupuis 334 7-6 6-4
1998-04-13 Vadodara CH R16 W Myles Wakefield 704 7-5 6-2
1998-04-13 Vadodara CH R32 W Jiri Vanek 327 6-3 6-2
1998-03-09 Salinas CH R32 L Guillermo Canas 148 3-6 6-4 6-3
1998-02-16 Memphis R64 L Juan Albert Viloca Puig 76 4-6 7-6(5) 6-4
1998-02-02 West Bloomfield CH R16 L Alex Obrien 116 6-2 1-6 6-1
1998-02-02 West Bloomfield CH R32 W Bobby Kokavec 237 6-1 6-2
1997-12-08 Eilat CH QF L Neville Godwin 229 7-5 6-0
1997-12-08 Eilat CH R16 W Vadim Kutsenko 335 6-2 6-2
1997-12-08 Eilat CH R32 W Chris Wilkinson 155 6-3 6-3
1997-12-01 Ahmedabad CH R16 L Gouichi Motomura 282 2-6 6-3 6-1
1997-12-01 Ahmedabad CH R32 W Dmitri Tomashevich 429 7-5 6-1
1997-11-24 Bombay CH R16 L Takao Suzuki 376 6-3 6-3
1997-11-24 Bombay CH R32 W Jamie Delgado 364 6-1 6-1
1997-11-10 Las Vegas CH R16 L Grant Stafford 77 6-2 6-3
1997-11-10 Las Vegas CH R32 W Paul Goldstein 294 7-5 6-3
1997-11-03 Puebla CH R32 L Gabriel Trifu 242 6-3 3-6 6-3
1997-10-13 Cairo CH R32 L Javier Sanchez 44 6-3 6-0
1997-10-06 Sedona CH R32 L Mark Merklein 254 7-6 7-5
1997-09-29 San Antonio CH R32 L Dick Norman 128 6-3 6-4
1997-09-22 Delray Beach CH F L Todd Martin 62 6-2 6-0
1997-09-22 Delray Beach CH SF W David Nainkin 320 6-7 6-2 6-2
1997-09-22 Delray Beach CH QF W Cecil Mamiit 150 6-4 5-7 6-3
1997-09-22 Delray Beach CH R16 W Thomas Shimada 538 7-6 6-2
1997-09-22 Delray Beach CH R32 W Mark Petchey 161 6-1 6-3
1997-09-08 Tashkent R16 L Vincent Spadea 114 7-5 6-7(4) 6-3
1997-09-08 Tashkent R32 W Gianluca Pozzi 106 6-3 6-3
1997-09-01 Azores CH QF L Cristiano Caratti 175 6-4 6-1
1997-09-01 Azores CH R16 W Stephane Huet 197 6-2 6-0
1997-09-01 Azores CH R32 W Arnaud Clement 180 6-4 6-2
1997-08-11 Indianapolis R32 L Wayne Ferreira 30 6-2 6-3
1997-08-11 Indianapolis R64 W Kent Kinnear 815 7-6(7) 6-7(6) 3-0 RET
1997-07-28 Canada Masters R64 L Geoff Grant 147 7-6(9) 7-6(0)
1997-07-21 Los Angeles R32 L Olivier Delaitre 125 6-4 6-4