377–388Win–Loss
49.3%Win %
3Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 275 | 252 | 52.2% |
| Hard | 83 | 102 | 44.9% |
| Grass | 14 | 16 | 46.7% |
| Carpet | 5 | 18 | 21.7% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2010 | 1 | 5 | 0 | 16.7% |
| 2009 | 14 | 25 | 0 | 35.9% |
| 2008 | 27 | 25 | 0 | 51.9% |
| 2007 | 29 | 30 | 1 | 49.2% |
| 2006 | 30 | 33 | 1 | 47.6% |
| 2005 | 41 | 25 | 2 | 62.1% |
| 2004 | 21 | 22 | 0 | 48.8% |
| 2003 | 20 | 30 | 0 | 40.0% |
| 2002 | 29 | 31 | 0 | 48.3% |
| 2001 | 29 | 28 | 2 | 50.9% |
| 2000 | 26 | 33 | 1 | 44.1% |
| 1999 | 30 | 30 | 2 | 50.0% |
| 1998 | 40 | 29 | 2 | 58.0% |
| 1997 | 24 | 26 | 0 | 48.0% |
| 1996 | 16 | 15 | 0 | 51.6% |
| 1995 | 0 | 1 | 0 | 0.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2007-03-26 | Mexico City1 CH | R16 | L | Adrian Garcia | 184 | 6-0 7-5 |
| 2007-03-26 | Mexico City1 CH | R32 | W | Daniel Garza | 426 | 6-2 7-6(4) |
| 2007-03-12 | Bogota CH | R32 | L | Carlos Salamanca | 281 | 5-7 6-3 6-3 |
| 2007-03-05 | Salinas CH | R32 | L | Andre Ghem | 195 | 6-3 7-5 |
| 2007-02-26 | Acapulco | R32 | L | Oscar Hernandez | 105 | 6-2 7-5 |
| 2007-02-12 | Costa Do Sauipe | R32 | L | Nicolas Almagro | 31 | 6-0 6-1 |
| 2006-11-20 | Puebla CH | R32 | L | Brian Wilson | 301 | 2-6 6-0 6-3 |
| 2006-11-13 | Guayaquil CH | R32 | L | Yohny Romero | 278 | 4-6 6-3 6-4 |
| 2006-11-06 | Buenos Aires CH | R32 | L | Carlos Berlocq | 129 | 7-6(5) 4-6 6-2 |
| 2006-10-30 | Aracaju CH | SF | L | Sergio Roitman | 108 | 6-2 6-4 |
| 2006-10-30 | Aracaju CH | QF | W | Julio Silva | 232 | 7-5 6-2 |
| 2006-10-30 | Aracaju CH | R16 | W | Ivan Navarro | 133 | 6-0 6-3 |
| 2006-10-30 | Aracaju CH | R32 | W | Carlos Berlocq | 128 | 2-6 6-4 6-4 |
| 2006-10-23 | Montevideo CH | R16 | L | Maximo Gonzalez | 175 | 3-6 6-4 6-4 |
| 2006-10-23 | Montevideo CH | R32 | W | Juan Antonio Marin | 187 | 6-2 6-3 |
| 2006-10-16 | Bogota CH | R16 | L | Chris Guccione | 150 | 7-6(3) 6-7(5) 7-6(6) |
| 2006-10-16 | Bogota CH | R32 | W | Marcelo Melo | 585 | 4-6 6-4 6-0 |
| 2006-10-09 | Barcelona CH | R16 | L | Marcel Granollers | 191 | 7-6(5) 6-3 |
| 2006-10-09 | Barcelona CH | R32 | W | Daniel Gimeno Traver | 220 | 7-6(7) 6-2 |
| 2006-10-02 | Tokyo | R64 | L | Viktor Troicki | 276 | 6-7(4) 6-4 6-2 |
| 2006-09-25 | Bangkok | R32 | L | Ivan Ljubicic | 3 | 6-3 3-6 6-4 |
| 2006-09-11 | Seville CH | SF | L | Hector Ruiz Cadenas | 402 | 6-3 3-6 6-2 |
| 2006-09-11 | Seville CH | QF | W | Paolo Lorenzi | 234 | 7-5 6-4 |
| 2006-09-11 | Seville CH | R16 | W | Guillem Burniol | 457 | 6-7(3) 6-4 6-3 |
| 2006-09-11 | Seville CH | R32 | W | Benjamin Balleret | 249 | 3-6 6-1 6-4 |
| 2006-08-28 | US Open | R128 | L | Marco Chiudinelli | 306 | 6-4 6-1 6-4 |
| 2006-08-07 | Vigo CH | F | L | Pablo Andujar | 252 | 7-5 7-6(6) |
| 2006-08-07 | Vigo CH | SF | W | Simone Vagnozzi | 247 | 6-3 5-7 6-3 |
| 2006-08-07 | Vigo CH | QF | W | Marcel Granollers | 210 | 6-4 7-5 |
| 2006-08-07 | Vigo CH | R16 | W | Michal Mertinak | 287 | 6-1 7-5 |
| 2006-08-07 | Vigo CH | R32 | W | Santiago Ventura | 301 | 6-4 6-0 |
| 2006-07-31 | Segovia CH | R32 | L | Benjamin Becker | 134 | 4-6 6-2 6-1 |
| 2006-07-24 | Umag | R32 | L | Ruben Ramirez Hidalgo | 55 | 5-7 6-0 6-1 |
| 2006-07-17 | Amersfoort | R32 | L | Marc Gicquel | 87 | 6-2 6-4 |
| 2006-07-10 | Gstaad | R32 | L | Christophe Rochus | 65 | 6-1 4-6 6-2 |
| 2006-07-03 | Cordoba CH | R16 | L | Gregory Carraz | 212 | 7-5 6-4 |
| 2006-07-03 | Cordoba CH | R32 | W | Ignacio Coll Riudavets | 889 | 6-1 6-2 |
| 2006-06-26 | Wimbledon | R128 | L | Juan Carlos Ferrero | 28 | 6-1 6-3 6-2 |
| 2006-06-19 | Braunschweig CH | F | L | Jan Hajek | 130 | 6-1 6-3 |
| 2006-06-19 | Braunschweig CH | SF | W | Teymuraz Gabashvili | 123 | 6-3 6-4 |
| 2006-06-19 | Braunschweig CH | QF | W | Oscar Hernandez | 156 | 0-6 6-2 7-5 |
| 2006-06-19 | Braunschweig CH | R16 | W | Daniel Brands | 569 | 6-2 6-2 |
| 2006-06-19 | Braunschweig CH | R32 | W | Sebastian Rieschick | 373 | 6-1 6-4 |
| 2006-06-12 | Queen's Club | R32 | L | Lleyton Hewitt | 13 | 4-6 6-4 6-2 |
| 2006-06-12 | Queen's Club | R64 | W | Martin Lee | 256 | 6-3 6-2 |
| 2006-06-05 | Prostejov CH | R16 | L | Jaroslav Pospisil | 387 | 7-6(7) 6-2 |
| 2006-06-05 | Prostejov CH | R32 | W | Thiago Alves | 133 | 5-1 RET |
| 2006-05-29 | Roland Garros | R128 | L | Alexander Waske | 94 | 6-4 4-6 7-6(6) 7-6(4) |
| 2006-05-08 | Rome Masters | R64 | L | David Nalbandian | 3 | 6-2 3-6 6-3 |
| 2006-04-24 | Barcelona | R32 | L | Evgeny Korolev | 159 | 6-3 6-0 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0