203โ252WinโLoss
44.6%Win %
2Titles
| Surface | W | L | % |
|---|---|---|---|
| Hard | 61 | 79 | 43.6% |
| Clay | 48 | 69 | 41.0% |
| Carpet | 44 | 61 | 41.9% |
| Grass | 37 | 34 | 52.1% |
| Unknown | 13 | 9 | 59.1% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1983 | 0 | 2 | 0 | 0.0% |
| 1982 | 0 | 2 | 0 | 0.0% |
| 1981 | 0 | 1 | 0 | 0.0% |
| 1980 | 0 | 4 | 0 | 0.0% |
| 1979 | 4 | 8 | 0 | 33.3% |
| 1978 | 10 | 18 | 0 | 35.7% |
| 1977 | 18 | 20 | 0 | 47.4% |
| 1976 | 13 | 20 | 1 | 39.4% |
| 1975 | 13 | 18 | 0 | 41.9% |
| 1974 | 20 | 18 | 1 | 52.6% |
| 1973 | 26 | 36 | 0 | 41.9% |
| 1972 | 31 | 27 | 0 | 53.4% |
| 1971 | 14 | 32 | 0 | 30.4% |
| 1970 | 29 | 21 | 0 | 58.0% |
| 1969 | 8 | 12 | 0 | 40.0% |
| 1968 | 17 | 13 | 0 | 56.7% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1973-10-07 | Quebec | R16 | L | Clark Graebner | 50 | 6-2 6-7(3) 7-6(4) |
| 1973-10-07 | Quebec | R32 | W | Rolf Norberg | 190 | 6-4 6-1 |
| 1973-09-24 | San Francisco | R32 | L | Charlie Pasarell | 52 | 7-5 5-7 6-4 |
| 1973-09-17 | Los Angeles | R32 | L | Jeff Borowiak | 112 | 6-3 6-4 |
| 1973-09-17 | Los Angeles | R64 | W | Vladimir Zednik | 88 | 6-3 7-6 |
| 1973-09-16 | Seattle | R16 | L | Tom Okker | 8 | 6-1 6-4 |
| 1973-09-16 | Seattle | R32 | W | William Brown | โ | 6-3 7-6 |
| 1973-08-29 | US Open | R128 | L | Ismail El Shafei | 87 | 6-4 6-2 6-4 |
| 1973-08-20 | Toronto | R64 | L | Ismail El Shafei | โ | 7-6 7-6 |
| 1973-08-19 | Merion | R32 | L | Herb Fitzgibbon | โ | 6-2 4-6 6-4 |
| 1973-08-19 | Merion | R64 | W | Geoff Masters | โ | 7-6 3-6 7-6 |
| 1973-08-13 | Indianapolis | R64 | L | Roscoe Tanner | โ | 6-4 6-4 |
| 1973-08-12 | Tanglewood | QF | L | Gerald Battrick | โ | 6-4 6-1 |
| 1973-08-12 | Tanglewood | R16 | W | Cliff Richey | โ | 6-7 6-3 6-3 |
| 1973-08-12 | Tanglewood | R32 | W | Butch Seewagen | โ | 5-7 6-3 6-4 |
| 1973-08-05 | Louisville | R32 | L | Eddie Dibbs | โ | 7-5 6-3 |
| 1973-08-05 | Louisville | R64 | W | Steve Faulk | โ | 6-7 6-4 6-3 |
| 1973-07-23 | Bretton Woods | R16 | L | John Alexander | โ | 7-6 6-2 |
| 1973-07-23 | Bretton Woods | R32 | W | Billy Higgins | โ | 6-3 3-6 6-3 |
| 1973-07-09 | Bastad | R16 | L | Antonio Zugarelli | โ | 6-2 6-4 |
| 1973-07-09 | Bastad | R32 | W | Vijay Amritraj | โ | 6-3 7-5 |
| 1973-06-11 | Nottingham | F | L | Erik Van Dillen | โ | 3-6 6-1 6-1 |
| 1973-06-11 | Nottingham | SF | W | Tom Gorman | โ | 9-8 6-4 |
| 1973-06-11 | Nottingham | QF | W | Chiradip Mukerjea | โ | 6-2 6-3 |
| 1973-06-11 | Nottingham | R16 | W | John Lloyd | โ | 6-3 6-4 |
| 1973-06-11 | Nottingham | R32 | W | Brian Fairlie | โ | 6-0 6-4 |
| 1973-05-21 | Roland Garros | R128 | L | Harold Solomon | โ | 3-6 6-2 6-3 |
| 1973-05-06 | Bournemouth | R32 | L | Patrice Dominguez | โ | 6-3 4-6 6-1 |
| 1973-05-06 | Bournemouth | R64 | W | Premjit Lall | โ | 6-3 6-3 |
| 1973-04-23 | Gothenberg WCT | R16 | L | Ove Bengtson | โ | 3-6 6-2 6-4 |
| 1973-04-23 | Gothenberg WCT | R32 | W | Charlie Pasarell | โ | 6-7(4) 6-4 7-6(0) |
| 1973-04-14 | Johannesburg WCT | R32 | L | Bob Lutz | โ | 6-7(2) 7-5 6-1 |
| 1973-04-09 | Brussels WCT | R32 | L | Andrew Pattison | โ | 6-4 6-3 |
| 1973-04-02 | Munich WCT | R32 | L | Barry Phillips Moore | โ | 6-3 6-1 |
| 1973-03-26 | St. Louis WCT | R32 | L | Allan Stone | โ | 6-1 6-1 |
| 1973-03-22 | Jackson | F | L | Eddie Dibbs | โ | 5-7 6-1 7-5 |
| 1973-03-22 | Jackson | SF | W | Grover Raz Reid | โ | 6-2 1-6 6-3 |
| 1973-03-22 | Jackson | QF | W | Jaime Pinto Bravo | โ | 6-2 5-7 6-2 |
| 1973-03-22 | Jackson | R16 | W | Gene Scott | โ | 6-3 6-3 |
| 1973-03-19 | Atlanta WCT | R32 | L | Phil Dent | โ | 6-3 6-4 |
| 1973-03-02 | Davis Cup SAM PR: URU vs RSA | RR | W | Alberto Laborde | โ | 6-0 6-2 6-1 |
| 1973-02-19 | Salisbury | R32 | L | Clark Graebner | โ | 6-3 6-3 |
| 1973-02-19 | Salisbury | R64 | W | Butch Seewagen | โ | 6-1 6-2 |
| 1973-02-11 | Toronto WCT | R16 | L | Rod Laver | โ | 6-3 6-2 |
| 1973-02-11 | Toronto WCT | R32 | W | Andrew Pattison | โ | 6-2 7-5 |
| 1973-02-06 | Philadelphia WCT | R16 | L | Colin Dibley | โ | 6-7(6) 6-1 6-1 |
| 1973-02-06 | Philadelphia WCT | R32 | W | Cliff Drysdale | โ | W/O |
| 1973-01-29 | Richmond WCT | R32 | L | Rod Laver | โ | 7-5 4-6 6-1 |
| 1973-01-22 | Lacosta WCT | R16 | L | Rod Laver | โ | 6-3 7-5 |
| 1973-01-22 | Lacosta WCT | R32 | W | Jose Edison Mandarino | โ | 6-3 6-4 |
Data: Jeff Sackmann / Tennis Abstract โ CC BY-NC-SA 4.0