365–257Win–Loss
58.7%Win %
8Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 296 | 160 | 64.9% |
| Hard | 57 | 76 | 42.9% |
| Carpet | 10 | 15 | 40.0% |
| Grass | 2 | 6 | 25.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 2010 | 13 | 15 | 1 | 46.4% |
| 2009 | 23 | 21 | 1 | 52.3% |
| 2008 | 0 | 2 | 0 | 0.0% |
| 2007 | 11 | 21 | 0 | 34.4% |
| 2006 | 26 | 22 | 0 | 54.2% |
| 2005 | 56 | 21 | 5 | 72.7% |
| 2004 | 37 | 24 | 1 | 60.7% |
| 2003 | 40 | 26 | 0 | 60.6% |
| 2002 | 43 | 18 | 2 | 70.5% |
| 2001 | 28 | 23 | 0 | 54.9% |
| 2000 | 32 | 25 | 1 | 56.1% |
| 1999 | 34 | 25 | 2 | 57.6% |
| 1998 | 21 | 10 | 2 | 67.7% |
| 1997 | 1 | 4 | 0 | 20.0% |
Ranking history
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 2006-01-30 | Vina del Mar | R32 | W | Felipe Parada | 385 | 6-1 6-4 |
| 2006-01-16 | Australian Open | R32 | L | Fabrice Santoro | 65 | 6-3 6-2 5-7 1-6 6-4 |
| 2006-01-16 | Australian Open | R64 | W | Lars Burgsmuller | 143 | 6-3 6-2 6-3 |
| 2006-01-16 | Australian Open | R128 | W | Razvan Sabau | 107 | 6-2 5-0 RET |
| 2005-11-14 | Masters Cup | RR | W | Fernando Gonzalez | 13 | 1-6 7-5 7-5 |
| 2005-11-14 | Masters Cup | RR | W | Mariano Puerta | 10 | 6-3 7-5 |
| 2005-11-14 | Masters Cup | RR | L | Nikolay Davydenko | 7 | 6-3 6-4 |
| 2005-11-14 | Masters Cup | SF | L | Roger Federer | 1 | 6-0 6-0 |
| 2005-10-31 | Paris Masters | QF | L | Tomas Berdych | 50 | 7-5 6-0 |
| 2005-10-31 | Paris Masters | R16 | W | Robby Ginepri | 18 | 6-4 6-1 |
| 2005-10-31 | Paris Masters | R32 | W | Fabrice Santoro | 69 | 6-4 7-5 |
| 2005-10-24 | Lyon | R16 | L | Gael Monfils | 36 | 6-4 6-3 |
| 2005-10-24 | Lyon | R32 | W | Arnaud Clement | 72 | 6-3 4-6 6-3 |
| 2005-10-17 | Madrid Masters | R32 | L | Jose Acasuso | 55 | 7-6(4) 6-2 |
| 2005-10-10 | Vienna | R32 | L | Jurgen Melzer | 52 | 6-7(4) 6-3 7-6(5) |
| 2005-08-29 | US Open | R128 | L | Brian Baker | 195 | 7-6(9) 6-2 6-4 |
| 2005-08-15 | Cincinnati Masters | R64 | L | Tommy Robredo | 21 | 2-6 6-3 6-3 |
| 2005-08-08 | Canada Masters | QF | L | Andre Agassi | 7 | 6-3 6-4 |
| 2005-08-08 | Canada Masters | R16 | W | Tommy Robredo | 22 | 6-3 7-6(0) |
| 2005-08-08 | Canada Masters | R32 | W | Kenneth Carlsen | 53 | 3-6 6-2 7-5 |
| 2005-08-08 | Canada Masters | R64 | W | Davide Sanguinetti | 54 | 1-6 7-6(5) 7-5 |
| 2005-07-25 | Kitzbuhel | F | W | Fernando Verdasco | 68 | 2-6 6-2 6-4 6-4 |
| 2005-07-25 | Kitzbuhel | SF | W | Mariano Zabaleta | 93 | 6-1 6-1 |
| 2005-07-25 | Kitzbuhel | QF | W | Mikhail Youzhny | 25 | 6-4 4-6 6-4 |
| 2005-07-25 | Kitzbuhel | R16 | W | Robin Vik | 98 | 6-4 6-2 |
| 2005-07-25 | Kitzbuhel | R32 | W | Philipp Kohlschreiber | 77 | 7-5 6-3 |
| 2005-07-18 | Stuttgart | F | L | Rafael Nadal | 3 | 6-3 6-3 6-4 |
| 2005-07-18 | Stuttgart | SF | W | Nikolay Davydenko | 7 | 6-3 2-1 RET |
| 2005-07-18 | Stuttgart | QF | W | Mariano Zabaleta | 93 | 6-4 1-6 6-2 |
| 2005-07-18 | Stuttgart | R16 | W | Paul Henri Mathieu | 56 | 6-2 6-7(3) 6-0 |
| 2005-07-18 | Stuttgart | R32 | W | Andreas Beck | 357 | 6-3 6-3 |
| 2005-07-04 | Gstaad | F | W | Stan Wawrinka | 69 | 6-4 6-4 |
| 2005-07-04 | Gstaad | SF | W | Nicolas Massu | 30 | 6-3 6-2 |
| 2005-07-04 | Gstaad | QF | W | Andreas Seppi | 84 | 6-4 1-6 7-6(5) |
| 2005-07-04 | Gstaad | R16 | W | Davide Sanguinetti | 58 | 6-2 6-2 |
| 2005-07-04 | Gstaad | R32 | W | George Bastl | 131 | 7-5 6-2 |
| 2005-05-23 | Roland Garros | R16 | L | David Ferrer | 21 | 2-6 6-4 7-6(5) 5-7 6-4 |
| 2005-05-23 | Roland Garros | R32 | W | Felix Mantilla | 78 | 6-4 6-4 6-3 |
| 2005-05-23 | Roland Garros | R64 | W | Dmitry Tursunov | 162 | W/O |
| 2005-05-23 | Roland Garros | R128 | W | Julien Benneteau | 106 | 7-5 6-0 6-1 |
| 2005-05-16 | Dusseldorf | F | L | Tommy Haas | 22 | 6-4 6-3 |
| 2005-05-16 | Dusseldorf | RR | W | Fernando Gonzalez | 26 | 6-4 6-2 |
| 2005-05-16 | Dusseldorf | RR | W | Arnaud Clement | 108 | 6-4 6-4 |
| 2005-05-09 | Hamburg Masters | R16 | L | Christophe Rochus | 68 | 2-6 7-5 6-3 |
| 2005-05-09 | Hamburg Masters | R32 | W | Albert Costa | 64 | 7-5 6-0 |
| 2005-05-09 | Hamburg Masters | R64 | W | David Sanchez | 135 | 6-2 6-2 |
| 2005-05-02 | Rome Masters | R16 | L | David Ferrer | 25 | 6-0 6-1 |
| 2005-05-02 | Rome Masters | R32 | W | Filippo Volandri | 31 | 6-4 6-2 |
| 2005-05-02 | Rome Masters | R64 | W | Karol Beck | 41 | 6-4 6-3 |
| 2005-04-25 | Estoril | F | W | Tommy Robredo | 15 | 6-1 2-6 6-1 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0