🎾 Tenis.olahraga.org
EN

George Hardie

atp Profil / biografi β†’
🏳️ USATangan kiri1953-02-19 (73 thn)Peringkat tertinggi: No. 80 (1978-01-23)
91–156Menang–Kalah
36.8%% Menang
0Gelar
LapanganWL%
Clay295534.5%
Hard324840.0%
Carpet182839.1%
Grass112431.4%
Unknown1150.0%
Musim per musim
TahunWLGelar%
19820200.0%
19811011047.6%
19801828039.1%
19791925043.2%
19781629035.6%
19771321038.2%
1976316015.8%
197588050.0%
197438027.3%
197315016.7%
19720300.0%

Riwayat peringkat

19751977197919811983198515102050100200500No. 80

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1980-04-28 Sao Paulo R32 W Tito Vazquez 579 6-1 6-2
1980-04-14 Los Angeles R64 L Yannick Noah 29 7-5 6-1
1980-04-07 Tulsa R32 L Van Winitsky 141 7-6 7-5
1980-03-31 Palm Harbor QF L Bernard Mitton 46 6-2 6-4
1980-03-31 Palm Harbor R16 W Alvaro Fillol 137 2-6 6-3 2-3 RET
1980-03-31 Palm Harbor R32 W Larry Davidson 284 6-3 6-2
1980-03-24 Dayton R16 L Sashi Menon 187 6-4 6-2
1980-03-24 Dayton R32 W Erik Van Dillen 67 4-6 7-6 6-4
1980-03-10 San Jose QF L Jimmy Connors 3 6-1 6-2
1980-03-10 San Jose R16 W Nick Saviano 95 6-2 7-5
1980-03-10 San Jose R32 W Charlie Fancutt 245 6-4 2-6 7-5
1980-03-03 Cairo R32 L Patrice Dominguez 64 6-1 7-6
1980-02-11 Rancho Mirage R16 L Hank Pfister 43 6-3 6-3
1980-02-11 Rancho Mirage R32 W Johan Kriek 34 6-2 6-7 7-5
1980-02-11 Rancho Mirage R64 W Bruce Kleege 195 7-6 7-6
1980-01-28 Richmond WCT R32 L John Sadri 21 6-1 6-3
1980-01-21 Philadelphia R32 L Harold Solomon 8 6-4 7-6
1980-01-14 Baltimore WCT R16 L Brian Gottfried 17 6-3 6-0
1980-01-14 Baltimore WCT R32 W Chris Kachel 77 2-6 6-4 6-1
1979-12-24 Australian Open R64 L Shlomo Glickstein 301 7-5 6-4 6-2
1979-12-17 Sydney Outdoor R16 L Kim Warwick 49 6-3 1-6 8-6
1979-12-17 Sydney Outdoor R32 W Peter Feigl 47 6-4 7-6
1979-12-17 Sydney Outdoor R64 W Robert Reininger 301 6-4 7-6
1979-12-03 Austin CH R16 L Tom Cain – 1-6 6-4 6-2
1979-12-03 Austin CH R32 W Matt Doyle – 7-5 6-2
1979-12-03 Austin CH R64 W Kevin Kerns – 6-3 6-7 6-4
1979-11-05 Stockholm R32 L Raymond Moore 94 7-5 6-4
1979-11-05 Stockholm R64 W Yannick Noah 23 5-7 6-4 7-5
1979-10-22 Tokyo Outdoor R32 L Mike Cahill 85 7-6 6-2
1979-10-22 Tokyo Outdoor R64 W Jim Delaney 418 6-4 2-6 6-2
1979-10-15 Sydney Indoor R32 L Peter Feigl 45 6-3 6-3
1979-10-09 Brisbane R32 L Kim Warwick 73 6-3 6-2
1979-10-01 Maui R64 L Vincent Van Patten 46 6-2 2-6 6-2
1979-09-24 San Francisco R64 L Gene Mayer 14 6-1 6-1
1979-08-20 Cincinnati R64 L Tim Gullikson 16 6-1 5-7 6-2
1979-08-06 Indianapolis R64 L John Lloyd 80 6-4 7-5
1979-07-29 North Conway R64 L Raul Ramirez 40 6-2 6-4
1979-07-23 Louisville R32 L Corrado Barazzutti 26 6-4 6-4
1979-07-23 Louisville R64 W Bruce Manson 80 7-6 6-2
1979-07-14 Washington R16 L Jose Luis Clerc 12 6-2 6-3
1979-07-14 Washington R32 W Juan Nunez 254 5-7 7-6 6-4
1979-07-14 Washington R64 W Trey Waltke 97 6-3 6-1
1979-07-02 San Diego CH R32 L Carlos Behar 555 6-1 6-4
1979-07-02 San Diego CH R64 W Chang Hong Ni – 6-2 6-0
1979-06-25 Concord CH R64 L Michael Grant 555 6-2 2-6 6-4
1979-06-18 Green Bay CH R64 L Mike Shore 236 6-4 2-6 6-3
1979-05-07 Raleigh CH R32 L Noel Phillips 203 6-3 6-0
1979-05-07 Raleigh CH R64 W Vincent Van Patten 374 6-1 4-6 6-3
1979-04-30 Indian River CH SF L Billy Martin 188 4-6 6-1 6-4
1979-04-30 Indian River CH QF W John Sadri 91 6-3 6-4