91–156Menang–Kalah
36.8%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Clay | 29 | 55 | 34.5% |
| Hard | 32 | 48 | 40.0% |
| Carpet | 18 | 28 | 39.1% |
| Grass | 11 | 24 | 31.4% |
| Unknown | 1 | 1 | 50.0% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1982 | 0 | 2 | 0 | 0.0% |
| 1981 | 10 | 11 | 0 | 47.6% |
| 1980 | 18 | 28 | 0 | 39.1% |
| 1979 | 19 | 25 | 0 | 43.2% |
| 1978 | 16 | 29 | 0 | 35.6% |
| 1977 | 13 | 21 | 0 | 38.2% |
| 1976 | 3 | 16 | 0 | 15.8% |
| 1975 | 8 | 8 | 0 | 50.0% |
| 1974 | 3 | 10 | 0 | 23.1% |
| 1973 | 1 | 3 | 0 | 25.0% |
| 1972 | 0 | 3 | 0 | 0.0% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1979-04-30 | Indian River CH | R16 | W | Michael Grant | 555 | 7-5 6-3 |
| 1979-04-30 | Indian River CH | R32 | W | Larry Davidson | 496 | 6-0 6-3 |
| 1979-04-30 | Indian River CH | R64 | W | Warren Girle | 465 | 6-0 6-2 |
| 1979-04-16 | San Jose | R32 | L | Peter Fleming | 24 | 6-2 7-5 |
| 1979-03-19 | San Jose | SF | L | Tom Gorman | 69 | 2-6 7-6 6-1 |
| 1979-03-19 | San Jose | QF | W | Bruce Kleege | 148 | 6-3 7-5 |
| 1979-03-19 | San Jose | R16 | W | Joao Soares | 118 | 6-2 6-4 |
| 1979-03-19 | San Jose | R32 | W | Anand Amritraj | 99 | 6-3 6-4 |
| 1979-02-12 | Rancho Mirage | R64 | L | Harold Solomon | 7 | 3-6 6-3 6-3 |
| 1979-01-29 | Little Rock | R32 | L | John Sadri | 82 | 1-6 6-4 6-1 |
| 1979-01-22 | Philadelphia | R16 | L | Geoff Masters | 59 | 6-4 6-4 |
| 1979-01-22 | Philadelphia | R32 | W | Ilie Nastase | 12 | 7-5 4-6 6-4 |
| 1979-01-15 | Baltimore WCT | R32 | L | Erik Van Dillen | 124 | 6-4 6-4 |
| 1978-12-26 | Australian Open | R32 | L | Tony Roche | 52 | 6-3 6-4 6-4 |
| 1978-12-26 | Australian Open | R64 | W | Alvin Gardiner | 80 | 6-7 6-2 6-4 6-1 |
| 1978-12-24 | Sydney Outdoor | R32 | L | Peter Feigl | 57 | 4-6 6-3 6-2 |
| 1978-12-24 | Sydney Outdoor | R64 | W | Paul Mcnamee | 101 | 6-3 3-6 7-6 |
| 1978-12-04 | Johannesburg | R32 | L | John Yuill | 142 | 6-2 6-3 |
| 1978-11-26 | Buenos Aires | R32 | L | Chris Lewis | 32 | 6-2 6-2 |
| 1978-11-19 | Bogota | R32 | L | Jose Luis Damiani | – | 4-6 7-5 7-6 |
| 1978-11-06 | Stockholm | R32 | L | Wojtek Fibak | 20 | 6-4 6-2 |
| 1978-11-06 | Stockholm | R64 | W | Bob Hewitt | 127 | 6-3 6-2 |
| 1978-10-30 | Paris Indoor | R32 | L | Raymond Moore | 77 | 7-5 6-3 |
| 1978-10-29 | Vienna | R32 | L | Tomas Smid | 36 | 6-1 6-4 |
| 1978-09-25 | Mexico City | R16 | L | Lito Alvarez | 123 | 6-1 7-6 |
| 1978-09-25 | Mexico City | R32 | W | Javier Ordaz | – | 6-4 1-6 6-4 |
| 1978-09-18 | Hartford | R32 | L | Gene Mayer | 56 | 6-2 6-3 |
| 1978-08-29 | US Open | R128 | L | Harold Solomon | 12 | 6-3 6-1 |
| 1978-08-14 | Stowe | R16 | L | Peter Fleming | 35 | 6-2 6-2 |
| 1978-08-14 | Stowe | R32 | W | Stanislav Birner | 96 | 6-4 6-0 |
| 1978-08-07 | Indianapolis | R32 | L | Peter Feigl | 160 | 5-7 6-4 6-2 |
| 1978-08-07 | Indianapolis | R64 | W | Brad Drewett | 228 | 6-2 7-6 |
| 1978-08-06 | New Orleans | R32 | L | Victor Amaya | 45 | 6-3 1-6 6-4 |
| 1978-07-30 | Louisville | R64 | L | Phil Dent | 31 | 6-1 7-6 |
| 1978-06-26 | Wimbledon | R128 | L | Bob Hewitt | 51 | 3-6 5-7 6-4 6-3 6-2 |
| 1978-06-18 | Birmingham | R64 | L | Colin Dibley | 58 | 6-3 6-4 |
| 1978-05-29 | Roland Garros | R64 | L | Paolo Bertolucci | 47 | 6-2 6-3 7-5 |
| 1978-05-29 | Roland Garros | R128 | W | Jose Moreno | 229 | 5-7 6-1 6-7 7-6 6-1 |
| 1978-04-30 | Tulsa | R16 | L | Carlos Kirmayr | 118 | 6-2 6-1 |
| 1978-04-30 | Tulsa | R32 | W | Trey Waltke | 150 | 6-4 6-2 |
| 1978-04-17 | San Jose | R32 | L | Arthur Ashe | 37 | 6-4 4-6 6-1 |
| 1978-04-16 | Guadalajara | QF | L | Sandy Mayer | 9 | 3-6 7-6 6-4 |
| 1978-04-16 | Guadalajara | R16 | W | Sashi Menon | 175 | 3-6 7-6 6-4 |
| 1978-04-16 | Guadalajara | R32 | W | Octavio Martinez | 322 | 6-2 6-4 |
| 1978-04-03 | Johannesburg | R32 | L | Colin Dibley | 42 | 6-7 5-7 |
| 1978-04-02 | Dayton | R32 | L | Terry Moor | 56 | 6-3 7-6 |
| 1978-03-12 | Cairo | QF | L | Eric Deblicker | 99 | 6-2 7-6 |
| 1978-03-12 | Cairo | R16 | W | Frank Gebert | 99 | 6-3 6-4 |
| 1978-03-05 | Lagos | R16 | L | Colin Dowdeswell | 97 | 6-3 7-9 6-4 |
| 1978-03-05 | Lagos | R32 | W | Lawrence Awopegba | – | 6-4 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0