19–19Win–Loss
50.0%Win %
0Titles
| Surface | W | L | % |
|---|---|---|---|
| Clay | 14 | 12 | 53.8% |
| Hard | 4 | 4 | 50.0% |
| Grass | 0 | 2 | 0.0% |
| Carpet | 1 | 1 | 50.0% |
Season by season
| Year | W | L | Titles | % |
|---|---|---|---|---|
| 1987 | 0 | 1 | 0 | 0.0% |
| 1985 | 0 | 2 | 0 | 0.0% |
| 1984 | 1 | 1 | 0 | 50.0% |
| 1983 | 10 | 10 | 0 | 50.0% |
| 1982 | 2 | 3 | 0 | 40.0% |
| 1981 | 6 | 2 | 0 | 75.0% |
Matches
| Date | Tournament | Round | W/L | Opponent | Opp. rank | Score |
|---|---|---|---|---|---|---|
| 1987-08-03 | Kitzbuhel | R64 | L | Sergio Casal | 50 | 6-1 6-2 |
| 1985-02-25 | Kaduna CH | R32 | L | Charles Buzz Strode | 271 | 6-2 6-3 |
| 1985-02-11 | Ogun CH | R32 | L | Thomas Muster | 291 | 1-6 7-5 6-0 |
| 1984-03-05 | Vienna CH | R16 | L | Danie Visser | 135 | 6-1 6-3 |
| 1984-03-05 | Vienna CH | R32 | W | Peter Feigl | 150 | 6-3 4-6 6-4 |
| 1983-10-22 | Helsinki CH | R32 | L | Harald Theissen | 214 | 6-4 6-3 |
| 1983-07-18 | Kitzbuhel | R64 | L | Trevor Allan | 358 | 6-4 6-0 |
| 1983-06-27 | Travemunde CH | R64 | L | Christo Steyn | 616 | 6-2 6-3 |
| 1983-06-13 | Brescia CH | R32 | L | Tsuyoshi Fukui | 177 | 4-6 7-6 6-4 |
| 1983-06-10 | Davis Cup EUR QF: NOR vs AUT | RR | W | Tony Jonsson | – | 6-2 6-4 |
| 1983-06-06 | Venice | R16 | L | Bernard Fritz | 99 | 6-2 6-3 |
| 1983-06-06 | Venice | R32 | W | Guy Forget | 76 | 6-4 6-3 |
| 1983-05-06 | Davis Cup EUR R1: AUT vs MAR | RR | W | Omar Laimina | 831 | 3-6 6-3 6-1 |
| 1983-05-06 | Davis Cup EUR R1: AUT vs MAR | RR | W | Houcine Saber | – | 6-1 3-6 6-4 6-1 |
| 1983-02-28 | Kaduna CH | R16 | L | Ola Hellgren | 831 | 2-6 6-2 6-2 |
| 1983-02-28 | Kaduna CH | R32 | W | Juan Farrow | 240 | 6-3 1-6 6-4 |
| 1983-02-21 | Lagos CH | R32 | L | Bernhard Pils | 199 | 6-1 5-4 |
| 1983-02-14 | Ogun CH | QF | L | Mike Barr | 285 | 6-4 6-4 |
| 1983-02-14 | Ogun CH | R16 | W | Juan Hernandez | 434 | 7-6 6-3 |
| 1983-02-14 | Ogun CH | R32 | W | Wesley Cash | 490 | 6-1 6-7 6-4 |
| 1983-02-07 | Nairobi CH | SF | L | John Austin | 616 | 6-4 6-4 |
| 1983-02-07 | Nairobi CH | QF | W | Bernhard Pils | 199 | 7-6 6-2 |
| 1983-02-07 | Nairobi CH | R16 | W | John Picken | 450 | 7-6 6-4 |
| 1983-02-07 | Nairobi CH | R32 | W | Thomas Stalhandske | 255 | 6-1 6-3 |
| 1983-01-03 | Perth CH | R64 | L | Peter Johnston | 239 | 6-4 6-2 |
| 1982-12-02 | Australian Open | R128 | L | Henrik Sundstrom | 76 | 6-0 6-7 7-6 6-2 |
| 1982-07-26 | San Benedetto CH | R32 | L | Ezio Di Matteo | 372 | 7-5 6-1 |
| 1982-05-03 | Galatina CH | QF | L | Dominique Bedel | 100 | 6-3 6-4 |
| 1982-05-03 | Galatina CH | R16 | W | Gianni Marchetti | 255 | 6-3 6-3 |
| 1982-05-03 | Galatina CH | R32 | W | Gianni Ocleppo | 72 | 7-6 4-6 6-4 |
| 1981-07-27 | Zell Am See CH | QF | L | Anders Jarryd | 73 | 6-3 6-2 |
| 1981-07-27 | Zell Am See CH | R16 | W | Onny Parun | 99 | 4-6 6-1 6-4 |
| 1981-07-27 | Zell Am See CH | R32 | W | Rocky Royer | 356 | 4-6 6-2 6-4 |
| 1981-03-09 | Kaduna CH | F | L | Gianluca Rinaldini | 232 | 6-3 6-4 |
| 1981-03-09 | Kaduna CH | SF | W | Massimo Grassotti | 457 | 5-7 7-6 17-15 |
| 1981-03-09 | Kaduna CH | QF | W | Bruce Kleege | 274 | 7-5 6-3 |
| 1981-03-09 | Kaduna CH | R16 | W | Tony Mmoh | – | 7-6 7-6 |
| 1981-03-09 | Kaduna CH | R32 | W | Harry Fritz | – | 6-7 6-2 6-4 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0