118–128Menang–Kalah
48.0%% Menang
0Gelar
| Lapangan | W | L | % |
|---|---|---|---|
| Hard | 79 | 69 | 53.4% |
| Grass | 19 | 24 | 44.2% |
| Carpet | 17 | 24 | 41.5% |
| Clay | 3 | 11 | 21.4% |
Musim per musim
| Tahun | W | L | Gelar | % |
|---|---|---|---|---|
| 1992 | 2 | 4 | 0 | 33.3% |
| 1991 | 21 | 16 | 1 | 56.8% |
| 1990 | 12 | 14 | 0 | 46.2% |
| 1989 | 18 | 19 | 0 | 48.6% |
| 1988 | 18 | 13 | 1 | 58.1% |
| 1987 | 5 | 14 | 0 | 26.3% |
| 1986 | 17 | 18 | 0 | 48.6% |
| 1985 | 15 | 14 | 0 | 51.7% |
| 1984 | 10 | 16 | 1 | 38.5% |
Riwayat peringkat
Pertandingan
| Tanggal | Turnamen | Babak | W/L | Lawan | Rank lawan | Skor |
|---|---|---|---|---|---|---|
| 1987-05-04 | Forest Hills | R64 | L | Aaron Krickstein | 39 | 6-3 6-2 |
| 1987-03-30 | Chicago | R32 | L | Dan Goldie | 102 | 6-4 6-3 |
| 1987-03-16 | Orlando | R32 | L | Derrick Rostagno | 48 | 6-3 6-4 |
| 1987-02-23 | Key Biscayne | R128 | L | Jay Berger | 84 | 3-6 4-6 6-4 6-3 6-2 |
| 1987-02-09 | Memphis | R64 | L | Paul Annacone | 43 | 6-4 6-2 |
| 1987-02-02 | Philadelphia | R64 | L | Tomas Smid | 56 | 6-3 6-4 |
| 1986-11-17 | Houston | R32 | L | David Pate | 28 | 6-3 6-4 |
| 1986-10-13 | Sydney Indoor | SF | L | Boris Becker | 3 | 6-4 6-4 |
| 1986-10-13 | Sydney Indoor | QF | W | Marcel Freeman | 52 | 6-3 6-2 |
| 1986-10-13 | Sydney Indoor | R16 | W | Darren Cahill | 149 | 7-5 6-4 |
| 1986-10-13 | Sydney Indoor | R32 | W | Paul Mcnamee | 39 | 6-1 6-3 |
| 1986-10-06 | Scottsdale | QF | L | John McEnroe | 10 | 6-2 6-7 6-2 |
| 1986-10-06 | Scottsdale | R16 | W | Jonathan Canter | 37 | 7-6 4-6 6-3 |
| 1986-10-06 | Scottsdale | R32 | W | Andre Agassi | 101 | 6-4 7-6 |
| 1986-08-26 | US Open | R128 | L | Ivan Lendl | 1 | 6-3 6-2 6-0 |
| 1986-08-18 | Cincinnati | R64 | L | Mats Wilander | 2 | 6-3 6-4 |
| 1986-08-11 | Montreal / Toronto | R32 | L | Brad Gilbert | 14 | 6-0 6-4 |
| 1986-08-11 | Montreal / Toronto | R64 | W | Milan Srejber | 34 | 6-4 7-6 |
| 1986-08-04 | Stratton Mountain | R64 | L | Brad Pearce | 163 | 6-2 6-4 |
| 1986-07-21 | Berkeley CH | R32 | L | Jeff Klaparda | 440 | 6-1 6-3 |
| 1986-07-07 | Newport | QF | L | Bill Scanlon | 151 | 6-4 6-3 |
| 1986-07-07 | Newport | R16 | W | Bud Schultz | 53 | 6-4 6-7 6-2 |
| 1986-07-07 | Newport | R32 | W | Kelly Evernden | 110 | 6-2 6-3 |
| 1986-06-23 | Wimbledon | R128 | L | Heinz Gunthardt | 27 | 7-5 6-2 3-6 6-1 |
| 1986-06-16 | Bristol | R32 | L | Michiel Schapers | 60 | 7-6 7-5 |
| 1986-06-16 | Bristol | R64 | W | Kelly Evernden | 99 | 6-7 6-2 6-2 |
| 1986-06-09 | Queen's Club | R32 | L | Danie Visser | 105 | 7-6 6-3 |
| 1986-06-09 | Queen's Club | R64 | W | Anders Jarryd | 9 | 7-6 3-6 6-1 |
| 1986-05-26 | Roland Garros | R128 | L | Jose Clavet | 325 | 4-6 7-6 6-0 6-3 |
| 1986-05-19 | Florence | R16 | L | Emilio Sanchez | 20 | 4-6 6-1 6-3 |
| 1986-05-19 | Florence | R32 | W | Stefan Eriksson | 97 | 7-5 6-2 |
| 1986-05-05 | Forest Hills | R32 | L | Joakim Nystrom | 8 | 6-1 6-4 |
| 1986-05-05 | Forest Hills | R64 | W | Dacio Campos | 211 | 3-6 6-1 7-5 |
| 1986-04-28 | Indianapolis | R32 | L | Mel Purcell | 194 | 6-2 4-6 6-1 |
| 1986-04-28 | Indianapolis | R64 | W | John Fitzgerald | 99 | 3-6 6-3 6-2 |
| 1986-02-10 | Boca West | R32 | L | Jimmy Arias | 21 | 6-3 6-4 |
| 1986-02-10 | Boca West | R64 | W | Wolfgang Popp | 130 | 7-5 1-6 6-3 |
| 1986-02-10 | Boca West | R128 | W | Stephane Bonneau | 169 | 5-7 6-4 6-2 |
| 1986-02-03 | Toronto Indoor | QF | L | Milan Srejber | 121 | 6-2 7-6 |
| 1986-02-03 | Toronto Indoor | R16 | W | Ricki Osterthun | 120 | 4-6 6-3 6-4 |
| 1986-02-03 | Toronto Indoor | R32 | W | Aaron Krickstein | 29 | 3-6 6-3 7-6 |
| 1985-11-25 | Australian Open | R128 | L | Steve Denton | 276 | 6-3 6-4 5-7 3-6 6-3 |
| 1985-11-18 | Hong Kong | R32 | L | Larry Stefanki | 62 | 7-5 6-4 |
| 1985-10-21 | Melbourne Indoor | R32 | L | Nduka Odizor | 90 | 7-6 7-6 |
| 1985-10-14 | Sydney Indoor | R32 | L | Darren Cahill | 152 | 1-6 7-5 6-2 |
| 1985-10-07 | Brisbane | SF | L | Kelly Evernden | 120 | 6-4 6-7 6-1 |
| 1985-10-07 | Brisbane | QF | W | Ben Testerman | 35 | 6-3 6-4 |
| 1985-10-07 | Brisbane | R16 | W | Todd Nelson | 167 | 7-6 7-6 |
| 1985-10-07 | Brisbane | R32 | W | Brian Teacher | 64 | 7-6 7-6 |
| 1985-08-05 | Stratton Mountain | R64 | L | Colin Dowdeswell | 144 | 7-6 6-2 |
Data: Jeff Sackmann / Tennis Abstract — CC BY-NC-SA 4.0