🎾 Tenis.olahraga.org
ID

Grant Doyle

atp Profile / biography →
🏳️ AUSRight-handed180 cm1974-01-09 (52 yrs)Career high: No. 173 (1997-10-20)
60–95Win–Loss
38.7%Win %
0Titles
SurfaceWL%
Hard446440.7%
Clay61528.6%
Grass81142.1%
Carpet2528.6%
Season by season
YearWLTitles%
200024033.3%
199924033.3%
19981214046.2%
19971623041.0%
199638027.3%
199567046.2%
199469040.0%
1993914039.1%
1992410028.6%
19910200.0%

Ranking history

19911993199519971999200115102050100200500No. 175

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2000-03-20 Hamilton CH R32 L Yves Allegro 444 3-6 6-4 6-3
2000-03-06 Kyoto CH R32 L Mark Nielsen 227 6-4 7-6(6)
2000-02-14 Hull CH R32 L Barry Cowan 215 7-6(3) 4-6 6-4
2000-01-17 Australian Open Q1 W Glenn Weiner 305 6-3 6-3
2000-01-17 Australian Open Q2 W Alejandro Hernandez 231 7-6(5) 6-3
2000-01-17 Australian Open Q3 L Grant Stafford 472 3-6 6-1 6-0
1999-12-06 Perth CH QF L Lovro Zovko 461 6-3 4-6 7-5
1999-12-06 Perth CH R16 W Jordan Kerr 420 7-6(3) 6-4
1999-12-06 Perth CH R32 W Ashley Ford 686 6-4 6-2
1999-07-12 Aptos CH R32 L Michael Joyce 211 5-2 RET
1999-07-05 Granby CH R32 L Lior Mor 185 6-0 6-1
1999-02-01 Amarillo CH R32 L Michael Joyce 246 7-5 6-4
1998-12-07 Perth CH R16 L James Sekulov 342 6-7 6-4 6-1
1998-12-07 Perth CH R32 W Peter Clarke 453 6-2 6-3
1998-11-16 Puebla CH R32 L Alejandro Hernandez 183 6-2 6-2
1998-09-07 Edinburgh CH R16 L Tomas Nydahl 116 6-2 6-2
1998-09-07 Edinburgh CH R32 W Eyal Ran 212 6-2 6-2
1998-07-13 Aptos CH R16 L Adam Peterson 597 6-1 6-2
1998-07-13 Aptos CH R32 W Peter Tramacchi 150 0-6 7-6 6-4
1998-07-06 Granby CH R32 L Raviv Weidenfeld 366 5-7 6-4 6-2
1998-06-29 Denver CH QF L Cristiano Caratti 147 7-6 6-2
1998-06-29 Denver CH R16 W Michael Hill 298 6-4 6-1
1998-06-29 Denver CH R32 W Oren Motevassel 229 6-1 6-3
1998-06-08 Weiden CH R32 L Jean Baptiste Perlant 189 6-0 6-1
1998-05-04 Jerusalem CH R32 L Oren Motevassel 210 3-6 6-2 6-3
1998-04-13 Puerta Vallarta CH R16 L Laurence Tieleman 273 6-4 7-6
1998-04-13 Puerta Vallarta CH R32 W Kevin Ullyett 298 6-4 6-1
1998-04-06 Bermuda CH R32 L Hernan Gumy 108 6-2 6-0
1998-03-09 Kyoto CH QF L Ota Fukarek 251 4-6 6-3 6-4
1998-03-09 Kyoto CH R16 W Andrei Merinov 187 6-4 2-6 7-5
1998-03-09 Kyoto CH R32 W Giorgio Galimberti 312 2-6 7-6 6-3
1998-03-02 Bangkok CH R32 L Juan Antonio Marin 84 6-4 6-2
1998-02-16 Memphis R64 L Steve Campbell 117 7-6(4) 6-0
1998-02-02 West Bloomfield CH F L Alex Obrien 116 4-6 6-3 6-4
1998-02-02 West Bloomfield CH SF W Sebastien De Chaunac 354 7-6 2-6 7-5
1998-02-02 West Bloomfield CH QF W David Caldwell 384 6-2 6-2
1998-02-02 West Bloomfield CH R16 W Cecil Mamiit 235 6-1 2-6 6-2
1998-02-02 West Bloomfield CH R32 W Wade Mcguire 219 4-6 6-4 7-6
1997-12-08 Perth CH QF L Todd Larkham 220 6-4 4-6 6-4
1997-12-08 Perth CH R16 W Herbert Wiltschnig 278 6-3 6-3
1997-12-08 Perth CH R32 W Mark Nielsen 316 2-6 6-1 6-1
1997-11-24 Burbank CH R16 L Martin Sinner 126 6-2 4-6 7-6
1997-11-24 Burbank CH R32 W Glenn Weiner 189 7-5 7-5
1997-11-17 Amarillo CH R32 L Sargis Sargsian 58 7-6 6-1
1997-11-10 Las Vegas CH R16 L Geoff Grant 130 7-5 7-6
1997-11-10 Las Vegas CH R32 W Luis Herrera 175 7-6 6-1
1997-10-06 Sedona CH R32 L Jan Michael Gambill 208 6-1 2-6 6-1
1997-09-29 San Antonio CH R32 L Michael Sell 201 6-3 6-1
1997-09-22 Delray Beach CH R32 L Thomas Shimada 538 4-6 7-6 6-3
1997-09-15 Urbana CH R16 L Glenn Weiner 224 6-1 6-2