🎾 Tenis.olahraga.org
ID

Greg Van Emburgh

atp Profile / biography →
🏳️ USARight-handed188 cm1966-05-10 (60 yrs)Career high: No. 253 (1989-10-09)
13–16Win–Loss
44.8%Win %
0Titles
SurfaceWL%
Hard111247.8%
Clay2250.0%
Carpet020.0%
Season by season
YearWLTitles%
199014020.0%
198998052.9%
198834042.9%

Ranking history

1988198919901991151020501002005001000No. 253

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1990-04-30 Tampa CH R32 L John Sobel 347 7-6 6-3
1990-04-23 Pretoria CH R32 L Wayne Ferreira 215 6-4 6-4
1990-04-16 Durban CH R16 L Robbie Weiss 148 6-2 6-2
1990-04-16 Durban CH R32 W Dean Botha 201 6-2 7-6
1990-02-12 Toronto Indoor R64 L Bruno Oresar 112 6-4 6-7 6-2
1989-10-16 Cherbourg CH R32 L Michael Tauson 117 6-3 6-3
1989-10-02 Coquitlam CH R32 L Ville Jansson 414 2-6 6-3 6-4
1989-09-18 Thessaloniki CH R16 L Steve Guy 185 6-1 6-1
1989-09-18 Thessaloniki CH R32 W Jorg Muller 615 6-3 3-6 7-6
1989-07-31 Durban CH QF L Michael Daniel 522 6-4 6-4
1989-07-31 Durban CH R16 W Brent Haygarth 570 7-6 6-7 6-4
1989-07-31 Durban CH R32 W Chuck Swayne 519 4-6 6-4 6-1
1989-07-24 Johannesburg CH QF L Wayne Ferreira 411 6-4 3-6 6-4
1989-07-24 Johannesburg CH R16 W Ugo Colombini 409 7-6 6-4
1989-07-24 Johannesburg CH R32 W Garry Engleman 1080 7-6 6-4
1989-06-12 Dijon CH R32 L Martin Laurendeau 144 6-4 6-4
1989-05-15 Raleigh CH QF L Mark Buckley 603 6-4 2-6 6-3
1989-05-15 Raleigh CH R16 W Chris Garner 267 7-6 3-6 4-1 RET
1989-05-15 Raleigh CH R32 W Marc Flur 372 7-5 6-3
1989-04-17 Tokyo Outdoor R16 L Nicolas Pereira 114 5-7 6-3 6-1
1989-04-17 Tokyo Outdoor R32 W Jim Pugh 70 6-4 7-6
1989-04-17 Tokyo Outdoor R64 W Marty Davis 84 6-3 3-6 6-4
1988-11-14 Mexico City CH R32 L Peter Doohan 187 6-4 7-6
1988-11-07 Acapulco CH R16 L Bruce Man Son Hing 372 6-3 6-7 6-3
1988-11-07 Acapulco CH R32 W Agustin Moreno 184 6-4 7-6
1988-10-10 Las Vegas CH QF L Doug Burke 227 6-3 6-2
1988-10-10 Las Vegas CH R16 W Jeff Tarango 94 6-2 6-4
1988-10-10 Las Vegas CH R32 W Jeff Cathrall 756 6-2 7-6
1988-08-08 Winnetka CH R32 L Tobias Svantesson 142 6-2 3-6 6-4