🎾 Tenis.olahraga.org
EN

Grover Raz Reid

atp Profil / biografi →
🏳️ USATangan kanan1951-08-27 (74 thn)Peringkat tertinggi: No. 71 (1974-11-11)
50–91Menang–Kalah
35.5%% Menang
0Gelar
LapanganWL%
Hard162935.6%
Clay112728.9%
Carpet121840.0%
Grass91340.9%
Unknown2433.3%
Musim per musim
TahunWLGelar%
197811050.0%
197724033.3%
1976721025.0%
1975921030.0%
19741925043.2%
197349030.8%
197246040.0%
197123040.0%
197021066.7%

Riwayat peringkat

1974197519761977197815102050100200No. 71

Pertandingan

Tanggal Turnamen Babak W/L Lawan Rank lawan Skor
1975-04-21 Houston R32 W Tom Edlefsen 135 6-1 6-4
1975-04-14 Tokyo Indoor R32 L Bob Lutz 47 6-3 6-3
1975-03-31 Tuscon R32 L John Newcombe 2 6-4 6-3
1975-03-31 Tuscon R64 W Ray Ruffels 76 7-6 7-5
1975-03-24 Atlanta WCT R16 L Phil Dent 54 6-4 6-1
1975-03-24 Atlanta WCT R32 W Barry Phillips Moore 82 6-3 6-4
1975-03-17 Memphis R32 L Harold Solomon 15 6-2 6-2
1975-03-10 Washington Indoor WCT R32 L Marcello Lara 66 6-4 6-2
1975-02-23 San Antonio WCT R32 L Stan Smith 9 6-4 6-1
1975-02-17 Fort Worth WCT R32 L Cliff Richey 25 6-3 7-5
1975-02-10 Toronto Indoor WCT R16 L Erik Van Dillen 60 6-3 7-5
1975-02-10 Toronto Indoor WCT R32 W Tony Bardsley 231 6-2 6-3
1975-01-27 Richmond-WCT R16 L Jeff Borowiak 42 6-1 6-2
1975-01-27 Richmond-WCT R32 W Sherwood Stewart 63 6-3 7-6(5)
1975-01-20 Philadelphia WCT R64 L Arthur Ashe 7 6-3 6-1
1975-01-20 Philadelphia WCT R128 W Frew Mcmillan 46 6-3 6-3
1974-12-21 Australian Open R64 W Greg Braun 6-1 6-7 6-2 6-1
1974-12-21 Australian Open R16 L Jimmy Connors 1 6-2 6-3 5-7 6-0
1974-12-21 Australian Open R32 W Jasjit Singh 153 7-6 4-6 6-3 6-3
1974-12-16 Sydney Outdoor R16 L Ken Rosewall 10 7-5 4-6 6-2
1974-12-16 Sydney Outdoor R32 W Richard Lewis 270 6-4 1-6 6-3
1974-11-24 Johannesburg R32 L Harold Solomon 15 4-6 6-4 6-3
1974-11-16 Manila R16 L Ismail El Shafei 38 6-2 6-7 6-2
1974-11-16 Manila R32 W Micky Dominguez 6-1 6-2
1974-11-04 Hong Kong R32 L Kim Warwick 69 6-3 6-4
1974-10-21 Melbourne R32 L Neale Fraser 211 6-1 7-5
1974-10-20 Sydney Indoor R16 L Cliff Richey 28 6-1 6-2
1974-10-20 Sydney Indoor R32 W Jurgen Fassbender 47 6-2 6-3
1974-10-13 Tokyo R16 L John Newcombe 2 6-3 6-2
1974-10-13 Tokyo R32 W Bob Carmichael 142 6-4 6-1
1974-10-06 Maui R32 L Bob Carmichael 142 6-2 6-0
1974-09-23 San Francisco R16 L Sandy Mayer 103 6-2 6-4
1974-09-23 San Francisco R32 W John Whitlinger 98 6-4 7-6
1974-09-23 San Francisco R64 W Dennis Ralston 163 7-5 6-3
1974-09-17 Los Angeles R64 L Raul Ramirez 20 6-2 6-3
1974-08-28 US Open R32 L Raul Ramirez 23 6-1 6-4 3-6 6-3
1974-08-28 US Open R64 W Sandy Mayer 103 3-6 5-7 7-6 RET
1974-08-28 US Open R128 W Jun Kuki 130 6-4 7-6 6-3
1974-08-26 Boston R64 L Ilie Nastase 7 6-4 6-1
1974-06-24 Wimbledon R128 L Stan Smith 7 6-3 6-3 6-2
1974-05-01 Acapulco R16 L Jan Kodes 9 6-1 6-1
1974-04-22 St. Louis R32 L Ross Case 30 7-6(6) 6-4
1974-04-15 Charlotte R32 L Cliff Richey 20 6-2 6-2
1974-04-08 Orlando WCT QF L Buster C Mottram 35 6-1 3-6 7-5
1974-04-08 Orlando WCT R16 W Clark Graebner 55 6-1 7-5
1974-04-08 Orlando WCT R32 W Barry Phillips Moore 60 6-4 7-5
1974-04-07 New Orleans WCT R32 L Alex Metreveli 27 6-2 4-6 6-4
1974-03-31 Atlanta WCT R16 L Ross Case 33 3-6 6-3 6-1
1974-03-31 Atlanta WCT R32 W Jan Kukal 129 DEF
1974-03-24 Jackson QF L Vijay Amritraj 29 2-6 6-3 6-3