🎾 Tenis.olahraga.org
ID

Hans Jurgen Pohmann

atp Profile / biography β†’
🏳️ GERRight-handed178 cm1947-05-23 (79 yrs)Career high: No. 30 (1973-08-27)
130–131Win–Loss
49.8%Win %
2Titles
SurfaceWL%
Clay827751.6%
Hard302455.6%
Carpet111739.3%
Grass41028.6%
Unknown3350.0%
Season by season
YearWLTitles%
197911050.0%
197834042.9%
197715016.7%
19762718060.0%
19752128042.9%
19743232050.0%
19732512267.6%
19720400.0%
197156045.5%
197055050.0%
196926025.0%
1968810044.4%

Ranking history

19741975197619771978197915102050100200500No. 30

Matches

Date Tournament Round W/L Opponent Opp. rank Score
1976-06-14 Berlin R16 W Ivan Molina 46 6-2 6-4
1976-06-14 Berlin R32 W Norman Holmes 70 6-1 4-6 6-3
1976-05-31 Roland Garros R64 L Eddie Dibbs 18 6-3 7-5 6-1
1976-05-31 Roland Garros R128 W Jorge Andrew 138 1-6 6-1 6-3 7-5
1976-05-17 Hamburg R64 L Gerald Battrick 112 3-6 6-2 6-2
1976-05-04 Munich R16 L Juan Gisbert 41 1-6 6-3 6-4
1976-05-04 Munich R32 W Paul Kronk 89 4-6 7-5 6-1
1976-04-30 Davis Cup EUR PR: FRG vs DEN RR W Kasper Rud – 6-2 6-1 6-2
1976-04-30 Davis Cup EUR PR: FRG vs DEN RR W Carl Edvard Hedelund – 6-2 6-2 6-3
1976-04-18 Palma R64 L Birger Andersson 95 7-5 7-5
1975-11-17 Johannesburg R64 L Brian Gottfried 25 6-2 6-3
1975-11-10 Buenos Aires R16 L Zeljko Franulovic 111 6-0 6-7 6-2
1975-11-10 Buenos Aires R32 W Ramiro Benavides 140 6-1 7-6
1975-11-02 Tokyo QF L Ken Rosewall 2 6-4 6-1
1975-11-02 Tokyo R16 W Jim Delaney 177 6-1 6-3
1975-11-02 Tokyo R32 W Geoff Masters 57 6-2 6-7 6-1
1975-10-27 Manila QF L Ken Rosewall 2 6-2 6-4
1975-10-27 Manila R16 W Raul Ramirez 14 6-4 6-0
1975-10-27 Manila R32 W Anand Amritraj 81 6-0 6-3
1975-10-26 Tehran R64 L Martin Robinson 205 6-3 7-6
1975-10-13 Barcelona R32 L Ilie Nastase 8 6-3 6-3
1975-10-13 Barcelona R64 W Sashi Menon 183 5-7 7-5 2-0 RET
1975-10-12 Madrid R32 L Jan Kodes 20 6-0 6-1
1975-10-12 Madrid R64 W Jose Moreno 221 6-2 6-2
1975-09-29 Kingston RR L Belus Prajoux 127 3-6 7-6 6-4
1975-08-27 US Open R32 L Manuel Orantes 9 6-2 3-6 6-1
1975-08-27 US Open R64 W Lito Alvarez 150 6-1 6-1
1975-08-27 US Open R128 W Belus Prajoux 127 3-6 6-4 6-2
1975-08-18 Boston R64 L Bjorn Borg 5 6-2 7-5
1975-08-12 Columbus R16 L Bernard Mitton 150 6-4 6-2
1975-08-12 Columbus R32 W Haroon Rahim 97 6-2 6-1
1975-08-04 Indianapolis R64 L Harald Elschenbroich 85 6-2 6-4
1975-07-20 Hilversum R16 L Zeljko Franulovic 111 6-0 6-2
1975-07-20 Hilversum R32 W Rolf Thung 98 6-4 6-2
1975-07-07 Gstaad R32 L Gerald Battrick 139 6-4 1-6 7-5
1975-06-23 Wimbledon R128 L Paul Kronk 94 3-6 1-6 6-1 6-3 6-2
1975-05-25 Rome R32 L Corrado Barazzutti 56 W/O
1975-05-25 Rome R64 W Roberto Lombardi – 6-2 6-7 6-2
1975-05-19 Hamburg R64 L Paul Kronk 94 6-4 6-2
1975-05-16 Davis Cup EUR QF: FRG vs SWE RR L Bjorn Borg 5 3-6 6-0 6-0 6-3
1975-05-16 Davis Cup EUR QF: FRG vs SWE RR W Birger Andersson 105 1-6 6-0 6-3 6-0
1975-05-07 Munich QF L Ilie Nastase 7 6-3 7-6
1975-05-07 Munich R16 W Joaquin Loyo Mayo 110 6-2 6-0
1975-05-07 Munich R32 W Syd Ball 95 7-6 6-0
1975-05-02 Davis Cup EUR PR: FRG vs SUI RR W Dimitri Sturdza 214 4-6 6-4 6-2 6-0
1975-04-11 Johannesburg - WCT R16 L Tom Okker 9 6-2 6-1
1975-04-11 Johannesburg - WCT R32 W Dick Dell 108 6-3 6-4
1975-03-23 Monte Carlo WCT R32 L Dick Crealy 58 6-2 7-5
1975-03-10 Munich WCT R16 L Arthur Ashe 7 6-1 6-3
1975-03-10 Munich WCT R32 W Sherwood Stewart 67 7-5 1-0 RET