🎾 Tenis.olahraga.org
ID

Harri Heliovaara

atp Profile / biography →
🏳️ FINRight-handed188 cm1989-06-04 (37 yrs)Career high: No. 194 (2011-12-19)
61–95Win–Loss
39.1%Win %
0Titles
SurfaceWL%
Hard496543.0%
Clay92625.7%
Carpet2340.0%
Grass1150.0%
Season by season
YearWLTitles%
202212033.3%
202113025.0%
20200600.0%
20191214046.2%
20181415048.3%
2017100100.0%
201622050.0%
201511050.0%
20140100.0%
201321066.7%
2012519020.8%
20111919050.0%
201037030.0%
20080200.0%
20070100.0%
20060100.0%
20040100.0%

Ranking history

2006200820102012201420162018202020221510205010020050010002000No. 195

Matches

Date Tournament Round W/L Opponent Opp. rank Score
2022-01-10 Sydney Q2 L Viktor Durasovic 345 6-4 3-6 6-4
2022-01-10 Sydney Q1 W Jose Rubin Statham 1085 7-6(5) 7-6(11)
2022-01-03 Adelaide 1 Q1 L Francisco Cerundolo 127 6-4 6-2
2021-07-19 Los Cabos Q1 L Matthew Ebden 247 6-2 6-2
2021-03-01 Las Palmas 2 CH Q1 L Eduard Esteve Lobato 483 6-2 6-4
2021-01-05 Antalya Q2 L Pavel Kotov 269 6-2 6-2
2021-01-05 Antalya Q1 W Sasi Kumar Mukund 300 6-4 7-5
2020-11-30 Maia CH Q1 L Nikolas Sanchez Izquierdo 352 6-2 6-4
2020-03-06 Davis Cup WG1 PO: MEX vs FIN RR L Gerardo Lopez Villasenor 522 6-0 7-6(2)
2020-02-24 Calgary CH R64 L Shintaro Imai 305 6-0 6-2
2020-02-24 Calgary CH Q1 L Felix Corwin 580 7-6(5) 6-2
2020-02-03 Launceston CH R64 L Michail Pervolarakis 427 6-3 6-3
2020-01-27 Burnie CH Q1 L Takuto Niki 566 6-4 1-6 7-6(3)
2019-11-11 Helsinki CH QF L Ilya Ivashka 138 3-6 6-1 6-2
2019-11-11 Helsinki CH R16 W Hugo Grenier 302 6-1 6-3
2019-11-11 Helsinki CH R32 W Hiroki Moriya 207 4-6 7-6(7) 6-3
2019-11-11 Helsinki CH R64 W Artem Dubrivnyy 396 6-3 6-2
2019-10-28 Playford CH R16 L Jay Clarke 190 6-4 6-3
2019-10-28 Playford CH R32 W Sasi Kumar Mukund 235 7-6(4) 6-3
2019-10-28 Playford CH R64 W James Ibrahim 1403 6-1 6-2
2019-10-21 Traralgon CH R32 L James Duckworth 133 6-4 6-2
2019-10-21 Traralgon CH R64 W Aaron Addison 1037 6-3 6-0
2019-09-16 Glasgow CH R64 L Geoffrey Blancaneaux 322 6-2 3-6 6-3
2019-09-13 Davis Cup G1 R1: AUT vs FIN RR L Dennis Novak 122 3-6 6-3 7-6(5)
2019-09-02 Cassis CH R32 L Jo-Wilfried Tsonga 65 6-4 6-3
2019-09-02 Cassis CH R64 W Felipe Meligeni Alves 387 6-4 7-6(5)
2019-08-26 Mallorca CH R64 L Thiago Seyboth Wild 337 6-4 6-4
2019-07-29 Chengdu CH R16 L Yuichi Sugita 197 7-6(2) 0-0 RET
2019-07-29 Chengdu CH R32 W Tung Lin Wu 282 3-6 7-6(5) 6-2
2019-07-29 Chengdu CH R64 W Courtney John Lock 1337 6-3 6-2
2019-07-22 Tampere CH R64 L Ivan Nedelko 542 6-4 3-6 6-1
2019-06-10 Columbus CH R64 L Zhizhen Zhang 320 6-3 6-4
2019-04-15 Sarasota CH R64 L Guilherme Clezar 244 6-2 6-4
2019-04-15 Sarasota CH Q1 W Johannes Haerteis 373 6-3 6-2
2019-03-18 Zhangjiagang CH R64 L Guilherme Clezar 256 7-6(1) 6-3
2019-03-18 Zhangjiagang CH Q1 W Luca Margaroli 1529 2-6 6-3 6-1
2019-03-04 Zhuhai CH R64 L Yunseong Chung 280 7-5 6-2
2019-03-04 Zhuhai CH Q1 W Haitong Xia 1787 6-1 6-4
2019-01-21 Burnie CH R64 L Harry Bourchier 435 7-6(5) 3-2 RET
2018-11-12 Champaign CH R16 L Christopher Eubanks 176 W/O
2018-11-12 Champaign CH R32 W Mikael Torpegaard 479 3-6 7-5 6-4
2018-10-29 Charlottesville CH Q1 L Marcos Giron 373 3-6 6-1 6-1
2018-10-01 Stockton CH Q3 L Alexander Sarkissian 328 4-6 6-4 6-4
2018-10-01 Stockton CH Q2 W Sem Verbeek 734 6-1 6-4
2018-10-01 Stockton CH Q1 W Ruan Roelofse 707 7-6(5) 6-1
2018-09-24 Tiburon CH Q1 L Renzo Olivo 347 6-2 3-6 7-6(2)
2018-09-14 Davis Cup G2 R3: EGY vs FIN RR L Mohamed Safwat 191 6-2 6-4
2018-09-14 Davis Cup G2 R3: EGY vs FIN RR W Karim Mohamed Maamoun 373 6-3 6-2
2018-08-06 Jinan CH R16 L Denis Yevseyev 306 6-2 6-4
2018-08-06 Jinan CH R32 W Ramkumar Ramanathan 117 6-3 6-4